Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
ZACHARY WILLIAM GLOVER |
WA | SNOHOMISH | ASSAULT2WEAP | 061018791 | |||||
Charges Files Date: 07/27/2006 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
ZACHARY WILLIAM GLOVER |
WA | YAKIMA | CUSTODASSALT | 101006953 | |||||
Charges Files Date: 05/03/2010 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | SNO CO DIST CT EVERETT DIV | ASSAULT – THIRD DEGREE | 3381A-10FSNACNSNO | ||
SEX: M | |||||||||
Offense Code: 9A.36.031 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 3381A-10F | |||||||||
Charges Files Date: 08/03/2010  Offense Date: 07/31/2010  Disposition Date: 08/12/2010 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | SNO CO DIST CT EVERETT DIV | ATT ASSAULT 3RD DEGREE | 3381A-10FSNACNSNO | ||
SEX: M | |||||||||
Offense Code: EVD9A.36.031.A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 3381A-10F | |||||||||
Charges Files Date: 08/03/2010  Offense Date: 07/31/2010  Disposition Date: 08/12/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | MISD-ASSAULT | 898215 | |||
Hair: RED  Eye: GREEN  Height: 602  Weight: 155  Race: WHITE  SEX: M | |||||||||
Offense Code: 09A360M | |||||||||
Source: wadoc | |||||||||
Case #: 061018791 | |||||||||
Disposition Date: 08/29/2006 | |||||||||
Sentence Time: 00000  Probation Time: 0020000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | SNO CO DIST CT CASCADE DIV | PROTECTION ORDER VIOLATION | C00104518SNOCNSNO | ||
SEX: M | |||||||||
Offense Code: 26.50.110 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00104518 | |||||||||
Charges Files Date: 05/22/2007  Offense Date: 05/21/2007  Disposition Date: 07/05/2007 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | FEDERAL WAY MUNICIPAL COURT | THEFT 3 | CA0041941FPDCNFED | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: CA0041941 | |||||||||
Charges Files Date: 10/03/2006  Offense Date: 10/01/2006  Disposition Date: 01/03/2007 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | EVERETT MUNICIPAL COURT | POSSESS/CONSUME LIQUOR BY MINOR | CR0078533EPDCNEVE | ||
SEX: M | |||||||||
Offense Code: 10.74.065(B)(1) | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: CR0078533 | |||||||||
Charges Files Date: 09/24/2007  Offense Date: 09/22/2007  Disposition Date: 06/10/2008 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY OTH DEFRL REVOKED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | EVERETT MUNICIPAL COURT | ASSAULT IV | CR0086202EPDCNEVE | ||
SEX: M | |||||||||
Offense Code: 10.16.010 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: CR0086202 | |||||||||
Charges Files Date: 11/20/2008  Offense Date: 11/19/2008  Disposition Date: 12/05/2008 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | EVERETT MUNICIPAL COURT | CRIMINAL MISCHIEF OVER $50 | DV0008156EPDCNEVE | ||
SEX: M | |||||||||
Offense Code: 10.66.040(GM) | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: DV0008156 | |||||||||
Charges Files Date: 12/26/2008  Offense Date: 08/27/2008  Disposition Date: 03/11/2009 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | EVERETT MUNICIPAL COURT | INTERFER REPORTING DV | DV0008156EPDCNEVE | ||
SEX: M | |||||||||
Offense Code: 10.16.060 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: DV0008156 | |||||||||
Charges Files Date: 12/26/2008  Offense Date: 08/27/2008  Disposition Date: 03/11/2009 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | SNOHOMISH | ASSAULT-2 DEADLY WEAPON | SNOHOMISH061018791 | ||
SEX: M | |||||||||
Offense Code: 9A.36.021(1)(C) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 061018791 | |||||||||
Charges Files Date: 07/27/2006  Offense Date: 07/09/2006 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | SNOHOMISH | ASSAULT-4 | SNOHOMISH061018791 | ||
SEX: M | |||||||||
Offense Code: 9A.36.041(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Case #: 061018791 | |||||||||
Charges Files Date: 07/27/2006  Offense Date: 07/09/2006 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | SNOHOMISH | ASSAULT-2 DEADLY WEAPON | SNOHOMISH071006049 | ||
SEX: M | |||||||||
Offense Code: 9A.36.021(1)(C) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 071006049 | |||||||||
Charges Files Date: 02/23/2007  Offense Date: 02/06/2007 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | SNOHOMISH | ASSAULT-3 SUBSTANTIAL PAIN | SNOHOMISH071006049 | ||
SEX: M | |||||||||
Offense Code: 9A.36.031(1)(F) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 071006049 | |||||||||
Charges Files Date: 02/23/2007  Offense Date: 02/06/2007 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | SNOHOMISH | ASSAULT-2 DEADLY WEAPON | SNOHOMISH111004036 | ||
SEX: M | |||||||||
Offense Code: 9A.36.021(1)(C) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 111004036 | |||||||||
Charges Files Date: 03/08/2011  Offense Date: 02/16/2011 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17
ZACHARY WILLIAM GLOVER |
26 | WA | M | 06/06/1988 | YAKIMA | CUSTODIAL ASSAULT | YAKIMA101006953 | ||
SEX: M | |||||||||
Offense Code: 9A.36.100 | |||||||||
Plea: DISMISSAL WITHOUT TRIAL | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 101006953 | |||||||||
Charges Files Date: 05/03/2010  Offense Date: 04/20/2010 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS |
Zachary William Glover – Zachary Glover
Read Time:6 Minute, 57 Second