Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
5 WILLIAM JOSEPH LEONARD | WA | CLARK | CRIMINAL TRESPASS II -DV | 188583 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 03/14/2013 | |||||||||
Release Date: 03/21/2013 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK COUNTY DISTRICT COURT | DWLS 2ND DEGREE | 1Z0267290CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 1Z0267290 | |||||||||
Charges Files Date: 05/17/2011  Offense Date: 05/16/2011  Disposition Date: 08/22/2011 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK COUNTY DISTRICT COURT | POSS OF DANGEROUS WEAPON | 1Z0267291CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9.41.250 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 1Z0267291 | |||||||||
Charges Files Date: 05/17/2011  Offense Date: 05/16/2011  Disposition Date: 08/22/2011 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS |
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
10 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK COUNTY DISTRICT COURT | POSS OF DANGEROUS WEAPON | 285946CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9.41.250 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 285946 | |||||||||
Charges Files Date: 05/19/2006  Offense Date: 05/18/2006  Disposition Date: 07/25/2007 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK COUNTY DISTRICT COURT | USE/DELIVER DRUG PARAPHERNALIA | 285946CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 69.50.412 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 285946 | |||||||||
Charges Files Date: 05/19/2006  Offense Date: 05/18/2006  Disposition Date: 07/25/2007 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 293874CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 293874 | |||||||||
Charges Files Date: 09/16/2009  Offense Date: 09/15/2009  Disposition Date: 03/22/2010 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK COUNTY DISTRICT COURT | BAIL JUMPING-MISD/GROSS MISD | 74008VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 9A.76.170.3D | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 74008 | |||||||||
Charges Files Date: 02/15/2008  Offense Date: 02/14/2008  Disposition Date: 06/24/2009 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 74008VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 74008 | |||||||||
Charges Files Date: 02/15/2008  Offense Date: 02/14/2008  Disposition Date: 06/24/2009 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 WILLIAM DAVID LEONARD | WA | KLICKITAT | POSSEFIREA | 881001211 | |||||
Source: t2_capt | |||||||||
Charges Files Date: 10/07/1988 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 88635VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 88635 | |||||||||
Charges Files Date: 11/09/2009  Offense Date: 11/08/2009  Disposition Date: 11/09/2009 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS |
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
37 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK | POSS STOLEN PROP-2 NOT FIREARM/VEH | CLARK081003540 | ||
SEX: M | |||||||||
Offense Code: 9A.56.160 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 081003540 | |||||||||
Charges Files Date: 03/04/2008  Offense Date: 03/01/2008 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
38 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK | POSSESSION OF STOLEN VEHICLE | CLARK081003540 | ||
SEX: M | |||||||||
Offense Code: 9A.56.068 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 081003540 | |||||||||
Charges Files Date: 03/04/2008  Offense Date: 03/01/2008 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
39 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK | DRIVING WHILE LICENSE SUSPENDED-3 | CLARK081005313 | ||
SEX: M | |||||||||
Offense Code: 46.20.342(1)(C) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW MISDEMEANOR  Case #: 081005313 | |||||||||
Charges Files Date: 04/02/2008  Offense Date: 04/01/2008 | |||||||||
Case Type: RCW MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
40 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK | POSSESSION OF STOLEN VEHICLE | CLARK081005313 | ||
SEX: M | |||||||||
Offense Code: 9A.56.068 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 081005313 | |||||||||
Charges Files Date: 04/02/2008  Offense Date: 04/01/2008 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
41 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK | TAKE VEHICLE W/O PERMISSION-2 | CLARK081005313 | ||
SEX: M | |||||||||
Offense Code: 9A.56.075 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 081005313 | |||||||||
Charges Files Date: 04/02/2008  Offense Date: 04/01/2008 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
42 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK | DRIVING WHILE LICENSE SUSPENDED-3 | CLARK101000682 | ||
SEX: M | |||||||||
Offense Code: 46.20.342(1)(C) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW MISDEMEANOR  Case #: 101000682 | |||||||||
Charges Files Date: 01/15/2010  Offense Date: 01/12/2010 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
43 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK | ELUDING A POLICE VEHICLE | CLARK101000682 | ||
SEX: M | |||||||||
Offense Code: 46.61.024(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 101000682 | |||||||||
Charges Files Date: 01/15/2010  Offense Date: 01/12/2010 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
44 WILLIAM JOSEPH LEONARD | 27 | WA | M | 11/06/1987 | CLARK | RECKLESS DRIVING | CLARK101000682 | ||
SEX: M | |||||||||
Offense Code: 46.61.500 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Case #: 101000682 | |||||||||
Charges Files Date: 01/15/2010  Offense Date: 01/12/2010 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.