1 | Perez, Skyler Armando Defendant | Cowlitz District | 9Y6186616 | 08-13-2009 | |
2 | Perez, Skyler Armando Defendant | Cowlitz District | C00122886 | 03-02-2009 | |
3 | Perez, Skyler Armando Defendant | Cowlitz District | C00125132 | 07-22-2009 | |
4 | Perez, Skyler Armando Defendant | Cowlitz District | C00131601 | 10-05-2011 | |
5 | Perez, Skyler Armando DEFENDANT | Cowlitz Superior Ct | 12-1-00255-7 | Available | 03-13-2012 |
6 | Perez, Skyler Armando Defendant | Cowlitz District | C00124404 | 03-20-2009 |
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 SKYLER ARMANDO PEREZ | WA | COWLITZ LONGVIEW | LOCAL CHARGE | 84401 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: 9.28.050WD  Case Type: KELSO  Case #: WARRANT | |||||||||
Case Type: KELSO Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 SKYLER ARMANDO PEREZ | WA | COWLITZ VUCSA POSSESSION | $0.00 | 84401 | |||||
Offense Code: NONE | |||||||||
Source: ARSTcowlitzwa | |||||||||
Case Type: SUPERIOR COURT  Case #: SUPERIOR | |||||||||
Case Type: SUPERIOR COURT  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 SKYLER ARMANDO PEREZ | WA | COWLITZ LONGVIEW | 46.20.342.2 | 84401 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: DWLS 2nd Degree  Case Type: WARRANT  Case #: MISD. PENDING-TRAFFIC | |||||||||
Case Type: WARRANT  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 SKYLER ARMANDO PEREZ | WA | COWLITZ SUPERIOR COURT | 69.50.401.A | 84401 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: Vucsa Manuf/Deliver  Case Type: PROBABLE CAUSE  Case #: FELONY PENDING | |||||||||
Case Type: PROBABLE CAUSE  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 SKYLER ARMANDO PEREZ | WA | COWLITZ KELSO | 9.28.050WD | 84401 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: MIP  Case Type: WARRANT  Case #: MISD. SENTENCED | |||||||||
Case Type: WARRANT  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 SKYLER ARMANDO PEREZ | WA | COWLITZ LONGVIEW | 9A.48.090.DV | 84401 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: Malicious Mischief 3rd DV  Case Type: CITATION  Case #: MISD. PENDING | |||||||||
Case Type: CITATION  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 SKYLER ARMANDO PEREZ | WA | COWLITZ LONGVIEW | ASSAULT 4 DV | 84401 | |||||
Offense Code: 9A.36.041.DV | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: CCCD  Case Type: MISD. SENTENCED  Case #: CR131601 | |||||||||
Case Type: MISD. SENTENCED  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 SKYLER ARMANDO PEREZ | WA | COWLITZ LONGVIEW | DWI | 84401 | |||||
Offense Code: 46.61.502 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: LONGVIEW  Case Type: MISD. PENDING-DWI  Case #: C00125132 | |||||||||
Case Type: MISD. PENDING-DWI  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 SKYLER ARMANDO PEREZ | WA | COWLITZ LONGVIEW | DWLS 2ND DEGREE | 84401 | |||||
Offense Code: 46.20.342.2 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: LONGVIEW  Case Type: MISD. SENT. -TRAFFIC  Case #: C00125132 | |||||||||
Case Type: MISD. SENT. -TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 SKYLER ARMANDO PEREZ | WA | COWLITZ | MALICIOUS MISCHIEF 3 OVER $50 | 84401 | |||||
Offense Code: 9A.48.090 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: LONGVIEW  Case Type: MISD. PENDING  Case #: CR122886 | |||||||||
Case Type: MISD. PENDING  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 SKYLER ARMANDO PEREZ | WA | COWLITZ | MIP | 84401 | |||||
Offense Code: 8.16.040 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: LONGVIEW  Case Type: MISD. PENDING  Case #: CR122886 | |||||||||
Case Type: MISD. PENDING  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 SKYLER ARMANDO PEREZ | WA | COWLITZ SUPERIOR | POSS MARIJUANA | 84401 | |||||
Offense Code: 69.50.401. | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: STREET CRIMES LPD  Case Type: MISD. PENDING  Case #: 12 | |||||||||
Case Type: MISD. PENDING  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 SKYLER ARMANDO PEREZ | WA | COWLITZ SUPERIOR | VUCSA MANUF/DELIVER | 84401 | |||||
Offense Code: 69.50.401.A | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: STREET CRIMES LPD  Case Type: FELONY AWAIT TOS  Case #: 121002557 | |||||||||
Case Type: FELONY AWAIT TOS  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 SKYLER ARMANDO PEREZ | 24 | WA | M | 09/11/1990 | COWLITZ COUNTY DISTRICT COURT | MINOR INTOXICATED IN PUBLIC PLACE | 9Y6186616KPOCNCOK | ||
SEX: M | |||||||||
Offense Code: 66.44.270.2B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 9Y6186616 | |||||||||
Charges Filed Date: 08/13/2009  Offense Date: 08/13/2009  Disposition Date: 11/10/2009 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 SKYLER ARMANDO PEREZ | 24 | WA | M | 09/11/1990 | COWLITZ COUNTY DISTRICT COURT | MALICIOUS MISCHIEF-3 HARM >$50 | C00122886LPOCNCLV | ||
SEX: M | |||||||||
Offense Code: 9A.48.090.2A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00122886 | |||||||||
Charges Filed Date: 03/02/2009  Offense Date: 02/27/2009  Disposition Date: 06/24/2009 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16 SKYLER ARMANDO PEREZ | 24 | WA | M | 09/11/1990 | COWLITZ COUNTY DISTRICT COURT | MINOR POSS AND/OR CONSUMPTION | C00122886LPOCNCLV | ||
SEX: M | |||||||||
Offense Code: 66.44.270.2A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00122886 | |||||||||
Charges Filed Date: 03/02/2009  Offense Date: 02/27/2009  Disposition Date: 06/24/2009 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17 SKYLER ARMANDO PEREZ | 24 | WA | M | 09/11/1990 | COWLITZ COUNTY DISTRICT COURT | MINOR INTOXICATED IN PUBLIC PLACE | C00124404LPOCNCLV | ||
SEX: M | |||||||||
Offense Code: 66.44.270.2B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00124404 | |||||||||
Charges Filed Date: 03/20/2009  Offense Date: 03/19/2009  Disposition Date: 06/24/2009 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18 SKYLER ARMANDO PEREZ | 24 | WA | M | 09/11/1990 | COWLITZ COUNTY DISTRICT COURT | DUI | C00125132LPOCTCLV | ||
SEX: M | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00125132 | |||||||||
Charges Filed Date: 07/22/2009  Offense Date: 07/22/2009  Disposition Date: 03/15/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY OTH DEFRL REVOKED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19 SKYLER ARMANDO PEREZ | 24 | WA | M | 09/11/1990 | COWLITZ COUNTY DISTRICT COURT | DWLS 2ND DEGREE | C00125132LPOCTCLV | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00125132 | |||||||||
Charges Filed Date: 07/22/2009  Offense Date: 07/22/2009  Disposition Date: 03/15/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY OTH DEFRL REVOKED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20 SKYLER ARMANDO PEREZ | 24 | WA | M | 09/11/1990 | COWLITZ COUNTY DISTRICT COURT | ASSAULT 4TH DEGREE | C00131601LPOCNCLV | ||
SEX: M | |||||||||
Offense Code: CLV9.12.010 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00131601 | |||||||||
Charges Filed Date: 10/05/2011  Offense Date: 10/04/2011  Disposition Date: 10/12/2011 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21 SKYLER ARMANDO PEREZ | 24 | WA | M | 09/11/1990 | COWLITZ COUNTY DISTRICT COURT | MALICIOUS MISCHIEF-3 | C00131601LPOCNCLV | ||
SEX: M | |||||||||
Offense Code: 9A.48.090 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00131601 | |||||||||
Charges Filed Date: 10/05/2011  Offense Date: 10/04/2011  Disposition Date: 10/12/2011 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22 SKYLER ARMANDO PEREZ | 24 | WA | M | 09/11/1990 | COWLITZ | CONTROLLED SUBSTANCE VIOLATION | COWLITZ121002557 | ||
SEX: M | |||||||||
Offense Code: 69.50.401(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 121002557 | |||||||||
Charges Filed Date: 03/13/2012  Offense Date: 01/05/2012 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.