Untitled 1
Court: Cowlitz Superior Ct
Case Number: 14-1-00871-3
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
– | 07-11-2014 | COMMENT ENTRY ACTION | Per Jail First Appearance | 07-11-2014FA |
ACTION | V U C S A | |||
– | 07-11-2014 | PRELIMINARY APPEARANCE | Preliminary Appearance Opd Appt’d/bail 5k | 07-22-2014AC |
JDG0006 | Judge Gary B. Bashor/jlk | |||
ACTION | Arraignment | |||
ACTION | V U C S A | |||
– | 07-11-2014 | COURT HEARING MINUTES | Court Hearing Minutes | |
1 | 07-11-2014 | ORD DETERMIN PROBABLE CAUSE JDG0006 | Ord Determin Probable Cause Judge Gary B. Bashor | |
2 | 07-11-2014 | ORDER OF RELEASE | Order Of Release W/in 72 Hrs Of Booking If No Charges Filed | |
JDG0006 | Judge Gary B. Bashor | |||
3 | 07-11-2014 | BAIL STUDY | Bail Study | |
4 | 07-14-2014 | ORDER JDG0006 | Order To Appear Judge Gary B. Bashor | |
5 | 07-15-2014 | INFORMATION | Information | |
6 | 07-15-2014 | COVER SHEET FOR CRIMINAL HISTORY | Sttmt Re Deft’s Criminal History | |
– | 07-22-2014 | INITIAL ARRAIGNMENT JDG0002 | Initial Arraignment Judge Stephen M. Warning/sam | 10-13-2014T |
ACTION | V U C S A | |||
ACTION | Jury Trial | |||
ACTION | ***pled Guilty*** | |||
– | 07-22-2014 | COMMENT ENTRY ACTION | V U C S A | 10-09-2014 |
ACTION | Trial Readiness Hrg | |||
– | 07-22-2014 | COMMENT ENTRY ACTION | Pre Trial | 09-08-2014 |
ACTION | V U C S A | |||
– | 07-22-2014 | COURT HEARING MINUTES | Court Hearing Minutes | |
7 | 07-22-2014 | ORDER JDG0002 | Order To Appear Judge Stephen M. Warning | |
8 | 07-24-2014 | BAIL BOND | Bail Bond – Jail Sucks | |
– | 07-30-2014 | COMMENT ENTRY ACTION | Per Opd/jlk V U C S A | 08-04-2014AC |
ACTION | Plea | |||
– | 08-04-2014 | GUILTY PLEA AND SENTENCING HEARING | Guilty Plea And Sentencing Hearing J&s Signed | 08-12-2014 |
JDG0007 | Judge Marilyn K. Haan/jlk | |||
ACTION | Did Deft Report? | |||
– | 08-04-2014 | COURT HEARING MINUTES | Court Hearing Minutes | |
9 | 08-04-2014 | AMENDED INFORMATION | Amended Information | |
10 | 08-04-2014 | STATEMENT OF DEFENDANT,PLEA GUILTY JDG0007 | Statement Of Defendant,plea Guilty Judge Marilyn K. Haan | |
11 | 08-04-2014 | REPORT | General Scoring Form | |
12 | 08-04-2014 | FELONY JUDGMENT AND SENTENCE JDG0007 | Felony Judgment And Sentence Judge Marilyn K. Haan | |
13 | 08-04-2014 | INSTRUCTIONS | Instructions To Probationers | |
14 | 08-04-2014 | ORDER JDG0007 | Order To Appear Judge Marilyn K. Haan | |
– | 08-12-2014 | HEARING CANCELLED: STIPULATED | Hearing Cancelled: Stipulated Deft Reported To Jail |
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 SHAWNA | 47 | WA | F | 09/14/1967 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 268779CLSCTCLR | ||
SEX: F | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 268779 | |||||||||
Charges Filed Date: 01/08/2002   Offense Date: 01/07/2002   Disposition Date: 08/12/2002 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 SHAWNA | 47 | WA | F | 09/14/1967 | CLARK COUNTY DISTRICT COURT | ASSAULT-FOURTH DEGREE | 34038VPDCNVAN | ||
SEX: F | |||||||||
Offense Code: 7.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 34038 | |||||||||
Charges Filed Date: 04/12/2000   Offense Date: 04/10/2000   Disposition Date: 06/20/2000 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 SHAWNA | 47 | WA | F | 09/14/1967 | CLARK COUNTY DISTRICT COURT | DISORDERLY CONDUCT | 34038VPDCNVAN | ||
SEX: F | |||||||||
Offense Code: 9A.84.030 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 34038 | |||||||||
Charges Filed Date: 04/12/2000   Offense Date: 04/10/2000   Disposition Date: 06/20/2000 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 SHAWNA | 47 | WA | F | 09/14/1967 | CLARK COUNTY DISTRICT COURT | MALICIOUS MISCHIEF/UNDER $50 | 34038VPDCNVAN | ||
SEX: F | |||||||||
Offense Code: 7.48.090.1 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 34038 | |||||||||
Charges Filed Date: 04/12/2000   Offense Date: 04/10/2000   Disposition Date: 06/20/2000 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 SHAWNA | 47 | WA | F | 09/14/1967 | DRUG VIOLATIONS | 768356 | |||
Hair: BROWN   Eye: GREEN   Height: 600   Weight: 127   Race: WHITE   SEX: F | |||||||||
Offense Code: 695040D | |||||||||
Source: wadoc | |||||||||
Case #: 971005582 | |||||||||
Disposition Date: 07/11/1997 | |||||||||
Sentence Time: 00000   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 SHAWNA | 47 | WA | F | 09/14/1967 | OTHER FELONY | 768356 | |||
Hair: BROWN   Eye: GREEN   Height: 600   Weight: 127   Race: WHITE   SEX: F | |||||||||
Offense Code: 994A195 | |||||||||
Source: wadoc | |||||||||
Case #: 971005582 | |||||||||
Disposition Date: 07/11/1997 | |||||||||
Sentence Time: 00043   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 SHAWNA | 47 | WA | F | 09/14/1967 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK051028424 | ||
SEX: F | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 051028424 | |||||||||
Charges Filed Date: 12/27/2005   Offense Date: 12/22/2005 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 SHAWNA | 47 | WA | F | 09/14/1967 | CLARK | CONT SUBST VIOL – SECTION (D) | CLARK991019075 | ||
SEX: F | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 991019075 | |||||||||
Charges Filed Date: 11/09/1999   Offense Date: 11/06/1999 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 SHAWNA | 47 | WA | F | 09/14/1967 | CLARK | CONT SUBST VIOL – SECTION (D) | CLARK991020022 | ||
SEX: F | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: DISMISSAL WITHOUT TRIAL | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 991020022 | |||||||||
Charges Filed Date: 11/24/1999   Offense Date: 11/23/1999 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.