Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 SHAWN ALBERT BRILL | WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 201744 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 11/12/2012 | |||||||||
Release Date: 04/05/2013 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 SHAWN ALBERT BRILL | 25 | WA | M | 09/27/1989 | CLARK | ASSAULT 4TH DEGREE | CLARK101004017 | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Case #: 101004017 | |||||||||
Charges Files Date: 03/19/2010  Offense Date: 02/27/2010 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 SHAWN ALBERT BRILL | 25 | WA | M | 09/27/1989 | CLARK | BURGLARY 1ST DEGREE | CLARK101004017 | ||
SEX: M | |||||||||
Offense Code: 9A.52.020 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 101004017 | |||||||||
Charges Files Date: 03/19/2010  Offense Date: 02/27/2010 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 SHAWN ALBERT BRILL | 25 | WA | M | 09/27/1989 | CLARK | BURGLARY 2ND DEGREE | CLARK101004017 | ||
SEX: M | |||||||||
Offense Code: 9A.52.030 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 101004017 | |||||||||
Charges Files Date: 03/19/2010  Offense Date: 02/27/2010 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 SHAWN ALBERT BRILL | 25 | WA | M | 09/27/1989 | CLARK | ROBBERY 2ND DEGREE | CLARK101004017 | ||
SEX: M | |||||||||
Offense Code: 9A.56.210 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 101004017 | |||||||||
Charges Files Date: 03/19/2010  Offense Date: 02/27/2010 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 SHAWN ALBERT BRILL | 25 | WA | M | 09/27/1989 | CLARK | HIT/RUN UNATTENDED VEH NTFY OWNER | CLARK111015696 | ||
SEX: M | |||||||||
Offense Code: 46.52.010(2) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW MISDEMEANOR  Case #: 111015696 | |||||||||
Charges Files Date: 09/22/2011  Offense Date: 09/15/2011 | |||||||||
Case Type: RCW MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 SHAWN ALBERT BRILL | 25 | WA | M | 09/27/1989 | CLARK | THEFT OF MOTOR VEHICLE | CLARK111015696 | ||
SEX: M | |||||||||
Offense Code: 9A.56.065 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 111015696 | |||||||||
Charges Files Date: 09/22/2011  Offense Date: 09/15/2011 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 SHAWN ALBERT BRILL | 25 | WA | M | 09/27/1989 | CLARK | ESCAPE 2ND DEGREE | CLARK111015718 | ||
SEX: M | |||||||||
Offense Code: 9A.76.120 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 111015718 | |||||||||
Charges Files Date: 09/22/2011  Offense Date: 06/04/2011 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.