207821 MEYER, SHANNON EDWARD 10/13/14 F5-13 none set RAPE OF CHILD I POST-7/1/88
Legal and Illegal Uses
This information is provided for general public safety. Users are authorized to use this information only to protect themselves or children who may be at risk. The release of this information to the public is meant to assure public protection, not to punish an offender or harass an offender’s family. Anyone who uses this information to commit a criminal act against another person is subject to criminal prosecution and civil action.
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | CLARK COUNTY DISTRICT COURT | OBSTRUCT LAW ENFORCEMENT OFFICER | 117077VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.76.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 117077 | |||||||||
Charges Filed Date: 08/29/2011  Offense Date: 08/28/2011  Disposition Date: 08/29/2011 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | PIERCE COUNTY DISTRICT COURT | DUI | 1YC002172WSPCTPIE | ||
SEX: M | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 1YC002172 | |||||||||
Charges Filed Date: 07/24/2001  Offense Date: 07/18/2001  Disposition Date: 01/20/2004 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | PIERCE COUNTY DISTRICT COURT | DWLS 1ST DEGREE | 1YC002172WSPCTPIE | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 1YC002172 | |||||||||
Charges Filed Date: 07/24/2001  Offense Date: 07/18/2001  Disposition Date: 01/20/2004 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
SHANNON EDWARD MEYER |
WA | DISTRICT COURT 1 (TACOMA) | DWI | 2006304072 | |||||
Race: WHITE | |||||||||
Counts: 1 | |||||||||
Source: ARSTpiercewa | |||||||||
Arresting Agency: KING COUNTY  Case #: 1YC002172 | |||||||||
Arrest Date: 10/31/2006 | |||||||||
Sentence Time: 00000000 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
SHANNON EDWARD MEYER |
WA | DISTRICT COURT 1 (TACOMA) | DWI | 2009100070 | |||||
Race: WHITE | |||||||||
Counts: 1 | |||||||||
Source: ARSTpiercewa | |||||||||
Arresting Agency: WASHINGTON STATE PATROL  Case #: 1YC002172 | |||||||||
Arrest Date: 04/10/2009 | |||||||||
Sentence Time: 00000000 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
SHANNON EDWARD MEYER |
WA | CLARK | COMMUNITY CUSTODY VIOLATION | 207821 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 04/02/2012 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
SHANNON EDWARD MEYER |
WA | CLARK | OBSTRUCTING PUBLIC SERVANT | 207821 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 08/28/2011 | |||||||||
Release Date: 08/29/2011 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | MARIHUANA POSS LESS/EQUAL 40 GRAMS | 250040868KCPCNKIN | ||
SEX: M | |||||||||
Offense Code: 69.50.4014 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 250040868 | |||||||||
Charges Filed Date: 05/16/2005  Offense Date: 02/10/2005  Disposition Date: 12/08/2005 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | LEGEND DRUG-POSS NO PRESC | 270267461KCPCNKIN | ||
SEX: M | |||||||||
Offense Code: 69.41.030.2B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 270267461 | |||||||||
Charges Filed Date: 11/27/2007  Offense Date: 09/06/2007  Disposition Date: 12/26/2007 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | POSS STOLEN PROPERTY 3RD | 270267461KCPCNKIN | ||
SEX: M | |||||||||
Offense Code: 9A.56.170 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 270267461 | |||||||||
Charges Filed Date: 11/27/2007  Offense Date: 09/06/2007  Disposition Date: 12/26/2007 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | ENUMCLAW MUNICIPAL COURT | RESISTING ARREST | 346223BMVKCPCNMPV | ||
SEX: M | |||||||||
Offense Code: 9A.76.040 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 346223BMV | |||||||||
Charges Filed Date: 10/26/2001  Offense Date: 10/21/2001  Disposition Date: 12/21/2001 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | ENUMCLAW MUNICIPAL COURT | OBSTRUCT LAW ENFORCEMENT OFFICER | 402711MVKCPCTMPV | ||
SEX: M | |||||||||
Offense Code: 9A.76.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 402711MV | |||||||||
Charges Filed Date: 01/23/2004  Offense Date: 12/27/2003  Disposition Date: 05/06/2004 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | ENUMCLAW MUNICIPAL COURT | REFUSE TO GIVE INFO/COOPERATE W/OFF | 402711MVKCPCTMPV | ||
SEX: M | |||||||||
Offense Code: 46.61.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 402711MV | |||||||||
Charges Filed Date: 01/23/2004  Offense Date: 12/27/2003  Disposition Date: 05/06/2004 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | ENUMCLAW MUNICIPAL COURT | DWLS 1ST DEGREE | 4346MVKCPCTMPV | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 4346MV | |||||||||
Charges Filed Date: 01/26/2004  Offense Date: 12/27/2003  Disposition Date: 05/06/2004 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | MARIHUANA POSS LESS/EQUAL 40 GRAMS | 450040868KNJCNKIN | ||
SEX: M | |||||||||
Offense Code: 69.50.4014 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 450040868 | |||||||||
Charges Filed Date: 02/12/2005  Offense Date: 02/11/2005  Disposition Date: 02/15/2005 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | HARASSMENT | 480049968KCPCNKIN | ||
SEX: M | |||||||||
Offense Code: 9A.46.020.1 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 480049968 | |||||||||
Charges Filed Date: 04/15/2008  Offense Date: 02/28/2008  Disposition Date: 05/30/2008 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | ASSAULT 4TH DEGREE | 480086933KCPCNKIN | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 480086933 | |||||||||
Charges Filed Date: 04/15/2008  Offense Date: 04/11/2008  Disposition Date: 05/08/2008 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | PROTECTION ORDER VIOLATION | 480121285KCPCNKIN | ||
SEX: M | |||||||||
Offense Code: 26.50.110 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 480121285 | |||||||||
Charges Filed Date: 05/23/2008  Offense Date: 05/20/2008  Disposition Date: 06/19/2008 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | PROTECTION ORDER VIOLATION | 480265767KCPCNKIN | ||
SEX: M | |||||||||
Offense Code: 26.50.110 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 480265767 | |||||||||
Charges Filed Date: 10/30/2008  Offense Date: 10/28/2008  Disposition Date: 12/08/2008 | |||||||||
Sentence Time: 180 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | PROTECTION ORDER VIOLATION | 490127965KCPCNKIN | ||
SEX: M | |||||||||
Offense Code: 26.50.110 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 490127965 | |||||||||
Charges Filed Date: 05/30/2009  Offense Date: 05/29/2009  Disposition Date: 06/22/2009 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | BLACK DIAMOND MUNICIPAL COURT | DWLS 1ST DEGREE | 502199BDPCTBLD | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 502199 | |||||||||
Charges Filed Date: 11/02/2001  Offense Date: 11/01/2001  Disposition Date: 12/13/2001 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | BLACK DIAMOND MUNICIPAL COURT | DWLS 2ND DEGREE | 502199BDPCTBLD | ||
SEX: M | |||||||||
Offense Code: 46.20.342.2 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 502199 | |||||||||
Charges Filed Date: 11/02/2001  Offense Date: 11/01/2001  Disposition Date: 12/13/2001 | |||||||||
Sentence Time: 30 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
23
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | BLACK DIAMOND MUNICIPAL COURT | FAIL TO TRANSFER TITLE-45 DAYS | 502199BDPCTBLD | ||
SEX: M | |||||||||
Offense Code: 46.12.101 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 502199 | |||||||||
Charges Filed Date: 11/02/2001  Offense Date: 11/01/2001  Disposition Date: 12/13/2001 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
24
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | ENUMCLAW MUNICIPAL COURT | DWLS 1ST DEGREE | 50508MVKCPCTMPV | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 50508MV | |||||||||
Charges Filed Date: 10/22/2001  Offense Date: 10/21/2001  Disposition Date: 12/21/2001 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
25
SHANNON E MEYER |
39 | WA | M | 10/29/1975 | ASSAULT, OTHER | 731057 | |||
Hair: BROWN  Eye: BLUE  Height: 700  Weight: 170  Race: WHITE  SEX: M | |||||||||
Offense Code: 0941040 | |||||||||
Source: wadoc | |||||||||
Case #: 961033070 | |||||||||
Disposition Date: 07/12/1996 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
26
SHANNON E MEYER |
39 | WA | M | 10/29/1975 | AUTO THEFT | 731057 | |||
Hair: BROWN  Eye: BLUE  Height: 700  Weight: 170  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A5607B | |||||||||
Source: wadoc | |||||||||
Case #: 061022587 | |||||||||
Disposition Date: 04/07/2006 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
27
SHANNON E MEYER |
39 | WA | M | 10/29/1975 | BURGLARY II | 731057 | |||
Hair: BROWN  Eye: BLUE  Height: 700  Weight: 170  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A52030 | |||||||||
Source: wadoc | |||||||||
Case #: 961051540 | |||||||||
Disposition Date: 09/13/1996 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
28
SHANNON E MEYER |
39 | WA | M | 10/29/1975 | MISD.-MISCELLANEOUS | 731057 | |||
Hair: BROWN  Eye: BLUE  Height: 700  Weight: 170  Race: WHITE  SEX: M | |||||||||
Offense Code: 462034M | |||||||||
Source: wadoc | |||||||||
Case #: 061022587 | |||||||||
Disposition Date: 04/07/2006 | |||||||||
Sentence Time: 00000  Probation Time: 0020000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
29
SHANNON E MEYER |
39 | WA | M | 10/29/1975 | OTHER FELONY | 731057 | |||
Hair: BROWN  Eye: BLUE  Height: 700  Weight: 170  Race: WHITE  SEX: M | |||||||||
Offense Code: 4661024 | |||||||||
Source: wadoc | |||||||||
Case #: 981004676 | |||||||||
Disposition Date: 10/16/1998 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
30
SHANNON EDWARD MEYER |
WA | KING | BURGLSECDEGR | 961051540 | |||||
Charges Filed Date: 08/06/1996 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
31
SHANNON EDWARD MEYER |
WA | GRANT | POSSTOLPROP2 | 981002550 | |||||
Charges Filed Date: 05/14/1998 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
32
SHANNON EDWARD MEYER |
WA | KING | CONTSUBVIOA | 991016251 | |||||
Source: t2_capt | |||||||||
Charges Filed Date: 03/22/1999 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
33
SHANNON EDWARD MEYER |
WA | KING | ESCAPEFIRSTD | 991507971 | |||||
Charges Filed Date: 12/29/1999 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
34
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | BLACK DIAMOND MUNICIPAL COURT | PROTECTION ORDER VIOLATION | BD0504715BDPCNBLD | ||
SEX: M | |||||||||
Offense Code: 26.50.110 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: BD0504715 | |||||||||
Charges Filed Date: 03/06/2009  Offense Date: 03/06/2009  Disposition Date: 04/10/2009 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
35
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | DES MOINES MUNICIPAL COURT | DWLS 2ND DEGREE | C00007999DMPCTDES | ||
SEX: M | |||||||||
Offense Code: 46.20.342.2 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00007999 | |||||||||
Charges Filed Date: 07/09/1999  Offense Date: 07/03/1999  Disposition Date: 07/30/1999 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
36
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | AUBURN MUNICIPAL COURT | OBSTRUCT LAW ENFORCEMENT OFFICER | C00098163AUPCNAUB | ||
SEX: M | |||||||||
Offense Code: 9A.76.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00098163 | |||||||||
Charges Filed Date: 10/06/2008  Offense Date: 10/04/2008  Disposition Date: 10/15/2008 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
37
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KCDC-EAST DIV (SHO) | DWLS 1ST DEGREE | CP47406SHSHOCTSHO | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CP47406SH | |||||||||
Charges Filed Date: 06/28/1999  Offense Date: 06/27/1999  Disposition Date: 08/05/1999 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
38
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KCDC-EAST DIV (SHO) | DWLS 1ST DEGREE | CQ27285SHSHOCTSHO | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CQ27285SH | |||||||||
Charges Filed Date: 07/29/1999  Offense Date: 07/27/1999  Disposition Date: 08/05/1999 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
39
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KCDC-SO DIV (AUK) | DWLS 1ST DEGREE | CQ46936KCKCPCTKIN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CQ46936KC | |||||||||
Charges Filed Date: 09/25/2001  Offense Date: 08/15/2001  Disposition Date: 03/25/2002 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
40
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KCDC-SO DIV (SWD) | DWLS 1ST DEGREE | CQ47624BUBURCTBUN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CQ47624BU | |||||||||
Charges Filed Date: 01/14/2002  Offense Date: 01/12/2002  Disposition Date: 04/02/2002 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
41
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KCDC-SO DIV (SWD) | HIT AND RUN ATTENDED VEHICLE | CQ47624BUBURCTBUN | ||
SEX: M | |||||||||
Offense Code: 46.52.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CQ47624BU | |||||||||
Charges Filed Date: 01/14/2002  Offense Date: 01/12/2002  Disposition Date: 04/02/2002 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
42
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KCDC-SO DIV (SWD) | DUI | CQ47625BUBURCTBUN | ||
SEX: M | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CQ47625BU | |||||||||
Charges Filed Date: 01/14/2002  Offense Date: 01/12/2002  Disposition Date: 04/02/2002 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
43
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | DWLS 1ST DEGREE | CR0009343KCPCTKIN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CR0009343 | |||||||||
Charges Filed Date: 08/25/2005  Offense Date: 02/10/2005  Disposition Date: 12/08/2005 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
44
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | DRIVING WITH INVALIDATED LICENSE | CR09343KCKNJCTKIN | ||
SEX: M | |||||||||
Offense Code: 46.20.342 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CR09343KC | |||||||||
Charges Filed Date: 02/12/2005  Offense Date: 02/11/2005  Disposition Date: 02/12/2005 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
45
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | FAIL TO STOP & GIVE INFORMATION; | CR15276KCKCPCTKIN | ||
SEX: M | |||||||||
Offense Code: 46.61.022 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CR15276KC | |||||||||
Charges Filed Date: 01/30/2006  Offense Date: 03/03/2005  Disposition Date: 12/26/2006 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
46
SHANNON EDWARD MEYER |
39 | WA | M | 10/29/1975 | KING COUNTY DISTRICT COURT | DWLS 1ST DEGREE | CR24870KCKCPCTKIN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: CR24870KC | |||||||||
Charges Filed Date: 04/26/2007  Offense Date: 02/19/2007  Disposition Date: 10/18/2007 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
