Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | ASSAULT-FOURTH DEGREE | 10690VCACNVAN | ||
SEX: M | |||||||||
Offense Code: 7.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 10690 | |||||||||
Charges Files Date: 12/05/2001  Offense Date: 10/11/2001  Disposition Date: 01/08/2002 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | DISORDERLY CONDUCT | 10690VCACNVAN | ||
SEX: M | |||||||||
Offense Code: 7.84.030 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 10690 | |||||||||
Charges Files Date: 12/05/2001  Offense Date: 10/11/2001  Disposition Date: 01/08/2002 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 113516VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 113516 | |||||||||
Charges Files Date: 01/31/2012  Offense Date: 01/30/2012  Disposition Date: 04/04/2012 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 114321VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 114321 | |||||||||
Charges Files Date: 05/25/2011  Offense Date: 05/24/2011  Disposition Date: 07/13/2011 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 RYAN EARL HUNTLEY | WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 162838 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 02/04/2013 | |||||||||
Release Date: 02/19/2013 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 1Z0423303CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 1Z0423303 | |||||||||
Charges Files Date: 08/08/2011  Offense Date: 08/07/2011  Disposition Date: 02/21/2012 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | HIT AND RUN ATTENDED VEHICLE | 265999ACLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.52.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 265999A | |||||||||
Charges Files Date: 01/07/2002  Offense Date: 01/05/2002  Disposition Date: 01/07/2002 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | HIT AND RUN UNATTENDED VEH/PROPERTY | 265999ACLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.52.010 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 265999A | |||||||||
Charges Files Date: 01/07/2002  Offense Date: 01/05/2002  Disposition Date: 01/07/2002 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | MALICIOUS MISCHIEF-3 HARM >$50 | 283001CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 9A.48.090.2A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 283001 | |||||||||
Charges Files Date: 12/27/2005  Offense Date: 12/15/2005  Disposition Date: 12/28/2005 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | NEGLIGENT DRIVING 2ND DEGREE | 283001CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.61.525 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 283001 | |||||||||
Charges Files Date: 12/27/2005  Offense Date: 12/15/2005  Disposition Date: 12/28/2005 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK COUNTY DISTRICT COURT | RECKLESS DRIVING | 283001CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.61.500 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 283001 | |||||||||
Charges Files Date: 12/27/2005  Offense Date: 12/15/2005  Disposition Date: 12/28/2005 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK | BURGLARY 2ND DEGREE | CLARK101012711 | ||
SEX: M | |||||||||
Offense Code: 9A.52.030 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 101012711 | |||||||||
Charges Files Date: 08/06/2010  Offense Date: 08/04/2010 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 RYAN EARL HUNTLEY | 31 | WA | M | 06/29/1983 | CLARK | CRIMINAL TRESPASS 1ST DEGREE | CLARK101012711 | ||
SEX: M | |||||||||
Offense Code: 9A.52.070 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Case #: 101012711 | |||||||||
Charges Files Date: 08/06/2010  Offense Date: 08/04/2010 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS |
Error: Contact form not found.
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.