Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 RICHARD | 47 | WA | M | 02/28/1968 | CLARK COUNTY DISTRICT COURT | POSSESSION STOLEN PROPERTY 3RD | 11299VCACNVAN | ||
SEX: M | |||||||||
Offense Code: 7.56.170 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 11299 | |||||||||
Charges Filed Date: 12/11/2002   Offense Date: 06/08/2002   Disposition Date: 09/23/2003 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 RICHARD | 47 | WA | M | 02/22/1968 | CLARK COUNTY DISTRICT COURT | DWLS 1ST DEGREE | 25241AVPDCTVAN | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 46.20.342.1 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 25241A | |||||||||
Charges Filed Date: 04/30/1999   Offense Date: 04/29/1999   Disposition Date: 04/30/1999 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 RICHARD | 47 | WA | M | 02/22/1968 | CLARK COUNTY DISTRICT COURT | POSSESSION OF DRUG PARAPHERNALIA | 42556VPDCNVAN | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 7.50.120 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 42556 | |||||||||
Charges Filed Date: 07/05/2002   Offense Date: 07/03/2002   Disposition Date: 08/22/2002 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 RICHARD | 47 | WA | M | 02/22/1968 | CLARK COUNTY DISTRICT COURT | THEFT | 42556VPDCNVAN | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 7.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 42556 | |||||||||
Charges Filed Date: 07/05/2002   Offense Date: 07/03/2002   Disposition Date: 08/22/2002 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 RICHARD | WA | CLARK | ASAULTSECDEG | 871003701 | |||||
Charges Filed Date: 05/12/1987 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 RICHARD | WA | CLARK | ASSAULTDEGRE | 871003701 | |||||
Charges Filed Date: 05/12/1987 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 RICHARD | 74 | WA | M | 06/21/1940 | ASSAULT II | 935229 | |||
Hair: BROWN   Eye: BROWN   Height: 608   Weight: 188   Race: WHITE   SEX: M | |||||||||
Offense Code: 9A36020 | |||||||||
Source: wadoc | |||||||||
Case #: 871003701 | |||||||||
Disposition Date: 11/05/1987 | |||||||||
Sentence Time: 00181   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 RICHARD | 47 | WA | M | 02/22/1968 | ASSAULT II | 936827 | |||
Hair: BROWN   Eye: BROWN   Height: 606   Weight: 145   Race: WHITE   SEX: M | |||||||||
Offense Code: 9A36020 | |||||||||
Source: wadoc | |||||||||
Case #: 871003701 | |||||||||
Disposition Date: 11/05/1987 | |||||||||
Sentence Time: 00088   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 RICHARD | 47 | WA | M | 02/22/1968 | BURGLARY II | 936827 | |||
Hair: BROWN   Eye: BROWN   Height: 606   Weight: 145   Race: WHITE   SEX: M | |||||||||
Offense Code: 9A52030 | |||||||||
Source: wadoc | |||||||||
Case #: 981012307 | |||||||||
Disposition Date: 09/15/1998 | |||||||||
Sentence Time: 00110   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 RICHARD | 47 | WA | M | 02/22/1968 | DRUG VIOLATIONS | 936827 | |||
Hair: BROWN   Eye: BROWN   Height: 606   Weight: 145   Race: WHITE   SEX: M | |||||||||
Offense Code: 695040D | |||||||||
Source: wadoc | |||||||||
Case #: 961015768 | |||||||||
Disposition Date: 01/30/1997 | |||||||||
Sentence Time: 00040   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 RICHARD | 47 | WA | M | 02/22/1968 | OTHER FELONY | 936827 | |||
Hair: BROWN   Eye: BROWN   Height: 606   Weight: 145   Race: WHITE   SEX: M | |||||||||
Offense Code: 994A195 | |||||||||
Source: wadoc | |||||||||
Case #: 961015768 | |||||||||
Disposition Date: 01/30/1997 | |||||||||
Sentence Time: 00015   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 RICHARD | 47 | WA | M | 02/22/1968 | OTHER PROPERTY | 936827 | |||
Hair: BROWN   Eye: BROWN   Height: 606   Weight: 145   Race: WHITE   SEX: M | |||||||||
Offense Code: 9A82052 | |||||||||
Source: wadoc | |||||||||
Case #: 061002264 | |||||||||
Disposition Date: 06/12/2006 | |||||||||
Sentence Time: 00000   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 RICHARD | 47 | WA | M | 02/22/1968 | ROBBERY 2 | 936827 | |||
Hair: BROWN   Eye: BROWN   Height: 606   Weight: 145   Race: WHITE   SEX: M | |||||||||
Offense Code: 9A56210 | |||||||||
Source: wadoc | |||||||||
Case #: 021014861 | |||||||||
Disposition Date: 08/21/2002 | |||||||||
Sentence Time: 00000   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 RICHARD | WA | JEFFERSON | CONTSUBST(D) | 991001422 | |||||
Charges Filed Date: 09/09/1999 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 RICHARD | 47 | WA | M | 02/22/1968 | ELMA MUNICIPAL COURT | DRIVING WHILE SUSPENDED 3RD | C00002363ELPCTELM | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: C00002363 | |||||||||
Charges Filed Date: 05/26/2006   Offense Date: 05/25/2006   Disposition Date: 02/12/2007 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16 RICHARD | 47 | WA | M | 02/22/1968 | CLARK | POSSESS STOLEN PROPERTY 3RD DEG | CLARK021014861 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.56.170 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Case #: 021014861 | |||||||||
Charges Filed Date: 08/01/2002   Offense Date: 07/29/2002 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17 RICHARD | 47 | WA | M | 02/22/1968 | CLARK | ROBBERY 2ND DEGREE | CLARK021014861 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.56.210 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 021014861 | |||||||||
Charges Filed Date: 08/01/2002   Offense Date: 07/29/2002 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18 RICHARD | 28 | WA | M | 07/30/1986 | SPOKANE COUNTY DISTRICT COURT | MINOR OPER VEH/AFTER ALCOHOL CONSUM | CR0031599LLPCTLLK | ||
SEX: M | |||||||||
Offense Code: 46.61.503 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: CR0031599 | |||||||||
Charges Filed Date: 01/05/2006   Offense Date: 01/05/2006   Disposition Date: 06/25/2008 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19 RICHARD | 28 | WA | M | 07/30/1986 | SPOKANE COUNTY DISTRICT COURT | MINOR POSSESS/ACQUIRE/CONSUME LIQUO | CR0031599LLPCTLLK | ||
SEX: M | |||||||||
Offense Code: 66.44.270PAC | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: CR0031599 | |||||||||
Charges Filed Date: 01/05/2006   Offense Date: 01/05/2006   Disposition Date: 02/06/2006 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20 RICHARD | 47 | WA | M | 02/22/1968 | GRAYS HARBOR | STOLEN PROPERTY TRAFFICKING-2 | GRAYS HARBOR061002264 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.82.055(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 061002264 | |||||||||
Charges Filed Date: 03/31/2006   Offense Date: 03/15/2006 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21 RICHARD | 47 | WA | M | 02/22/1968 | JEFFERSON | CONT SUBST VIOL – SECTION (D) | JEFFERSON991001422 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 991001422 | |||||||||
Charges Filed Date: 09/09/1999   Offense Date: 08/31/1999 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.