Untitled 1
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo |
---|---|---|---|---|---|---|---|---|
2 NATHAN | WA | CLARK | CONSUBNOPRES | 101010700 | ||||
Charges Files Date: 07/07/2010 | ||||||||
Source State: WA   Source Name: WA COURTS | ||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo |
3 NATHAN | 23 | WA | M | 05/29/1991 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 113567VPDCNVAN | |
SEX: M | ||||||||
Offense Code: 9A.56.050 | ||||||||
Source: waaocDistrictView | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 113567 | ||||||||
Charges Files Date: 06/16/2011   Offense Date: 06/15/2011   Disposition Date: 06/29/2011 | ||||||||
Disposition: DISMISSED | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | ||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo |
4 NATHAN | 23 | WA | M | 05/29/1991 | CLARK COUNTY DISTRICT COURT | VEHICLE PROWLING 2ND DEGREE | 113567VPDCNVAN | |
SEX: M | ||||||||
Offense Code: 9A.52.100 | ||||||||
Source: waaocDistrictView | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 113567 | ||||||||
Charges Files Date: 06/16/2011   Offense Date: 06/15/2011   Disposition Date: 06/29/2011 | ||||||||
Sentence Time: 364 D | ||||||||
Disposition: GUILTY | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | ||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo |
5 NATHAN | 23 | WA | M | 05/29/1991 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 17907VVCACNVAN | |
SEX: M | ||||||||
Offense Code: 9A.56.050 | ||||||||
Source: waaocDistrictView | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 17907V | ||||||||
Charges Files Date: 07/28/2010   Offense Date: 06/20/2010   Disposition Date: 04/13/2011 | ||||||||
Sentence Time: 365 D | ||||||||
Disposition: GUILTY | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | ||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo |
6 NATHAN | WA | CLARK | COMMUNITY CUSTODY VIOLATION | 202470 | ||||
Source: ARSTclarkwa | ||||||||
Arrest Date: 06/15/2011 | ||||||||
Release Date: 09/19/2011 | ||||||||
Source State: WA   Source Name: WA COURTS | ||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo |
7 NATHAN | WA | CLARK | OBSTRUCTING PUBLIC SERVANT | 202470 | ||||
Source: ARSTclarkwa | ||||||||
Arrest Date: 05/16/2010 | ||||||||
Release Date: 05/17/2010 | ||||||||
Source State: WA   Source Name: WA COURTS | ||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo |
8 NATHAN | WA | CLARK | PCS HER/COC/METHAMPH/OPIUM | 202470 | ||||
Source: ARSTclarkwa | ||||||||
Arrest Date: 07/02/2010 | ||||||||
Release Date: 07/18/2010 | ||||||||
Source State: WA   Source Name: WA COURTS | ||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo |
9 NATHAN | 23 | WA | M | 05/29/1991 | CLARK COUNTY DISTRICT COURT | FUGITIVE FROM JUSTICE | 210183FCKPCNCLR | |
SEX: M | ||||||||
Offense Code: 10.88.320 | ||||||||
Source: waaocDistrictView | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 210183F | ||||||||
Charges Files Date: 07/06/2010   Offense Date: 07/06/2010   Disposition Date: 08/27/2010 | ||||||||
Disposition: DISMISSED | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | ||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo |
10 NATHAN | 23 | WA | M | 05/29/1991 | CLARK COUNTY DISTRICT COURT | OBSTRUCT LAW ENFORCEMENT OFFICER | 91531VPDCNVAN | |
SEX: M | ||||||||
Offense Code: 9A.76.020 | ||||||||
Source: waaocDistrictView | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 91531 | ||||||||
Charges Files Date: 05/17/2010   Offense Date: 05/16/2010   Disposition Date: 05/17/2010 | ||||||||
Sentence Time: 365 D | ||||||||
Disposition: GUILTY | ||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS |
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
13 NATHAN | 23 | WA | M | 05/29/1991 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK101010700 | ||
SEX: M | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 101010700 | |||||||||
Charges Files Date: 07/07/2010   Offense Date: 07/02/2010 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 NATHAN | 23 | WA | M | 05/29/1991 | CLARK | MINOR POSSESS/CONSUME LIQUOR | CLARK101010700 | ||
SEX: M | |||||||||
Offense Code: 66.44.270(2)(A) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Case #: 101010700 | |||||||||
Charges Files Date: 07/07/2010   Offense Date: 07/02/2010 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 NATHAN | 23 | WA | M | 05/29/1991 | CLARK | THEFT-3 | CLARK101010700 | ||
SEX: M | |||||||||
Offense Code: 9A.56.050(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Case #: 101010700 | |||||||||
Charges Files Date: 07/07/2010   Offense Date: 07/02/2010 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Source State: WA   Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.