Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 MICHAEL FRANK WOODS | 48 | WA | M | 10/13/1966 | BATTLE GROUND MUNICIPAL COURT | DWLS 3RD DEGREE | 101058RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 101058 | |||||||||
Charges Files Date: 12/14/1999  Offense Date: 12/12/1999  Disposition Date: 01/06/2000 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 MICHAEL ALLEN WOODS | 54 | WA | M | 05/24/1960 | BREMERTON MUNICIPAL COURT | ASSAULT-DV | 13988301BATCNCBR | ||
SEX: M | |||||||||
Offense Code: 9A.32.010.A.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 13988301 | |||||||||
Charges Files Date: 10/25/1999  Offense Date: 10/22/1999  Disposition Date: 10/25/1999 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 MICHAEL LANE WOODS | 62 | WA | M | 09/24/1952 | KITSAP DISTRICT COURT | DUI | 16776902KPRCTKTS | ||
SEX: M | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 16776902 | |||||||||
Charges Files Date: 10/20/2004  Offense Date: 10/20/2004  Disposition Date: 03/06/2007 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 MICHAEL LANE WOODS | 32 | WA | M | 03/23/1982 | KITSAP DISTRICT COURT | RECKLESS DRIVING | 17517501KPRCTKTS | ||
SEX: M | |||||||||
Offense Code: 46.61.500 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 17517501 | |||||||||
Charges Files Date: 03/20/2006  Offense Date: 03/17/2006  Disposition Date: 04/19/2006 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 MICHAEL LEE WOODS | 36 | WA | M | 06/28/1978 | KIRKLAND MUNICIPAL COURT | PUBLIC DISTURBANCE NOISE | 1930KIRCNKIR | ||
SEX: M | |||||||||
Offense Code: 11.84.070 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 1930 | |||||||||
Charges Files Date: 07/19/1995  Offense Date: 07/15/1995  Disposition Date: 01/13/2009 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 MICHAEL FRANK WOODS | 48 | WA | M | 10/13/1966 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 23772VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 23772 | |||||||||
Charges Files Date: 04/30/1999  Offense Date: 04/29/1999  Disposition Date: 05/18/1999 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 MICHAEL WOODS | 62 | WA | M | 12/26/1952 | MURDER I | 240828 | |||
Hair: BLOND  Eye: BROWN  Height: 705  Weight: 233  Race: BLACK  SEX: M | |||||||||
Offense Code: 9A32030 | |||||||||
Source: wadoc | |||||||||
Case #: 881056567 | |||||||||
Disposition Date: 05/12/1989 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 MICHAEL WOODS | 62 | WA | M | 12/26/1952 | OTHER FELONY | 240828 | |||
Hair: BLOND  Eye: BROWN  Height: 705  Weight: 233  Race: BLACK  SEX: M | |||||||||
Offense Code: 0995120 | |||||||||
Source: wadoc | |||||||||
Case #: 77723 | |||||||||
Disposition Date: 11/18/1976 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 MICHAEL WOODS | 62 | WA | M | 12/26/1952 | THEFT 2 | 240828 | |||
Hair: BLOND  Eye: BROWN  Height: 705  Weight: 233  Race: BLACK  SEX: M | |||||||||
Offense Code: 926A030 | |||||||||
Source: wadoc | |||||||||
Case #: 67296 | |||||||||
Disposition Date: 11/18/1976 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 MICHAEL JERRY WOODS | 46 | WA | M | 08/13/1968 | YAKIMA CO DIST CT – YDC – | NO VALID OPER LICENSE W/OUT IDENTIF | 243525WSPCTYAK | ||
SEX: M | |||||||||
Offense Code: 46.20.005 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 243525 | |||||||||
Charges Files Date: 06/03/1998  Offense Date: 06/01/1998  Disposition Date: 07/09/2001 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 MICHAEL ALLEN WOODS | 58 | WA | M | 07/04/1956 | AUTO THEFT | 248787 | |||
Hair: BROWN  Eye: HAZEL  Height: 609  Weight: 151  Race: WHITE  SEX: M | |||||||||
Offense Code: 0954020 | |||||||||
Source: wadoc | |||||||||
Disposition Date: 11/10/1982 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 MICHAEL RAYMOND WOODS | 36 | WA | M | 07/30/1978 | CLARK COUNTY DISTRICT COURT | DV ASSAULT 4TH | 252245VPDCNVAN | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.36.041.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 252245 | |||||||||
Charges Files Date: 11/29/1999  Offense Date: 11/28/1999  Disposition Date: 03/29/2006 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 MICHAEL LEE WOODS | 56 | WA | M | 01/04/1959 | BOTHELL MUNICIPAL COURT | ASSAULT 4TH DEGREE | 25361BOPCNBOT | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 25361 | |||||||||
Charges Files Date: 06/08/2011  Offense Date: 06/07/2011  Disposition Date: 09/12/2011 | |||||||||
Disposition: OTHER DEFERRAL | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 MICHAEL JOSEPH WOODS | 71 | WA | M | 09/01/1943 | THEFT 1 | 258429 | |||
Hair: BROWN  Eye: HAZEL  Height: 700  Weight: 160  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A56030 | |||||||||
Source: wadoc | |||||||||
Case #: 83841 | |||||||||
Disposition Date: 07/15/1982 | |||||||||
Sentence Time: 00000  Probation Time: 0091130 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 MICHAEL JOSEPH WOODS | 71 | WA | M | 09/01/1943 | UNKNOWN-S/B CODE 01 | 258429 | |||
Hair: BROWN  Eye: HAZEL  Height: 700  Weight: 160  Race: WHITE  SEX: M | |||||||||
Source: wadoc | |||||||||
Disposition Date: 08/01/1982 | |||||||||
Sentence Time: 00000  Probation Time: 0000001 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16 MICHAEL FRANK WOODS | 48 | WA | M | 10/13/1966 | CLARK COUNTY DISTRICT COURT | BAIL JUMPING | 259873BCKPCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.76.170(2D) | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 259873B | |||||||||
Charges Files Date: 06/23/1999  Offense Date: 06/01/1999  Disposition Date: 12/13/1999 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17 MICHAEL FRANK WOODS | 48 | WA | M | 10/13/1966 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 259873CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 259873 | |||||||||
Charges Files Date: 05/19/1999  Offense Date: 05/17/1999  Disposition Date: 12/13/1999 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18 MICHAEL FRANK WOODS | 48 | WA | M | 10/13/1966 | CLARK COUNTY DISTRICT COURT | DV PROTECTION ORDER VIO | 259875CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 26.50.110.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 259875 | |||||||||
Charges Files Date: 05/18/1999  Offense Date: 05/17/1999  Disposition Date: 02/02/2000 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19 MICHAEL FRANK WOODS | 48 | WA | M | 10/13/1966 | CLARK COUNTY DISTRICT COURT | VIOLATION OF A NO CONTACT ORDER | 259875CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 10.99.040 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 259875 | |||||||||
Charges Files Date: 05/18/1999  Offense Date: 05/17/1999  Disposition Date: 02/02/2000 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20 MICHAEL D WOODS | 62 | WA | M | 12/01/1952 | BURGLARY II | 261474 | |||
Hair: UNKNOWN  Eye: UNKNOWN  Height: 000  Weight: 000  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A52030 | |||||||||
Source: wadoc | |||||||||
Case #: 000121 | |||||||||
Disposition Date: 08/29/1978 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21 MICHAEL LAWRENCE WOODS | 31 | WA | M | 12/20/1983 | AUBURN MUNICIPAL COURT | OBSTRUCTING POLICE OFFICER | 2C0011451AUPCNAUB | ||
SEX: M | |||||||||
Offense Code: 9.01.280 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 2C0011451 | |||||||||
Charges Files Date: 11/11/2002  Offense Date: 11/09/2002  Disposition Date: 12/10/2002 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22 MICHAEL LAWRENCE WOODS | 31 | WA | M | 12/20/1983 | AUBURN MUNICIPAL COURT | POSS DRUG PARAPH | 2C0011451AUPCNAUB | ||
SEX: M | |||||||||
Offense Code: 9.01.380 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 2C0011451 | |||||||||
Charges Files Date: 11/11/2002  Offense Date: 11/09/2002  Disposition Date: 12/10/2002 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
23 MICHAEL LAWRENCE WOODS | 31 | WA | M | 12/20/1983 | AUBURN MUNICIPAL COURT | POSS OF MARIJUANA | 2C0011451AUPCNAUB | ||
SEX: M | |||||||||
Offense Code: 9.01.370 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 2C0011451 | |||||||||
Charges Files Date: 11/11/2002  Offense Date: 11/09/2002  Disposition Date: 12/10/2002 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
24 MICHAEL WOODS | 59 | WA | M | 12/12/1955 | PIERCE COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 2YC001250WSPCTPIE | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 2YC001250 | |||||||||
Charges Files Date: 04/23/2002  Offense Date: 03/13/2002  Disposition Date: 07/29/2002 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
25 MICHAEL WOODS | 59 | WA | M | 12/12/1955 | PIERCE COUNTY DISTRICT COURT | HIT AND RUN ATTENDED VEHICLE | 2YC001250WSPCTPIE | ||
SEX: M | |||||||||
Offense Code: 46.52.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 2YC001250 | |||||||||
Charges Files Date: 04/23/2002  Offense Date: 03/13/2002  Disposition Date: 07/29/2002 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
26 MICHAEL WOODS | 59 | WA | M | 12/12/1955 | PIERCE COUNTY DISTRICT COURT | HIT AND RUN UNATTENDED VEH/PROPERTY | 2YC001250WSPCTPIE | ||
SEX: M | |||||||||
Offense Code: 46.52.010 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 2YC001250 | |||||||||
Charges Files Date: 04/23/2002  Offense Date: 03/13/2002  Disposition Date: 07/29/2002 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
27 MICHAEL FRANK WOODS | 48 | WA | M | 10/13/1966 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 30754VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 30754 | |||||||||
Charges Files Date: 04/08/1999  Offense Date: 04/06/1999  Disposition Date: 12/13/1999 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
28 MICHAEL ANTHONY WOODS | 60 | WA | M | 12/07/1954 | MUNICIPAL COURT OF SEATTLE | TRIP PERMIT | 361168SPDCTSEA | ||
SEX: M | |||||||||
Offense Code: 112209000 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 361168 | |||||||||
Charges Files Date: 06/07/1999  Offense Date: 06/04/1999  Disposition Date: 07/02/1999 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
29 MICHAEL FRANK WOODS | 48 | WA | M | 10/13/1966 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 369952WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 369952 | |||||||||
Charges Files Date: 03/29/2002  Offense Date: 03/26/2002  Disposition Date: 06/27/2002 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
30 MICHAEL FLOYD WOODS | 215 | WA | M | 01/01/1800 | MUNICIPAL COURT OF SEATTLE | THEFT | 387403SPDCNSEA | ||
SEX: M | |||||||||
Offense Code: 12A080600 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 387403 | |||||||||
Charges Files Date: 08/16/2000  Offense Date: 08/16/2000  Disposition Date: 08/17/2000 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
31 MICHAEL WOODS | 59 | WA | M | 12/12/1955 | PIERCE COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | 3Y0406605PRSCTPIE | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 3Y0406605 | |||||||||
Charges Files Date: 10/02/2003  Offense Date: 09/29/2003  Disposition Date: 11/18/2003 | |||||||||
Disposition: BAIL FORFEITURE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
32 MICHAEL FINBAR WOODS | 61 | WA | M | 09/28/1953 | MUNICIPAL COURT OF SEATTLE | H/R UNATTEND | 427061SPDCTSEA | ||
SEX: M | |||||||||
Offense Code: 115643000 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 427061 | |||||||||
Charges Files Date: 09/03/2002  Offense Date: 09/02/2002  Disposition Date: 06/11/2005 | |||||||||
Disposition: DISMISSED AFTER DEFERRAL | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
33 MICHAEL GENE WOODS | 46 | WA | M | 06/11/1968 | MUNICIPAL COURT OF SEATTLE | PROP.DEST. | 437369SPDCNSEA | ||
SEX: M | |||||||||
Offense Code: 12A0802001 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 437369 | |||||||||
Charges Files Date: 04/18/2003  Offense Date: 03/05/2003  Disposition Date: 08/19/2006 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
34 MICHAEL RAYMOND WOODS | 36 | WA | M | 07/30/1978 | CLARK COUNTY DISTRICT COURT | OBSTRUCT LAW ENFORCEMENT OFFICER | 491407WSPCNCLR | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.76.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 491407 | |||||||||
Charges Files Date: 10/20/2003  Offense Date: 10/18/2003  Disposition Date: 10/24/2003 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
35 MICHAEL WOODS | 59 | WA | M | 12/12/1955 | PIERCE COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | 4Y0046066WSPCTPIE | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 4Y0046066 | |||||||||
Charges Files Date: 04/02/2004  Offense Date: 03/30/2004  Disposition Date: 05/03/2004 | |||||||||
Disposition: BAIL FORFEITURE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
36 MICHAEL WOODS | 59 | WA | M | 12/12/1955 | PIERCE COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | 4Y0415290PRSCTPIE | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 4Y0415290 | |||||||||
Charges Files Date: 01/15/2004  Offense Date: 01/08/2004  Disposition Date: 02/24/2004 | |||||||||
Disposition: BAIL FORFEITURE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
37 MICHAEL WOODS | 59 | WA | M | 12/12/1955 | LAKEWOOD MUNICIPAL COURT | DV ASSAULT 4TH | 5-0000364LKMCNLKW | ||
SEX: M | |||||||||
Offense Code: 9A.36.041.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 5-0000364 | |||||||||
Charges Files Date: 03/23/2005  Offense Date: 03/21/2005  Disposition Date: 06/30/2005 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
38 MICHAEL FRANK WOODS | WA | COWLITZ LONGVIEW | LOCAL CHARGE | 50612 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: 9A.56.030  Case Type: OTHER  Case #: WARRANT | |||||||||
Case Type: OTHER  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
39 MICHAEL FRANK WOODS | WA | COWLITZ VUCSA MANUF/DELIVER | $300.00 | 50612 | |||||
Offense Code: CASH | |||||||||
Source: ARSTcowlitzwa | |||||||||
Case Type: SUPERIOR COURT  Case #: SUPERIOR | |||||||||
Case Type: SUPERIOR COURT  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
40 MICHAEL FRANK WOODS | WA | COWLITZ LEWIS | 46.20.342.3 | 50612 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: DWLS 3rd Degree  Case Type: WARRANT  Case #: OTHER AGENCY CHARGE | |||||||||
Case Type: WARRANT  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
41 MICHAEL FRANK WOODS | WA | COWLITZ SUPERIOR | CRIMINAL CONSPIRACY | 50612 | |||||
Offense Code: 9A.28.040 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: LONGVIEW  Case Type: FELONY AWAIT TOS  Case #: 111010268 | |||||||||
Case Type: FELONY AWAIT TOS  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
42 MICHAEL FRANK WOODS | WA | COWLITZ DOC CONTRACT | DOC HOLD | 50612 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: Doc Hold  Case Type: DOC CONTRACT  Case #: DOC | |||||||||
Case Type: DOC CONTRACT  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
43 MICHAEL FRANK WOODS | WA | COWLITZ OTHER | THEFT 1ST | 50612 | |||||
Offense Code: 9A.56.030 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: CCSO  Case Type: OTHER AGENCY CHARGE  Case #: 97-1-010861 | |||||||||
Case Type: OTHER AGENCY CHARGE  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
44 MICHAEL RAYMOND WOODS | 36 | WA | M | 07/30/1978 | CLARK COUNTY DISTRICT COURT | DUI | 506614WSPCTCLR | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 506614 | |||||||||
Charges Files Date: 01/30/2004  Offense Date: 01/25/2004  Disposition Date: 06/09/2004 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
45 MICHAEL RAYMOND WOODS | 36 | WA | M | 07/30/1978 | CLARK COUNTY DISTRICT COURT | RECKLESS DRIVING | 506614WSPCTCLR | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 46.61.500 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 506614 | |||||||||
