4/20/2015
|
# | Name | Address | City | Zip | Type | View Details | ||
1 | ROBERT ANDREWS Level: 2 | unknown | ||||||
2 | PERRY ARCHIE Level: 2 | UNKNOWN | ||||||
3 | CHARLES ARMSTRONG Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
4 | JAMES BELL JrLevel: 2 | UNKNOWN | ||||||
5 | TOMMIE BOYD Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
6 | BILLY BURKE JrLevel: 2 | UNKNOWN | ||||||
7 | ESTABAN CHAVEZ Level: 2 | UNKNOWN | ||||||
8 | DONALD COHEE Level: 2 | unknown | ||||||
9 | LA’MONE COLLINS Level: 2 | UNKNOWN | ||||||
10 | JOSEPH CONOVER Level: 2 | UNKNOWN | ||||||
11 | ERIK COON Level: 2 | unknown | ||||||
12 | MICHAEL CORN Level: 2 | UNKNOWN | ||||||
13 | ANTHONY CURRY Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
14 | NATHANIEL DODGE Level: 2 | UNKNOWN | ||||||
15 | JAMES DOUGLAS IILevel: 2 | 7032 MICHAEL COLLINS PL | LAS VEGAS | 89145 | ||||
16 | HERBERT DURHAM Level: 2 | UNKNOWN | ||||||
17 | GARY ECKMAN Level: 2 | 1150 S LAS VEGAS BLVD | LAS VEGAS | 89115 | ||||
18 | RUSSELL ENGEL Level: 2 | UNKNOWN | ||||||
19 | PHILLIP ETZEL Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
20 | KARL FALLS Level: 2 | 203 PAUL AVE. | LAS VEGAS | 89106 | ||||
21 | JOSEPH FLEMING Level: 3 | 6424 DOBY PEAK DR | LAS VEGAS | 89108 | ||||
22 | MARTIN FLORES JrLevel: 2 | UNKNOWN | ||||||
23 | ZOELY FOUNTAINE Level: 3 | UNKNOWN | ||||||
24 | IVAN FRIASPEREZ Level: 2 | unknown | ||||||
25 | CHARLEY GASTON Level: 2 | UNKNOWN | ||||||
26 | CHRISTOPHER GILLETTE Level: 2 | 3416 GOLDYKE ST | LAS VEGAS | 89115 | ||||
27 | BONNIE GLEE Level: 2 | UNKNOWN | ||||||
28 | JOEY GONZALEZ Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
29 | RICHARD GRAHAM Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
30 | ISAIAH GRANT JRLevel: Tier 2 | 3208 ORR AVE. | NORTH LAS VEGAS | 89030 |
31 | JAMES GRIFFIN Level: 3 | UNKNOWN | ||||||
32 | DENNIS GROVER Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
33 | RICKY GRUNDY Level: 3 | 5315 FARNDALE AVE A | LAS VEGAS | 89122 | ||||
34 | JOHANN HANDY Level: Tier 2 | 5855 VALLEY DR #2011 | NORTH LAS VEGAS | 89031 | ||||
35 | JONATHAN HART Level: 2 | HIGH DESERT STATE PRISON | INDIAN SPRINGS | 89070 | ||||
36 | TITO HERRERA Level: 2 | MAIN ST & OWENS AVE | LAS VEGAS | |||||
37 | STEVEN HILLARD SrLevel: 2 | HIGH DESERT STATE PRISON | ||||||
38 | ARTHUR HILLS Level: 2 | 915 S CASINO CENTER 253 | LAS VEGAS | 89101 | ||||
39 | GEORGE HOBBS Level: 2 | UNKNOWN | ||||||
40 | ROBERT HOMAN Level: 3 | 15TH ST & FREMONT ST. | LAS VEGAS | 89101 | ||||
41 | ANGEL HUERTAS Level: 2 | 3614 SPENCER ST | LAS VEGAS | 89169 | ||||
42 | RICARDO JAIME Level: 3 | 480 W BONANZA RD | LAS VEGAS | |||||
43 | KEITH JAMES Level: 2 | 5992 GENOVESE AVE | LAS VEGAS | 89141 | ||||
44 | MICHAEL JONES Level: 3 | High Desert State Prison | INDIAN SPRINGS | 89070 | ||||
45 | CASEY KENT Level: 3 | TRANSIENT | LAS VEGAS | 89100 | ||||
46 | JOHN KINDIG | |||||||
47 | CLIFFORD KING Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
48 | RICHARD KOSIC Level: 2 | UNKNOWN | ||||||
49 | RUDOLPH LEAL Level: 2 | 5572 AZUZA AVE. | LAS VEGAS | 89122 | ||||
50 | JAMES LIMBERT Level: 2 | 3651 N RANCHO DRIVE 164 | LAS VEGAS | 89130 | ||||
51 | STEVEN LOFTIN Level: 2 | 5600 BOULDER HWY 2612 | LAS VEGAS | 89122 | ||||
52 | CALVIN LUCAS Level: 2 | UNKNOWN | LAS VEGAS | |||||
53 | CESAR MACIAS Level: 2 | UNKNOWN | LAS VEGAS | |||||
54 | ANDRE MARTIN Level: 2 | UNKNOWN | LAS VEGAS | |||||
55 | JOHN MAYS Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
56 | JOHN MCAFFEE Level: 2 | UNKNOWN | LAS VEGAS | |||||
57 | KEITH MCCALL Level: 2 | UNKNOWN | ||||||
58 | TERRY MENDES Level: 2 | Unknown | LAS VEGAS | 89100 | ||||
59 | JASON MILLER Level: 2 | A ST/WASHINGTON | LAS VEGAS | |||||
60 | CHARLES MITCHELL Level: 2 | UNKNOWN |
61 | ROBERT MOLITOR Level: 2 | WASHINGTON & RANCHO | LAS VEGAS | |||||
62 | ROBERT MORENO Level: 2 | UNKNOWN | ||||||
63 | EUGENE NORMAN Level: 2 | UNKNOWN | LAS VEGAS | |||||
64 | WILLIAM OGLE Level: 2 | 5318 KOA AVE | LAS VEGAS | 89122 | ||||
65 | DANNY ORTIZ Level: 2 | TWAIN & SWENSON | LAS VEGAS | |||||
66 | RAYMOND OZELLO Level: 2 | UNKNOWN | ||||||
67 | JOSE PACHECO Level: 2 | UNKNOWN | ||||||
68 | BOB PIERCE Level: 2 | UNKNOWN | ||||||
69 | RICHARD PRECIADO JrLevel: 2 | UNKNOWN | LAS VEGAS | |||||
70 | JOHNNIE RANDOLPH Level: 2 | BRIDGER & MAIN ST | LAS VEGAS | |||||
71 | DAVID REDMOND Level: 2 | 200 S 8TH ST 124 | LAS VEGAS | 89101 | ||||
72 | LOUIS ROBERTSON Level: 2 | UNKNOWN | ||||||
73 | STUART ROMM Level: 2 | UNKNOWN | ||||||
74 | DERON ROSS Level: 2 | UNKNOWN | ||||||
75 | LEE RUSSELL Level: 2 | UNKNOWN | ||||||
76 | MARTIN RYAN IVLevel: 2 | UNKNOWN | ||||||
77 | RUSSELL SAMS Level: 3 | UNKNOWN | ||||||
78 | MELVIN SANFORD Level: 2 | 1650 COMMUNITY COLLEGE DR D-1 | LAS VEGAS | 89146 | ||||
79 | BILLY SCOTT Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
80 | ALAN SHEPPARD Level: 2 | UNKNOWN | ||||||
81 | RANDY SHIMAK Level: 2 | 33 W OWENS AVE | NORTH LAS VEGAS | |||||
82 | JERRY SMALL Level: 2 | UNKNOWN | ||||||
83 | ANTONIO SMITH Level: 2 | UNKNOWN | ||||||
84 | CORDELL SMITH Level: 2 | UNKNOWN | ||||||
85 | ROBERT SMITH Level: 2 | unknown | LAS VEGAS | 89100 | ||||
86 | RANDY SNIPES Level: 2 | WARM SPRINGS & TOMIYASU | LAS VEGAS | |||||
87 | JULIO SOLIS Level: 2 | 1006 GRIFFITH AV | LAS VEGAS | 89104 | ||||
88 | GERALD SOLOMON Level: 3 | LAS VEGAS & SAHARA AVE | LAS VEGAS | |||||
89 | TRAMPAS STAGGS Level: 2 | UNKNOWN | ||||||
90 | RAYMOND STEELE Level: 3 | UNKNOWN |
91 | ERIC STOCKSTILL Level: 2 | UNKNOWN | ||||||
92 | ROBERT STURGIS Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
93 | TORIANO SWANN Level: 2 | 5603 HALVERN AVE | LAS VEGAS | |||||
94 | AARON THOMAS Level: 2 | UNKNOWN | ||||||
95 | MICHAEL THOMAS Level: 2 | UNKNOWN | ||||||
96 | ANTHONY TOWNSEND Level: 2 | UNKNOWN | LAS VEGAS | |||||
97 | RONALD VAILS Level: 2 | UNKNOWN | ||||||
98 | HERNANDO VAWTER Level: 2 | 3465 HARMON | LAS VEGAS | 89115 | ||||
99 | LUIS VAZQUEZ Level: 2 | UNKNOWN | LAS VEGAS | 89100 | ||||
100 | KITCHELL WEATHERSPOON Level: 3 | CARSON/OWENS | LAS VEGAS | |||||
101 | EUGENE WEEKLY Level: 2 | UNKNOWN | ||||||
102 | ELTON WILLIAMS Level: 2 | UNKNOWN | ||||||
103 | JOHN WILLIAMS Level: 2 | 11TH ST & OGDEN | LAS VEGAS | |||||
104 | DERRYCK WOODS Level: 2 | UNKNOWN | ||||||
105 | GREGORY WRIGHT Level: 2 | UNKNOWN | ||||||
106 | JAMES WRIGHT Level: 2 | UNKNOWN | ||||||
107 | LARIENZO WRIGHT Level: 2 | UNKNOWN | ||||||
108 | JOSEPH YOUNG Level: 2 | Fed Custody | PAHRUMP |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.