Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK COUNTY DISTRICT COURT | FUGITIVE FROM JUSTICE | 201016FCKPCNCLR | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 10.88.320 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 201016F | |||||||||
Charges Files Date: 01/16/2001  Offense Date: 01/16/2001  Disposition Date: 07/16/2001 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 22482VPDCTVAN | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 22482 | |||||||||
Charges Files Date: 12/04/1998  Offense Date: 12/02/1998  Disposition Date: 01/26/1999 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK COUNTY DISTRICT COURT | DV ASSAULT 4TH | 265170CLSCNCLR | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.36.041.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 265170 | |||||||||
Charges Files Date: 01/16/2001  Offense Date: 01/13/2001  Disposition Date: 01/31/2001 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK COUNTY DISTRICT COURT | THEFT | 43643AVPDCNVAN | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 7.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 43643A | |||||||||
Charges Files Date: 03/04/2002  Offense Date: 03/01/2002  Disposition Date: 07/01/2002 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | COWLITZ COUNTY DISTRICT COURT | POSSESSION OF PARAPHERNALIA | 6001438WDPCNWOD | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: W9.25.040 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 6001438 | |||||||||
Charges Files Date: 12/09/1999  Offense Date: 11/24/1999  Disposition Date: 03/01/2005 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: CHANGE OF VENUE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | COWLITZ COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 6001439WDPCTWOD | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 6001439 | |||||||||
Charges Files Date: 12/09/1999  Offense Date: 11/24/1999  Disposition Date: 03/01/2005 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: CHANGE OF VENUE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | ASSAULT, OTHER | 762650 | |||
Hair: BROWN  Eye: BROWN  Height: 609  Weight: 190  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A36031 | |||||||||
Source: wadoc | |||||||||
Case #: 041020450 | |||||||||
Disposition Date: 08/03/2005 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | DRUG VIOLATIONS | 762650 | |||
Hair: BROWN  Eye: BROWN  Height: 609  Weight: 190  Race: WHITE  SEX: M | |||||||||
Offense Code: 695040D | |||||||||
Source: wadoc | |||||||||
Case #: 961015482 | |||||||||
Disposition Date: 02/25/1997 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | MISD-PROTECTIVE ORDR | 762650 | |||
Hair: BROWN  Eye: BROWN  Height: 609  Weight: 190  Race: WHITE  SEX: M | |||||||||
Offense Code: 109904M | |||||||||
Source: wadoc | |||||||||
Case #: 011011658 | |||||||||
Disposition Date: 01/07/2002 | |||||||||
Sentence Time: 00000  Probation Time: 0020000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | MISD.-MISCELLANEOUS | 762650 | |||
Hair: BROWN  Eye: BROWN  Height: 609  Weight: 190  Race: WHITE  SEX: M | |||||||||
Offense Code: MMMMMMM | |||||||||
Source: wadoc | |||||||||
Case #: 001006985 | |||||||||
Disposition Date: 06/01/2000 | |||||||||
Sentence Time: 00000  Probation Time: 0020000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | OTHER FELONY | 762650 | |||
Hair: BROWN  Eye: BROWN  Height: 609  Weight: 190  Race: WHITE  SEX: M | |||||||||
Offense Code: 4661024 | |||||||||
Source: wadoc | |||||||||
Case #: 031020273 | |||||||||
Disposition Date: 10/29/2003 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | OTHER PROPERTY | 762650 | |||
Hair: BROWN  Eye: BROWN  Height: 609  Weight: 190  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A56160 | |||||||||
Source: wadoc | |||||||||
Case #: 031020273 | |||||||||
Disposition Date: 10/29/2003 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13
LARRY R INMAN |
61 | WA | M | 01/18/1954 | MISD.-MISCELLANEOUS | 815228 | |||
Hair: BROWN  Eye: BROWN  Height: 700  Weight: 135  Race: WHITE  SEX: M | |||||||||
Offense Code: MMMMMMM | |||||||||
Source: wadoc | |||||||||
Case #: 001010006 | |||||||||
Disposition Date: 08/24/2000 | |||||||||
Sentence Time: 00000  Probation Time: 0010000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14
LARRY LELAND INMAN |
WA | LOCAL CHARGE | 86999 | ||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15
LARRY LELAND INMAN |
WA | CLARK | COMMUNITY CUSTODY VIOLATION | 86999 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 04/12/2011 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16
LARRY LELAND INMAN |
WA | CLARK | PCS HER/COC/METHAMPH/OPIUM | 86999 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 01/31/2012 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17
LARRY LELAND INMAN |
WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 86999 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 11/24/2009 | |||||||||
Release Date: 01/27/2010 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18
LARRY LELAND INMAN |
WA | CLARK | NONCHARGE | 961000019 | |||||
Charges Files Date: 01/02/1996 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19
LARRY REATH INMAN |
61 | WA | M | 01/18/1954 | WHATCOM COUNTY DISTRICT COURT | DUI | AC0010204WCSCTWAT | ||
SEX: M | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: AC0010204 | |||||||||
Charges Files Date: 09/09/1998  Offense Date: 09/06/1998  Disposition Date: 11/25/1998 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | BATTLE GROUND MUNICIPAL COURT | SIMPLE ASSAULT | C00002354LAPCNLCR | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9.15.010 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00002354 | |||||||||
Charges Files Date: 12/23/1999  Offense Date: 12/22/1999  Disposition Date: 01/27/2000 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21
LARRY REATH INMAN |
61 | WA | M | 01/18/1954 | SNO CO DIST CT CASCADE DIV | OBSTRUCTING PUBLIC SERVANT | C00039571SNOCNSNO | ||
SEX: M | |||||||||
Offense Code: 9A.76.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00039571 | |||||||||
Charges Files Date: 03/18/2001  Offense Date: 03/17/2001  Disposition Date: 06/04/2001 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22
LARRY REATH INMAN |
61 | WA | M | 01/18/1954 | SNO CO DIST CT CASCADE DIV | NEGLIGENT DRIVING 1ST DEGREE | C366DDPDCTDAR | ||
SEX: M | |||||||||
Offense Code: 46.61.5249 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C366D | |||||||||
Charges Files Date: 09/29/1998  Offense Date: 09/27/1998  Disposition Date: 03/18/1999 | |||||||||
Disposition: BAIL FORFEITURE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
23
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | CONT SUBST VIOL – SECTION (D) | CLARK001006985 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 001006985 | |||||||||
Charges Files Date: 04/12/2000  Offense Date: 04/06/2000 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
24
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | DRIVING WITH SUSPENDED LICENSE | CLARK001006985 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 46.20.342 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Case #: 001006985 | |||||||||
Charges Files Date: 04/12/2000  Offense Date: 04/06/2000 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
25
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | ATTMPT ELUDE PURSUING POLICE VEH | CLARK031020273 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 46.61.024 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 031020273 | |||||||||
Charges Files Date: 10/09/2003  Offense Date: 10/02/2003 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
26
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | CONT SUBST VIOL – SECTION (D) | CLARK031020273 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 031020273 | |||||||||
Charges Files Date: 10/09/2003  Offense Date: 10/02/2003 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
27
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | POSSESS STOLEN PROPERTY 1ST DEG | CLARK031020273 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.56.150 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 031020273 | |||||||||
Charges Files Date: 10/09/2003  Offense Date: 10/02/2003 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
28
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | POSSESS STOLEN PROPERTY 2ND DEG | CLARK031020273 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.56.160 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 031020273 | |||||||||
Charges Files Date: 10/09/2003  Offense Date: 10/02/2003 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
29
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | ASSAULT 3RD DEGREE | CLARK041020450 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.36.031 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 041020450 | |||||||||
Charges Files Date: 10/21/2004  Offense Date: 10/15/2004 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
30
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | BAIL JUMPING | CLARK041020450 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.76.170 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 041020450 | |||||||||
Charges Files Date: 10/21/2004  Offense Date: 12/09/2004 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
31
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK041020450 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 041020450 | |||||||||
Charges Files Date: 10/21/2004  Offense Date: 10/15/2004 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
32
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK081008568 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 081008568 | |||||||||
Charges Files Date: 05/30/2008  Offense Date: 05/26/2008 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
33
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | UNLAWFUL DRUG PARA USE (MISD) | CLARK081008568 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.412(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW MISDEMEANOR  Case #: 081008568 | |||||||||
Charges Files Date: 05/30/2008  Offense Date: 05/26/2008 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
34
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK101009710 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 101009710 | |||||||||
Charges Files Date: 06/16/2010  Offense Date: 06/14/2010 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
35
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK121002355 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 121002355 | |||||||||
Charges Files Date: 02/02/2012  Offense Date: 01/31/2012 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
36
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | POSSESSION OF STOLEN VEHICLE | CLARK121002355 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.56.068 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 121002355 | |||||||||
Charges Files Date: 02/02/2012  Offense Date: 01/31/2012 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
37
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | POSSESS STOLEN PROPERTY 1ST DEG | CLARK991001303 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.56.150 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 991001303 | |||||||||
Charges Files Date: 01/20/1999  Offense Date: 01/16/1999 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
38
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | CLARK | POSSESS STOLEN PROPERTY 2ND DEG | CLARK991001303 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9A.56.160 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 991001303 | |||||||||
Charges Files Date: 01/20/1999  Offense Date: 01/16/1999 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
39
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | COWLITZ | CONT SUBST VIOL – SECTION (D) | COWLITZ011011658 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 011011658 | |||||||||
Charges Files Date: 11/14/2001  Offense Date: 11/09/2001 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
40
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | COWLITZ | PROTECTION ORDER VIOL-FELONY | COWLITZ011011658 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 26.50.110(4) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 011011658 | |||||||||
Charges Files Date: 11/14/2001  Offense Date: 11/09/2001 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
41
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | COWLITZ | PROTECTION ORDER VIOL-PREV CONV | COWLITZ011011658 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 26.50.110(5) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 011011658 | |||||||||
Charges Files Date: 11/14/2001  Offense Date: 11/09/2001 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
42
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | COWLITZ | CONT SUBST VIOL – SECTION (D) | COWLITZ991011438 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: DISMISSAL WITHOUT TRIAL | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 991011438 | |||||||||
Charges Files Date: 12/01/1999  Offense Date: 11/24/1999 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
43
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | COWLITZ | DRUG PARAPHERNALIA USE | COWLITZ991011438 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 69.50.412 | |||||||||
Plea: DISMISSAL WITHOUT TRIAL | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW COMBINATION  Case #: 991011438 | |||||||||
Charges Files Date: 12/01/1999  Offense Date: 11/27/1999 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW COMBINATION  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
44
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | COWLITZ | UNLAWFUL FIREARMS | COWLITZ991011438 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9.41.190 | |||||||||
Plea: DISMISSAL WITHOUT TRIAL | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 991011438 | |||||||||
Charges Files Date: 12/01/1999  Offense Date: 11/24/1999 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
45
LARRY LELAND INMAN |
47 | WA | M | 10/27/1967 | COWLITZ | UNLAWFUL POSSESSION OF FIREARMS | COWLITZ991011438 | ||
SEX: M | |||||||||
Generation: JR | |||||||||
Offense Code: 9.41.040 | |||||||||
Plea: DISMISSAL WITHOUT TRIAL | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 991011438 | |||||||||
Charges Files Date: 12/01/1999  Offense Date: 11/27/1999 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
46
LARRY REATH INMAN |
61 | WA | M | 01/18/1954 | SNOHOMISH | DISORDERLY CONDUCT | SNOHOMISH001010006 | ||
SEX: M | |||||||||
Offense Code: 9A.84.030 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW MISDEMEANOR  Case #: 001010006 | |||||||||
Charges Files Date: 06/13/2000  Offense Date: 06/07/2000 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
47
LARRY REATH INMAN |
61 | WA | M | 01/18/1954 | SNOHOMISH | RAPE-SECOND DEGREE | SNOHOMISH001010006 | ||
SEX: M | |||||||||
Offense Code: 9A.44.050 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 001010006 | |||||||||
Charges Files Date: 06/13/2000  Offense Date: 06/07/2000 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS |