Reckless ATV Driver on Highway 99 Captured – 04/10/15
On April 9th at 8:41pm 911 dispatchers began broadcasting calls of an ATV driving in a reckless manner on the roadway in the 10800 block of NE Highway 99. An ATV or ‘Quad’ is an off-road vehicle designed for one or two passengers. They are not intended for use on public roadways nor licensed for such use.
The multiple 911 callers continued reporting near collisions with the ATV in 10 block stretch between Highway 99 and NE 99th Street to Highway 99 and 88th Street. As deputies of the Clark County Sheriff’s Office converged in the area of the most recent sightings with lights and sirens activated, they found the ATV still traveling south near 78th Street and Highway 99.
The operator, Kenneth E. Gill, 29 of Vancouver refused to stop the ATV when confronted by Deputies and jumped the curb at NE 78th Street near the Interstate 5 north on-ramp. Gill drove through the Value Motel parking lot at 708 NE 78th Street and back onto Highway 99 in the 8200 block while continuing to travel south.
The ATV was Olive Drab in color and had no lighting of any kind. Based on the recklessness of Gill and the danger to the public, deputies initiated a pursuit and tried to ‘box in’ the ATV forcing it to stop. Gill was able to avoid the box on occasion, ran red lights, drove into oncoming lanes of travel, and rammed the pursuing law enforcement vehicles causing damage to one vehicle.
Deputies were able to keep the speed of the ATV down below 35 MPH as the pursuit continued east on NE Minniehaha from 63rd Street. Gill continued to ram the law enforcement vehicles but was unable to effectively escape the box. Gill finally crashed the ATV when he attempted to jump a curb at low speed on the south side of Minniehaha east of St. Johns Road. Gill was immediately taken into custody after a brief struggle.
Gill was found to have a Clark County felony warrant for his arrest. He was also a person of interest in a felony Vancouver Police Department investigation.
Gill had drugs, drug paraphernalia, large knives, and two very realistic replica handguns on his person at the time of the arrest. Gill was believed to be under the influence of both marijuana and methamphetamine. He was transported to Peace Health Hospital as a precaution. He was medically cleared and transported to the Clark County Law Enforcement Center. He was booked on charges of Felony Eluding, and the felony arrest warrant. Possession of a Controlled Substance (Methamphetamine), Reckless Endangerment, Driving While Suspended, and other lesser charges were referred to the Clark County Prosecutors Officer.ÂÂ
Untitled 1
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 KENNETH EDWARD GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 118254VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 118254 | |||||||||
Charges Filed Date: 01/18/2012  Offense Date: 01/16/2012  Disposition Date: 03/06/2012 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 KENNETH EUGENE GILL | WA | CLARK | THEFTVEHICLE | 121001499 | |||||
Charges Filed Date: 01/23/2012 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 KENNETH EDWARD GILL | WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 197669 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 02/18/2013 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 KENNETH E GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | ASSAULT 4TH DEGREE | 204841DCKPCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 204841D | |||||||||
Charges Filed Date: 10/28/2009  Offense Date: 10/11/2009  Disposition Date: 11/17/2009 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 KENNETH E GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | PROTECTION ORDER VIOLATION | 204841DCKPCNCLR | ||
SEX: M | |||||||||
Offense Code: 26.50.110 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 204841D | |||||||||
Charges Filed Date: 10/28/2009  Offense Date: 10/11/2009  Disposition Date: 11/17/2009 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 KENNETH E GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | CRIMINAL TRESPASS-1ST DEGREE | 210132PCKPCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.52.070 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 210132P | |||||||||
Charges Filed Date: 06/29/2010  Offense Date: 06/28/2010  Disposition Date: 07/02/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 KENNETH E GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | ASSAULT 4TH DEGREE | 294707CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 294707 | |||||||||
Charges Filed Date: 10/26/2009  Offense Date: 10/11/2009  Disposition Date: 10/26/2009 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 KENNETH E GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | ASSAULT 4TH DEGREE | 295613CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 295613 | |||||||||
Charges Filed Date: 05/01/2009  Offense Date: 04/30/2009  Disposition Date: 11/17/2009 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 KENNETH E GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | BAIL JUMPING-MISD/GROSS MISD | 295613CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.76.170.3D | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 295613 | |||||||||
Charges Filed Date: 05/01/2009  Offense Date: 04/30/2009  Disposition Date: 11/17/2009 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 KENNETH E GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | PROTECTION ORDER VIOLATION | 297584CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 26.50.110 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 297584 | |||||||||
Charges Filed Date: 01/05/2010  Offense Date: 01/04/2010  Disposition Date: 01/05/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 KENNETH EDWARD GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 2Z0088342CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 2Z0088342 | |||||||||
Charges Filed Date: 01/20/2012  Offense Date: 01/19/2012  Disposition Date: 02/07/2012 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 KENNETH EDWARD GILL | 29 | WA | M | 11/02/1985 | CLARK COUNTY DISTRICT COURT | VEHICLE PROWLING 2ND DEGREE | 2Z0088342CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.52.100 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 2Z0088342 | |||||||||
Charges Filed Date: 01/20/2012  Offense Date: 01/19/2012  Disposition Date: 02/07/2012 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS |
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
18 KENNETH EDWARD GILL | 29 | WA | M | 11/02/1985 | CLARK | LEGEND DRUG-POSS NO PRESC PEN | CLARK121001499 | ||
SEX: M | |||||||||
Offense Code: 69.41.030(2)(B) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW MISDEMEANOR  Case #: 121001499 | |||||||||
Charges Filed Date: 01/23/2012  Offense Date: 01/19/2012 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19 KENNETH EDWARD GILL | 29 | WA | M | 11/02/1985 | CLARK | OBSTRUCT LAW ENFORCEMENT OFFICER | CLARK121001499 | ||
SEX: M | |||||||||
Offense Code: 9A.76.020(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Case #: 121001499 | |||||||||
Charges Filed Date: 01/23/2012  Offense Date: 01/19/2012 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20 KENNETH EDWARD GILL | 29 | WA | M | 11/02/1985 | CLARK | POSSESSION OF STOLEN VEHICLE | CLARK121001499 | ||
SEX: M | |||||||||
Offense Code: 9A.56.068 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 121001499 | |||||||||
Charges Filed Date: 01/23/2012  Offense Date: 01/19/2012 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21 KENNETH EDWARD GILL | 29 | WA | M | 11/02/1985 | CLARK | RESIDENTIAL BURGLARY | CLARK121001499 | ||
SEX: M | |||||||||
Offense Code: 9A.52.025(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 121001499 | |||||||||
Charges Filed Date: 01/23/2012  Offense Date: 01/19/2012 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22 KENNETH EDWARD GILL | 29 | WA | M | 11/02/1985 | CLARK | THEFT OF MOTOR VEHICLE | CLARK121001499 | ||
SEX: M | |||||||||
Offense Code: 9A.56.065 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 121001499 | |||||||||
Charges Filed Date: 01/23/2012  Offense Date: 01/19/2012 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.