Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 JON MICHAEL MCKENNER | 32 | OR | 04/19/1982 | CLACKAMAS COUNTY COURTS | FORGERY-1 | CCLA CR0100733DEF00001 | |||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: CR0100733 | |||||||||
Charges Files Date: 04/13/2001  Offense Date: 03/11/2001  Disposition Date: 09/27/2001 | |||||||||
Disposition: CONVICTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 8403 NE ST. JOHNS RD #21  City: VANCOUVER  State: WA Zip: 98665 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 JON MICHAEL MCKENNER | 32 | OR | 04/19/1982 | WASHINGTON COUNTY COURTS | FUGITIVE COMPLAINT | CWSH C102313CRDEF00001 | |||
Counts: 00001 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE EXTRADITION  Case #: C102313CR | |||||||||
Charges Files Date: 11/01/2010  Offense Date: 11/01/2010  Disposition Date: 11/22/2010 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: OFFENSE EXTRADITION  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 JON MICHAEL MCKENNER | 32 | OR | 04/19/1982 | WASHINGTON COUNTY COURTS | INTERFER W/PEAC/PAROL/PROB OFF | CWSH D104682MDEF00001 | |||
Address 2: 8403 NE ST. JOHNS RD #21 | |||||||||
Counts: 00001 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE MISDEMEANOR I  Case #: D104682M | |||||||||
Charges Files Date: 11/01/2010  Offense Date: 10/30/2010  Disposition Date: 11/01/2010 | |||||||||
Disposition: CONVICTED | |||||||||
Case Type: OFFENSE MISDEMEANOR I  Source State: OR  Source Name: OR COURTS | |||||||||
City: VANCOUVER  State: WA Zip: 98665 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 JON MICHAEL MCKENNER | 32 | OR | 04/19/1982 | CLACKAMAS COUNTY COURTS | POSS FORGED INSTR-1 | CCLA CR0100733DEF00001 | |||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: CR0100733 | |||||||||
Charges Files Date: 04/13/2001  Offense Date: 03/11/2001  Disposition Date: 09/27/2001 | |||||||||
Disposition: JUDGMENT DISMISSAL CRIMINAL | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 8403 NE ST. JOHNS RD #21  City: VANCOUVER  State: WA Zip: 98665 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 JON MICHAEL MCKENNER | 32 | OR | 04/19/1982 | WASHINGTON COUNTY COURTS | FUGITIVE COMPLAINT | CWSH C102314CRDEF00001 | |||
Counts: 00001 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE EXTRADITION  Case #: C102314CR | |||||||||
Charges Files Date: 11/01/2010  Offense Date: 11/01/2010  Disposition Date: 11/22/2010 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: OFFENSE EXTRADITION  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 JON MICHAEL MCKENNER | 32 | OR | 04/19/1982 | WASHINGTON COUNTY COURTS | INTERFERING W/ PEACE OFFICER | CWSH D104682MDEF00001 | |||
Address 2: 8403 NE ST. JOHNS RD #21 | |||||||||
Counts: 00001 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE MISDEMEANOR I  Case #: D104682M | |||||||||
Charges Files Date: 11/01/2010  Offense Date: 10/30/2010  Disposition Date: 11/01/2010 | |||||||||
Disposition: CONVICTED | |||||||||
Case Type: OFFENSE MISDEMEANOR I  Source State: OR  Source Name: OR COURTS | |||||||||
City: VANCOUVER  State: WA Zip: 98665 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 JON M MCKENNER | 32 | WA | M | 04/19/1982 | CLARK COUNTY DISTRICT COURT | DWLS 2ND DEGREE | 88639AVPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 88639A | |||||||||
Charges Files Date: 11/19/2009  Offense Date: 11/18/2009  Disposition Date: 11/19/2009 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 JON M MCKENNER | 32 | WA | M | 04/19/1982 | CLARK COUNTY DISTRICT COURT | DWLS 1ST DEGREE | XY0101556WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: XY0101556 | |||||||||
Charges Files Date: 03/11/2010  Offense Date: 03/06/2010  Disposition Date: 03/23/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 JON MICHAEL MCKENNER | 32 | WA | M | 04/19/1982 | THEFT 2 | 889531 | |||
Hair: BROWN  Eye: BLUE Height: 605  Weight: 150  Race: WHITE SEX: M | |||||||||
Offense Code: 093502B | |||||||||
Source: wadoc | |||||||||
Case #: 061005759 | |||||||||
Disposition Date: 11/15/2006 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 JON MICHAEL MCKENNER | 32 | WA | M | 04/19/1982 | DRUG VIOLATIONS | 889531 | |||
Hair: BROWN  Eye: BLUE Height: 605  Weight: 150  Race: WHITE SEX: M | |||||||||
Offense Code: 695040D | |||||||||
Source: wadoc | |||||||||
Case #: 051022388 | |||||||||
Disposition Date: 11/07/2005 | |||||||||
Sentence Time: 00181  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 JON M MCKENNER | 32 | WA | M | 04/19/1982 | CLARK COUNTY DISTRICT COURT | CRIMINAL TRESPASS-1ST DEGREE | 17867VVCACNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.52.070 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 17867V | |||||||||
Charges Files Date: 06/23/2010  Offense Date: 06/01/2010  Disposition Date: 11/29/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 JON M MCKENNER | 32 | WA | M | 04/19/1982 | CLARK COUNTY DISTRICT COURT | PROTECTION ORDER VIOLATION | 83655VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 26.50.110 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 83655 | |||||||||
Charges Files Date: 04/03/2009  Offense Date: 04/02/2009  Disposition Date: 04/03/2009 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.