Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
2 JACOB | 29 | WA | M | 01/21/1986 | CLARK | ASSAULT-2 DEADLY WEAPON | CLARK091001731 | ||
SEX: M | |||||||||
Offense Code: 9A.36.021(1)(C) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 091001731 | |||||||||
Charges Files Date: 01/30/2009   Offense Date: 01/26/2009 | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 JACOB | 29 | WA | M | 01/21/1986 | CLARK | CRIMINAL IMPERSONATION-1 | CLARK071012460 | ||
SEX: M | |||||||||
Offense Code: 9A.60.040(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 071012460 | |||||||||
Charges Files Date: 07/17/2007   Offense Date: 07/15/2007 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 JACOB | 29 | WA | M | 01/21/1986 | CLARK COUNTY DISTRICT COURT | DV ASSAULT 4TH | 282290CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.36.041.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 282290 | |||||||||
Charges Files Date: 03/15/2005   Offense Date: 03/13/2005   Disposition Date: 11/09/2005 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 JACOB | 29 | WA | M | 01/21/1986 | CLARK | UNLAWFUL IMPRISONMENT | CLARK091001731 | ||
SEX: M | |||||||||
Offense Code: 9A.40.040 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 091001731 | |||||||||
Charges Files Date: 01/30/2009   Offense Date: 01/26/2009 | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 JACOB | 29 | WA | M | 01/21/1986 | CLARK | RESIDENTIAL BURGLARY | CLARK071023381 | ||
SEX: M | |||||||||
Offense Code: 9A.52.025 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 071023381 | |||||||||
Charges Files Date: 12/27/2007   Offense Date: 12/21/2007 | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 JACOB | 29 | WA | M | 01/21/1986 | CLARK COUNTY DISTRICT COURT | DV PROTECTION ORDER VIO | 282758CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 26.50.110.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 282758 | |||||||||
Charges Files Date: 04/11/2005   Offense Date: 04/08/2005   Disposition Date: 11/09/2005 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 JACOB | 29 | WA | M | 01/21/1986 | CLARK | HARASSMENT-PREV CONV/DTH THRT PEN | CLARK091001731 | ||
SEX: M | |||||||||
Offense Code: 9A.46.020(2)(B) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 091001731 | |||||||||
Charges Files Date: 01/30/2009   Offense Date: 01/26/2009 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 JACOB | 29 | WA | M | 01/21/1986 | CLARK | BURGLARY 2ND DEGREE | CLARK071023381 | ||
SEX: M | |||||||||
Offense Code: 9A.52.030 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 071023381 | |||||||||
Charges Files Date: 12/27/2007   Offense Date: 12/21/2007 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 JACOB | 29 | WA | M | 01/21/1986 | CLARK | PROTECTION ORDER VIOL-FELONY | CLARK051017643 | ||
SEX: M | |||||||||
Offense Code: 26.50.110(4) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 051017643 | |||||||||
Charges Files Date: 08/16/2005   Offense Date: 07/30/2005 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 JACOB | 29 | WA | M | 01/21/1986 | DOMESTIC ASSAULT | 888436 | |||
Hair: BLACK   Eye: BROWN   Height: 703   Weight: 250   Race: WHITE   SEX: M | |||||||||
Offense Code: 2650110 | |||||||||
Source: wadoc | |||||||||
Case #: 051017643 | |||||||||
Disposition Date: 11/02/2005 | |||||||||
Sentence Time: 00000   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 JACOB | 29 | WA | M | 01/21/1986 | CLARK | PROTECTION ORDER VIOLATION (GM) | CLARK091001731 | ||
SEX: M | |||||||||
Offense Code: 26.50.110(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Case #: 091001731 | |||||||||
Charges Files Date: 01/30/2009   Offense Date: 01/26/2009 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 JACOB | 29 | WA | M | 01/21/1986 | CLARK | PROTECTION ORDER VIOL-FELONY | CLARK061013921 | ||
SEX: M | |||||||||
Offense Code: 26.50.110(4) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 061013921 | |||||||||
Charges Files Date: 07/25/2006   Offense Date: 07/20/2006 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 JACOB | WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 178389 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 05/25/2012 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 JACOB | 29 | WA | M | 01/21/1986 | CLARK | PROTECTION ORDER VIOL-FELONY | CLARK091001731 | ||
SEX: M | |||||||||
Offense Code: 26.50.110(4) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 091001731 | |||||||||
Charges Files Date: 01/30/2009   Offense Date: 01/26/2009 | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16 JACOB | 29 | WA | M | 01/21/1986 | CLARK | ASSAULT 4TH DEGREE | CLARK061013921 | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Case #: 061013921 | |||||||||
Charges Files Date: 07/25/2006   Offense Date: 07/20/2006 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17 JACOB | WA | CLARK | COMMUNITY CUSTODY VIOLATION | 178389 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 04/07/2011 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18 JACOB | 29 | WA | M | 01/21/1986 | CLARK | PROTECTION ORDER VIOL-PREV CONV | CLARK091001731 | ||
SEX: M | |||||||||
Offense Code: 26.50.110(5) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 091001731 | |||||||||
Charges Files Date: 01/30/2009   Offense Date: 01/26/2009 | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19 JACOB | 29 | WA | M | 01/21/1986 | CLARK | PROTECTION ORDER VIOL-PREV CONV | CLARK071012460 | ||
SEX: M | |||||||||
Offense Code: 26.50.110(5) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 071012460 | |||||||||
Charges Files Date: 07/17/2007   Offense Date: 07/15/2007 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20 JACOB | 29 | WA | M | 01/21/1986 | CLARK COUNTY DISTRICT COURT | HIT AND RUN ATTENDED VEHICLE | 208024PCKPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.52.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 208024P | |||||||||
Charges Files Date: 01/24/2008   Offense Date: 12/01/2007   Disposition Date: 02/09/2009 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.