Isaiah White in WA – 10 Public Record Court Result (s) | Courtclick.com
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 ISAIAH CEE WHITE | WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 181181 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 07/12/2012 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 ISAIAH CEE WHITE | 27 | WA | M | 07/27/1987 | CLARK COUNTY DISTRICT COURT | FUGITIVE FROM JUSTICE | 206082FCKPCNCLR | ||
SEX: M | |||||||||
Offense Code: 10.88.320 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 206082F | |||||||||
Charges Files Date: 03/23/2006  Offense Date: 03/23/2006  Disposition Date: 05/16/2006 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 ISAIAH CEE WHITE | 27 | WA | M | 07/27/1987 | CLARK COUNTY DISTRICT COURT | FUGITIVE FROM JUSTICE | 206278FCKPCNCLR | ||
SEX: M | |||||||||
Offense Code: 10.88.320 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 206278F | |||||||||
Charges Files Date: 09/27/2006  Offense Date: 09/27/2006  Disposition Date: 11/17/2006 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 ISAIAH C WHITE | 27 | WA | M | 07/27/1987 | CLARK COUNTY DISTRICT COURT | MINOR POSS AND/OR CONSUMPTION | 285042CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 66.44.270.2A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 285042 | |||||||||
Charges Files Date: 05/18/2006  Offense Date: 05/17/2006  Disposition Date: 09/27/2006 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 ISAIAH CEE WHITE | 27 | WA | M | 07/27/1987 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 61098VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 61098 | |||||||||
Charges Files Date: 08/04/2005  Offense Date: 08/03/2005  Disposition Date: 11/28/2005 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 ISAIAH CEE WHITE | 27 | WA | M | 07/27/1987 | CLARK COUNTY DISTRICT COURT | MINOR POSS AND/OR CONSUMPTION | 72049VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 66.44.270.2A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 72049 | |||||||||
Charges Files Date: 10/02/2007  Offense Date: 10/01/2007  Disposition Date: 10/11/2007 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS |
Isaiah White in WA – 10 Public Record Court Result (s) | Courtclick.com
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
10 ISAIAH CEE WHITE | 27 | WA | M | 07/27/1987 | CLARK | POSSESS STOLEN PROPERTY 1ST DEG | CLARK051025999 | ||
SEX: M | |||||||||
Offense Code: 9A.56.150 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 051025999 | |||||||||
Charges Files Date: 11/29/2005  Offense Date: 11/23/2005 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS |
here
A car crashed into a Battle Ground school bus Wednesday morning, sending three students to…
A Vancouver defense attorney is facing forgery charges for allegedly altering documents related to a…
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
This website uses cookies.