WEST, DUSTIN LEE               99171  18:32:40 12/04/2014                                                                                  Register
Arrest Date         Arresting Agency Court Billing Agency Bond Type    Bond Amount Warrant/Citation# Description
13:35:00 12/04/2014 CENT             SUP   LCSC           Cash or Bond $100,000    1416947           CHILD MOLEST 1ST
Dustin L West in WA – 10 Public Record Court Result (s) | Courtclick.com
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
DUSTIN LEE WEST |
28 | WA | M | 04/05/1987 | CENTRALIA MUNICIPAL COURT | ASSAULT 4TH DEGREE | 67792CTLCNCEN | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 67792 | |||||||||
Charges Filed Date: 08/13/2007  Offense Date: 08/12/2007  Disposition Date: 10/07/2008 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
DUSTIN LEE WEST |
WA | SUP | CHILD MOLEST 1ST | 99171 | |||||
Source: ARSTlewiswa | |||||||||
Arresting Agency: Lewis | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
DUSTIN LEE WEST |
28 | WA | M | 04/05/1987 | NAPAVINE MUNICIPAL COURT | DRIVING WHILE SUSPENDED 3RD | C00007094NVDCTNAP | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00007094 | |||||||||
Charges Filed Date: 04/14/2005  Offense Date: 04/13/2005  Disposition Date: 06/16/2005 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
DUSTIN LEE WEST |
28 | WA | M | 04/05/1987 | LEWIS COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | C00335473WSPCTLEW | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00335473 | |||||||||
Charges Filed Date: 04/26/2005  Offense Date: 04/24/2005  Disposition Date: 06/22/2005 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
DUSTIN LEE WEST |
28 | WA | M | 04/05/1987 | LEWIS COUNTY DISTRICT COURT | DUI | C00335821WSPCTLEW | ||
SEX: M | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00335821 | |||||||||
Charges Filed Date: 02/09/2004  Offense Date: 01/16/2004  Disposition Date: 07/14/2004 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
DUSTIN LEE WEST |
28 | WA | M | 04/05/1987 | LEWIS COUNTY DISTRICT COURT | NEGLIGENT DRIVING 1ST DEGREE | C00335821WSPCTLEW | ||
SEX: M | |||||||||
Offense Code: 46.61.5249 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00335821 | |||||||||
Charges Filed Date: 02/09/2004  Offense Date: 01/16/2004  Disposition Date: 09/29/2004 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
DUSTIN LEE WEST |
28 | WA | M | 04/05/1987 | COWLITZ COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | C00527866WSPCTCOW | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00527866 | |||||||||
Charges Filed Date: 01/26/2006  Offense Date: 01/24/2006  Disposition Date: 03/23/2006 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
DUSTIN LEE WEST |
28 | WA | M | 04/05/1987 | COWLITZ COUNTY DISTRICT COURT | NO VALID OPER LICENSE WITH VALID ID | C00527866WSPCTCOW | ||
SEX: M | |||||||||
Offense Code: 46.20.015 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00527866 | |||||||||
Charges Filed Date: 01/26/2006  Offense Date: 01/24/2006  Disposition Date: 03/23/2006 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
DUSTIN LEE WEST |
28 | WA | M | 04/05/1987 | LEWIS | CHILD MOLESTATION 1ST DEGREE | LEWIS081000910 | ||
SEX: M | |||||||||
Offense Code: 9A.44.083 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 081000910 | |||||||||
Charges Filed Date: 02/12/2008  Offense Date: 01/01/1998 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10
DUSTIN LEE WEST |
28 | WA | M | 04/05/1987 | LEWIS | RAPE OF A CHILD 1ST DEGREE | LEWIS081000910 | ||
SEX: M | |||||||||
Offense Code: 9A.44.073 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 081000910 | |||||||||
Charges Filed Date: 02/12/2008  Offense Date: 01/01/1998 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS |