Read Time:1 Minute, 0 Second
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
DORIE MICHELL OVERGAARD |
WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 167648 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 11/25/2011 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
DORIE MICHELL OVERGAARD |
WA | CLARK | THEFT III | 167648 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 11/20/2010 | |||||||||
Release Date: 04/01/2011 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
DORIE MICHELL OVERGAARD |
WA | CLARK | PSP III | 167648 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 10/03/2011 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
DORIE MICHELL OVERGAARD |
WA | CLARK | ORGANIZED RETAIL THEFT II | 167648 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 11/25/2011 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
DORIE MICHELL OVERGAARD |
WA | CLARK | VIOL OF ALTERNATE PROGRAM | 167648 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 12/27/2012 | |||||||||
Source State: WA  Source Name: WA COURTS |
Error: Contact form not found.