Untitled 1
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 DONALD G LANGLAND | 57 | OR | M | 01/25/1958 | MULTNOMAH | FAIL TO APPEAR I | 0060926 | ||
Height: 000  Weight: 000 Race: WHITE  SEX: M | |||||||||
AKA: LANGLAND,DONALD G | |||||||||
Conviction Place: Multnomah  Source: ordoc | |||||||||
Case Type: CLASS C FELONY  Case #: 830833642 | |||||||||
Admitted Date: 10/12/1983 | |||||||||
Disposition: SENTENCED | |||||||||
Case Type: CLASS C FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 DONALD G LANGLAND | 57 | OR | M | 01/25/1958 | MULTNOMAH | THEFT I | 0060926 | ||
Height: 000  Weight: 000 Race: WHITE  SEX: M | |||||||||
AKA: LANGLAND,DONALD G | |||||||||
Conviction Place: Multnomah  Source: ordoc | |||||||||
Case Type: CLASS C FELONY  Case #: 820937468 | |||||||||
Admitted Date: 10/12/1983 | |||||||||
Disposition: SENTENCED | |||||||||
Case Type: CLASS C FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 DONALD GENE LANGLAND | 55 | OR | M | 01/26/1960 | MARION COUNTY COURTS | ASSAULT-4 | DMAR 95D104262DEF00001 | ||
Hair: BROWN  Eye: BROWN Height: 508  Weight: 150  Race: CAUCASIAN SEX: M | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE MISDEMEANOR I  Case #: 95D104262 | |||||||||
Charges Filed Date: 09/12/1995  Offense Date: 09/11/1995  Disposition Date: 11/14/1995 | |||||||||
Disposition: ORDER OF DISMISSAL | |||||||||
Case Type: OFFENSE MISDEMEANOR I  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 DONALD GENE LANGLAND | 55 | OR | M | 01/26/1960 | MULTNOMAH COUNTY COURTS | 164225 BURG I | CMCR 820937468DEF00001 | ||
SEX: M | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 820937468 | |||||||||
Charges Filed Date: 09/30/1982  Offense Date: 09/30/1982 | |||||||||
Arrest Date: 06/03/1983 | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 DONALD GENE LANGLAND | 55 | OR | M | 01/26/1960 | MULTNOMAH COUNTY COURTS | 162205 FL TO APP I | CMCR 830833642DEF00001 | ||
SEX: M | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 830833642 | |||||||||
Charges Filed Date: 08/03/1983  Offense Date: 08/03/1983  Disposition Date: 08/03/1983 | |||||||||
Disposition: CONVICTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 DONALD GENE LANGLAND | 55 | OR | M | 01/26/1960 | MULTNOMAH COUNTY COURTS | 164055 THEFT I | CMCR 820937468DEF00001 | ||
SEX: M | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 820937468 | |||||||||
Charges Filed Date: 09/30/1982  Offense Date: 09/30/1982  Disposition Date: 08/03/1983 | |||||||||
Arrest Date: 06/03/1983 | |||||||||
Disposition: CONVICTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | CRIMINAL TRESPASS-2ND DEGREE | 70778VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.52.080 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 70778 | |||||||||
Charges Filed Date: 03/09/2007  Offense Date: 03/06/2007  Disposition Date: 02/08/2008 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 DONALD GENE LANGLAND | WA | LOCAL CHARGE | 113765 | ||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | 59734VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 59734 | |||||||||
Charges Filed Date: 06/06/2005  Offense Date: 06/02/2005  Disposition Date: 08/01/2005 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | SPOKANE MUNICIPAL COURT | ASSAULT DOMESTIC VIOLENCE | A00000689SPPCNSPC | ||
SEX: M | |||||||||
Offense Code: 10.11.010DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: A00000689 | |||||||||
Charges Filed Date: 02/27/2003  Offense Date: 02/26/2003  Disposition Date: 02/27/2003 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 70784VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 70784 | |||||||||
Charges Filed Date: 03/23/2007  Offense Date: 03/21/2007  Disposition Date: 02/08/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | ASSAULT 4TH DEGREE | 60826VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 60826 | |||||||||
Charges Filed Date: 02/07/2005  Offense Date: 02/04/2005  Disposition Date: 02/07/2005 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 DONALD LANGLAND | 55 | WA | M | 01/26/1960 | OTHER FELONY | 660095 | |||
Hair: BROWN  Eye: BROWN Height: 608  Weight: 146  Race: WHITE SEX: M | |||||||||
Offense Code: 0995120 | |||||||||
Source: wadoc | |||||||||
Case #: 9841 | |||||||||
Disposition Date: 05/24/1978 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 72110VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 72110 | |||||||||
Charges Filed Date: 03/09/2007  Offense Date: 03/08/2007  Disposition Date: 02/08/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | 60985VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 60985 | |||||||||
Charges Filed Date: 07/05/2005  Offense Date: 07/02/2005  Disposition Date: 08/04/2005 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16 DONALD LANGLAND | 55 | WA | M | 01/26/1960 | KIDNAP 2 | 660095 | |||
Hair: BROWN  Eye: BROWN Height: 608  Weight: 146  Race: WHITE SEX: M | |||||||||
Offense Code: 9A40040 | |||||||||
Source: wadoc | |||||||||
Case #: 851029859 | |||||||||
Disposition Date: 12/12/1985 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | CRIMINAL TRESPASS-2ND DEGREE | 10147BNRCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.52.080 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 10147 | |||||||||
Charges Filed Date: 10/21/2009  Offense Date: 10/19/2009  Disposition Date: 06/03/2010 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 73424VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 73424 | |||||||||
Charges Filed Date: 11/14/2007  Offense Date: 10/25/2007  Disposition Date: 02/08/2008 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 63943VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 63943 | |||||||||
Charges Filed Date: 02/05/2007  Offense Date: 02/02/2007  Disposition Date: 01/22/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20 DONALD LANGLAND | 55 | WA | M | 01/26/1960 | BURGLARY I | 660095 | |||
Hair: BROWN  Eye: BROWN Height: 608  Weight: 146  Race: WHITE SEX: M | |||||||||
Offense Code: 9A52020 | |||||||||
Source: wadoc | |||||||||
Case #: 851029859 | |||||||||
Disposition Date: 12/12/1985 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 10147BNRCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 10147 | |||||||||
Charges Filed Date: 10/21/2009  Offense Date: 10/19/2009  Disposition Date: 06/03/2010 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | POSS OF DANGEROUS WEAPON | 73425VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9.41.250 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 73425 | |||||||||
Charges Filed Date: 11/14/2007  Offense Date: 11/13/2007  Disposition Date: 02/08/2008 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
23 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 69054VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 69054 | |||||||||
Charges Filed Date: 01/12/2007  Offense Date: 01/10/2007  Disposition Date: 01/22/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
24 DONALD LANGLAND | 55 | WA | M | 01/26/1960 | MISD.-MISCELLANEOUS | 660095 | |||
Hair: BROWN  Eye: BROWN Height: 608  Weight: 146  Race: WHITE SEX: M | |||||||||
Offense Code: MMMMMMM | |||||||||
Source: wadoc | |||||||||
Case #: 951019471 | |||||||||
Disposition Date: 03/07/1996 | |||||||||
Sentence Time: 00000  Probation Time: 0010000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
25 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 15880VVCACTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 15880V | |||||||||
Charges Filed Date: 11/20/2007  Offense Date: 11/04/2007  Disposition Date: 02/08/2008 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
26 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 73682AVPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 73682A | |||||||||
Charges Filed Date: 04/10/2007  Offense Date: 04/08/2007  Disposition Date: 02/08/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
27 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 70620VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 70620 | |||||||||
Charges Filed Date: 03/05/2007  Offense Date: 03/02/2007  Disposition Date: 01/22/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
28 DONALD GENE LANGLAND | WA | CLARK | THEFT2-NOFRM | 971002567 | |||||
Charges Filed Date: 02/18/1997 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
29 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | NO VALID OPER LICENSE WITH VALID ID | 59734VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.015 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 59734 | |||||||||
Charges Filed Date: 06/06/2005  Offense Date: 06/02/2005  Disposition Date: 08/01/2005 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
30 DONALD GENE LANGLAND | 55 | WA | M | 01/26/1960 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 77147VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 77147 | |||||||||
Charges Filed Date: 11/14/2007  Offense Date: 11/09/2007  Disposition Date: 02/08/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS |
A car crashed into a Battle Ground school bus Wednesday morning, sending three students to…
A Vancouver defense attorney is facing forgery charges for allegedly altering documents related to a…
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
This website uses cookies.