Read Time:1 Minute, 36 Second
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
40
DAVID HENRY GILMORE |
24 | WA | M | 01/18/1991 | CLARK | ASSAULT 1ST DEGREE | CLARK091001090 | ||
SEX: M | |||||||||
Offense Code: 9A.36.011 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 091001090 | |||||||||
Charges Files Date: 01/21/2009  Offense Date: 01/14/2009 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
41
DAVID HENRY GILMORE |
24 | WA | M | 01/18/1991 | CLARK | ASSAULT-2 SUBSTANTIAL BODILY HARM | CLARK091001090 | ||
SEX: M | |||||||||
Offense Code: 9A.36.021(1)(A) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 091001090 | |||||||||
Charges Files Date: 01/21/2009  Offense Date: 01/14/2009 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
42
DAVID HENRY GILMORE |
24 | WA | M | 01/18/1991 | CLARK | HARASSMENT | CLARK091001090 | ||
SEX: M | |||||||||
Offense Code: 9A.46.020(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Case #: 091001090 | |||||||||
Charges Files Date: 01/21/2009  Offense Date: 01/14/2009 | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
43
DAVID HENRY GILMORE |
24 | WA | M | 01/18/1991 | CLARK | MALIC MISCHIEF-2 PROP DMGE >$250 | CLARK091001090 | ||
SEX: M | |||||||||
Offense Code: 9A.48.080(1)(A) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 091001090 | |||||||||
Charges Files Date: 01/21/2009  Offense Date: 01/14/2009 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS |