Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 CODY JAMES WASELLA | 23 | WA | M | 05/22/1991 | UNLAWFUL DRUG PARA USE (MISD) | 121019738 | |||
SEX: M | |||||||||
Case Type: CRIMINAL | |||||||||
Charges Filed Date: 11/01/2012  Offense Date: 10/28/2012  Disposition Date: 11/16/2012 | |||||||||
Disposition: GUILTY PLEA | |||||||||
Case Type: CRIMINAL  Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 CODY JAMES WASELLA | 23 | WA | M | 05/22/1991 | BATTLE GROUND MUNICIPAL COURT | CRIMINAL TRESPASS-2ND DEGREE | 1Z0625809 | ||
SEX: M | |||||||||
Offense Code: 9A.52.080 | |||||||||
Case Type: CN | |||||||||
Charges Filed Date: 10/19/2011  Offense Date: 10/18/2011  Disposition Date: 11/21/2012 | |||||||||
Disposition: CLOSED | |||||||||
Case Type: CN  Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 CODY JAMES WASELLA | 23 | WA | M | 05/22/1991 | BATTLE GROUND MUNICIPAL COURT | POSS OF DRUG PARAPHERNALIA | 1Z0737700 | ||
SEX: M | |||||||||
Offense Code: BGM 9.14.020 | |||||||||
Plea: GUILTY | |||||||||
Case Type: CN | |||||||||
Charges Filed Date: 10/20/2011  Offense Date: 10/19/2011 | |||||||||
Case Type: CN  Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 CODY J WASELLA | WA | CLARK | DRUG PARAPHERNALIA POSSESSION | 202775 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 02/14/2013 | |||||||||
Release Date: 02/17/2013 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 CODY JAMES WASELLA | 23 | WA | M | 05/22/1991 | CLARK COUNTY DISTRICT COURT | VEHICLE PROWLING 2ND DEGREE | 299836 | ||
SEX: M | |||||||||
Offense Code: 9A.52.100 | |||||||||
Plea: GUILTY | |||||||||
Case Type: CN | |||||||||
Charges Filed Date: 06/16/2010  Offense Date: 06/15/2010  Disposition Date: 08/06/2010 | |||||||||
Disposition: CLOSED | |||||||||
Case Type: CN  Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 CODY JAMES WASELLA | 23 | WA | M | 05/22/1991 | CLARK COUNTY DISTRICT COURT | VEHICLE PROWLING 2ND DEGREE | 299836CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.52.100 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 299836 | |||||||||
Charges Filed Date: 06/16/2010  Offense Date: 06/15/2010  Disposition Date: 06/16/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 CODY JAMES WASELLA | 23 | WA | M | 05/22/1991 | CLARK COUNTY DISTRICT COURT | POSS OF DANGEROUS WEAPON | 312125 | ||
SEX: M | |||||||||
Offense Code: 9.41.250 | |||||||||
Plea: GUILTY | |||||||||
Case Type: CN | |||||||||
Charges Filed Date: 01/16/2014  Offense Date: 01/10/2014 | |||||||||
Case Type: CN  Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 CODY JAMES WASELLA | 23 | WA | M | 05/22/1991 | BATTLE GROUND MUNICIPAL COURT | POSS OF DRUG PARAPHERNALIA | 34479BGPCNBAT | ||
SEX: M | |||||||||
Offense Code: BGM 9.14.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 34479 | |||||||||
Charges Filed Date: 03/11/2011  Offense Date: 03/10/2011  Disposition Date: 03/17/2011 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 CODY JAMES WASELLA | 23 | WA | M | 05/22/1991 | BATTLE GROUND MUNICIPAL COURT | POSS OF DRUG PARAPHERNALIA | 34664 | ||
SEX: M | |||||||||
Offense Code: BGM 9.14.020 | |||||||||
Plea: GUILTY | |||||||||
Case Type: CN | |||||||||
Charges Filed Date: 12/28/2011  Offense Date: 11/26/2011 | |||||||||
Case Type: CN  Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 CODY JAMES WASELLA | 23 | WA | M | 05/22/1991 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK121004820 | ||
SEX: M | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 121004820 | |||||||||
Charges Filed Date: 03/14/2012  Offense Date: 03/07/2012 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA Source Name: WA COURTS |
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
1M | 03-08-2012 | PRELIMINARY APPEARANCE | Preliminary Appearance Bail: $5,000 + Conds Tbs | 03-22-2012C |
ACTION | #6 Arraignment 9:00 Am | |||
1 | 03-08-2012 | ROR INTERVIEW SHEET | Ror Interview Sheet | |
2 | 03-08-2012 | AFFIDAVIT/DECLARATION PROB CAUSE | Affidavit/declaration Prob Cause | |
03-08-2012 | ORDER APPOINTING ATTORNEY ATD0001 | Order Appointing Attorney Rucker, Steven Jay | ||
3 | 03-12-2012 | BAIL BOND | Bail Bond – $5,000 Aaffordable | |
4M | 03-12-2012 | MOTION HEARING | Motion Hearing Release Today | |
4 | 03-12-2012 | SUPERVISED RELEASE ORDER | Supervised Release Order | |
5 | 03-14-2012 | INFORMATION | Information | |
6M | 03-22-2012 | INITIAL ARRAIGNMENT ACTION | Initial Arraignment #6 Readiness Hearing 130pm | 05-31-2012 |
03-22-2012 | MOTION HEARING | Motion Hearing | ||
6 | 03-22-2012 | ASSIGNMENT OF TRIAL DATE | Assignment Of Trial Date | 06-04-2012T6 |
7 | 05-15-2012 | SUBPOENA | Subpoena – Forensic Scientist | |
8 | 05-15-2012 | STATE’S LIST OF WITNESSES | State’s List Of Witnesses | |
9 | 05-25-2012 | CITATION ACTION | Citation – Fax #6 (oc) Change Of Plea 1:30 | 05-31-2012CP |
ACTION | Moved From Readiness | |||
10M | 05-31-2012 | GUILTY PLEA AND SENTENCING HEARING | Guilty Plea And Sentencing Hearing | |
10 | 05-31-2012 | STATEMENT OF DEFENDANT,PLEA GUILTY | Statement Of Defendant,plea Guilty | |
11 | 05-31-2012 | MEMORANDUM | Memorandum Of Disposition | |
12 | 05-31-2012 | NOTICE INELIGIBLE POSSESS FIREARM | Notice Ineligible Possess Firearm | |
13 | 05-31-2012 | ORDER FOR HIV (AIDS) TEST | Order For Hiv (aids) Test | |
14 | 05-31-2012 | FELONY JUDGMENT AND SENTENCE | Felony Judgment And Sentence | |
15 | 06-27-2012 | PROBATION REPORT | Probation Report – Closure | |
16 | 07-24-2012 | OTHER | Other Work Crew Administrative Ord | |
08-24-2012 | Collections Fee Assessed | |||
17 | 08-29-2012 | LETTER | Letter To Deft Re: Payments | |
18 | 08-29-2012 | NOTICE OF HEARING ACTION | Notice Of Hearing Payment Review | 10-04-2012PV |
10-04-2012 | FINANCIAL REVIEW HEARING ACTION | Financial Review Hearing Payment Review | 11-01-2012PV | |
19 | 10-17-2012 | LETTER | Letter To Deft Re: Payments | |
20 | 10-17-2012 | NOTICE OF HEARING ACTION | Notice Of Hearing Payment Review | 11-01-2012 |
11-01-2012 | MOTION HEARING | Motion Hearing D-not Present/wt Authorized | ||
21 | 01-08-2013 | MOTION & AFFIDAVIT BENCH WARRANT | Motion & Affidavit Bench Warrant | |
22 | 01-08-2013 | ORDER DIR ISSUANCE OF BENCH WARRANT | Order Dir Issuance Of Bench Warrant | |
23 | 01-08-2013 | BENCH WARRANT | Bench Warrant $300 Cash | |
24 | 01-15-2013 | ORDER QUASHING BENCH WARRANT | Order Quashing Bench Warrant | |
25 | 01-16-2013 | SHERIFF’S RETURN OF SERVICE | Sheriff’s Return – Quash | |
26 | 02-14-2013 | MOTION & AFFIDAVIT BENCH WARRANT | Motion & Affidavit Bench Warrant | |
27 | 02-14-2013 | ORDER DIR ISSUANCE OF BENCH WARRANT | Order Dir Issuance Of Bench Warrant | |
28 | 02-14-2013 | BENCH WARRANT | Bench Warrant No Bail | |
08-26-2013 | Collections Fee Assessed | |||
31 | 02-13-2014 | MOTION HEARING ACTION | Motion Hearing Pv Track 14-1-01976-9 1:30 Pm | 03-12-2015RS |
08-26-2014 | Collections Fee Assessed | |||
29 | 02-04-2015 | SHERIFF’S RETURN ON A BENCH WARRANT | Sheriff’s Return On A Bench Warrant | |
02-05-2015 | RETURN FROM WARRANT STATUS ACTION | Return From Warrant Status Bw/fail To Complete Work Crew #6 | 02-05-2015FA | |
30 | 02-05-2015 | MOTION HEARING | Motion Hearing Release Denied / Bail Set $10,000 | 02-13-2015C8 |
ACTION | #6 Pv Track-fail To Complete Work | |||
ACTION | Crew W/14-1-01976-9 1:30 Pm | |||
02-05-2015 | ORDER APPOINTING ATTORNEY ATD0002 | Order Appointing Attorney Emrich, Christie Mae | ||
32 | 03-12-2015 | SENT. CONDITIONS VIOLATION HEARING | Sent. Conditions Violation Hearing | |
33 | 03-12-2015 | MEMORANDUM | Memorandum Of Disposition | |
34 | 03-12-2015 | ORDER MODIFYING SENTENCE | Order Modifying Sentence |
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
1 | 10-28-2014 | INFORMATION | Information | |
2 | 10-28-2014 | MOTION AND AFFIDAVIT/DECLARATION | Motion And Affidavit/declaration Of Issuance Of A Summons | |
3 | 10-28-2014 | SUMMONS ACTION | Criminal Summons #8 1st Appearance-summons 1:30pm | 11-18-2014OC |
ACTION | Pcs – Heroin Dob 5/22/1991 | |||
4 | 10-29-2014 | CERTIFICATE OF MAILING | Certificate Of Mailing | |
5 | 11-18-2014 | MOTION HEARING | Motion Hearing Def Fta / Warrant Authorized | |
6 | 11-25-2014 | MOTION AND AFFIDAVIT/DECLARATION | Motion And Affidavit/declaration F/issuance Of Warrant Of Arrest | |
7 | 11-25-2014 | ORDER FOR WARRANT | Order For Warrant | |
8 | 11-25-2014 | WARRANT OF ARREST | Warrant Of Arrest – No Bail | |
9 | 01-20-2015 | REPORT | Report From Portland Police | |
10 | 02-03-2015 | SHERIFF’S RETURN ON A BENCH WARRANT | Sheriff’s Return On A Bench Warrant | |
02-04-2015 | RETURN FROM WARRANT STATUS ACTION | Return From Warrant Status Wrrnt/1st Appr #8 (pcs Heroin) | 02-04-2015FA | |
ACTION | Dob: 5/22/91 | |||
11 | 02-04-2015 | PRELIMINARY APPEARANCE | Preliminary Appearance Release Denied / Bail $10,000 | 02-13-2015C8 |
ACTION | #8 Arraignment 1:30 Pm | |||
02-04-2015 | ORDER APPOINTING ATTORNEY ATD0001 | Order Appointing Attorney Emrich, Christie Mae | ||
12 | 02-04-2015 | ROR INTERVIEW SHEET | Ror Interview Sheet | |
13 | 02-13-2015 | INITIAL ARRAIGNMENT ACTION | Initial Arraignment #8 Readiness 1:30pm | 03-12-2015RS |
14 | 02-13-2015 | ASSIGNMENT OF TRIAL DATE | Assignment Of Trial Date | |
15 | 03-12-2015 | GUILTY PLEA AND SENTENCING HEARING | Guilty Plea And Sentencing Hearing | |
16 | 03-12-2015 | STATEMENT OF DEFENDANT,PLEA GUILTY | Statement Of Defendant,plea Guilty | |
17 | 03-12-2015 | MEMORANDUM | Memorandum Of Disposition | |
18 | 03-12-2015 | NOTICE INELIGIBLE POSSESS FIREARM | Notice Ineligible Possess Firearm | |
19 | 03-12-2015 | FELONY JUDGMENT AND SENTENCE | Felony Judgment And Sentence |
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
1M | 10-29-2012 | PRELIMINARY APPEARANCE | Preliminary Appearance Bail: $5,000 + Conds Tbs | 11-09-2012C9 |
ACTION | #9 Arraignment 1:30 | |||
1 | 10-29-2012 | ROR INTERVIEW SHEET | Ror Interview Sheet | |
2 | 10-29-2012 | AFFIDAVIT/DECLARATION PROB CAUSE | Affidavit/declaration Prob Cause | |
3 | 10-29-2012 | ORDER APPOINTING ATTORNEY ATD0001 | Order Appointing Attorney Ramsay, Christopher D | |
4 | 11-01-2012 | INFORMATION | Information | |
11-09-2012 | INTRODUCTION TO DRUG COURT | Introduction To Drug Court | ||
5M | 11-09-2012 | INITIAL ARRAIGNMENT ACTION | Initial Arraignment #9 Change Of Plea (ic) 9:00 Am | 11-16-2012CP |
11-09-2012 | MOTION HEARING ACTION | Motion Hearing #9 Readiness 1:30 Pm | 12-06-2012 | |
5 | 11-09-2012 | ASSIGNMENT OF TRIAL DATE | Assignment Of Trial Date | 12-12-2012T9 |
6M | 11-16-2012 | GUILTY PLEA AND SENTENCING HEARING ACTION | Guilty Plea And Sentencing Hearing Enter Hiv Order #9 9am | 11-20-2012C |
6 | 11-16-2012 | STATEMENT OF DEFENDANT,PLEA GUILTY | Statement Of Defendant,plea Guilty | |
7 | 11-16-2012 | MEMORANDUM | Memorandum Of Disposition | |
8 | 11-16-2012 | FELONY JUDGMENT AND SENTENCE | Felony Judgment And Sentence | |
9M | 11-20-2012 | MOTION HEARING | Motion Hearing | |
9 | 11-20-2012 | ORDER FOR HIV (AIDS) TEST | Order For Hiv (aids) Test | |
10 | 02-04-2013 | COMMENT ENTRY | Pre Book Sheet | |
11 | 03-04-2013 | COMMENT ENTRY | Pre Book Sheet | |
12 | 06-21-2013 | COMMENT ENTRY | Pre Book Sheet | |
13 | 07-17-2013 | COMMENT ENTRY | Pre Book Sheet | |
14 | 08-05-2013 | COMMENT ENTRY | Pre Book Sheet | |
15 | 11-01-2013 | COMMENT ENTRY | Pre Book Sheet | |
16 | 12-23-2013 | COMMENT ENTRY | Pre Book Sheet | |
17 | 01-13-2014 | COMMENT ENTRY | Pre Book Sheet | |
18 | 02-24-2014 | COMMENT ENTRY | Pre Book Sheet | |
19 | 05-14-2014 | COMMENT ENTRY | Pre Book Sheet |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.