Untitled 1
1 | Non-Compliant | PAUL BAKERLevel: Level II | FAIL TO VERIFY ADDRESS | |||||
2 | Non-Compliant | DOUGLAS BECKLEYLevel: Level II | 200 BLOCK OF VINE ST | ASTABULA | 49041 | |||
3 | Non-Compliant | BRAD BEVILLLevel: Level I- Non Compliant | 400 BLOCK OF N MADISON AVE | WICHITA | 67214 | |||
4 | Non-Compliant | CHRISTOPHER CHAVARRIALevel: Transient Level II | TRANSIENT | VANCOUVER | ||||
5 | Non-Compliant | JEFFREY COHUTTLevel: Level I- Non Compliant | 1700 BLOCK OF E 32ND ST | CLEVELAND | 44114 | |||
6 | Non-Compliant | JAMES COMBSLevel: Level II | 1900 BLOCK OF Z ST | VANCOUVER | 98661-4643 | |||
7 | Non-Compliant | DAVID DARROWLevel: Level I- Non Compliant | FAIL TO VERIFY ADDRESS | |||||
8 | Non-Compliant | CHRISTOPHER GEMMELLLevel: Level I- Non Compliant | 4200 BLOCK OF TOMMIE ST | WARM SPRINGS | 97761 | |||
9 | Non-Compliant | DEVON HEMENWAYLevel: Transient Level I | TRANSIENT | VANCOUVER | ||||
10 | Non-Compliant | DUSTIN HUFFMANLevel: Level I- Non Compliant | 8600 BLOCK OF EDISON ST | DENVER | ||||
11 | Non-Compliant | BENJAMIN KAMPLevel: Level II | 300 BLOCK OF N GLADSTONE BLVD | KANSAS CITY | 64123 | |||
12 | Non-Compliant | JERRY KETTLELevel: Level I- Non Compliant | FAIL TO VERIFY | VANCOUVER | ||||
13 | Non-Compliant | ANTHONY LONGLevel: Level I- Non Compliant | 2900 BLOCK OF BOULEVARD PL | INDIANAPOLIS | 46208 | |||
14 | Non-Compliant | JESUS LOPEZ GUTIERREZLevel: Level II | FAIL TO VERIFY | |||||
15 | Non-Compliant | MICHAEL MCKILLIPLevel: Level I- Non Compliant | 1000 BLOCK OF HORSEHEAD RD | PIKEVILLE | 37367 | |||
16 | Non-Compliant | ROY MCMAHANLevel: Level I- Non Compliant | GENERAL DELIVERY | CRAIG | 99921 | |||
17 | Non-Compliant | JAMES MEECELevel: Transient Level I | TRANSIENT | VANCOUVER | ||||
18 | Non-Compliant | ZACHARY MICHAELISLevel: Level I- Non Compliant | FAIL TO VERIFY | |||||
19 | Non-Compliant | LEWIS MIDDLETONLevel: Level I- Non Compliant | FAIL TO VERIFY | |||||
20 | Non-Compliant | ALEX MOURIKISLevel: Level II | UNKNOWN | |||||
21 | Non-Compliant | NICK NICHOLSLevel: Level II | 2700 BLOCK OF K ST | VANCOUVER | 98663-3167 | |||
22 | Non-Compliant | MICHAEL PHILLIPSLevel: Level II | FAIL TO VERIFY | VANCOUVER | ||||
23 | Non-Compliant | GLEN PITKALevel: Level I- Non Compliant | FAIL TO VERIFY | VANCOUVER | ||||
24 | Non-Compliant | MARKUS STANEKLevel: Level I- Non Compliant | FAIL TO VERIFY | |||||
25 | Non-Compliant | WILLIAM WALKERLevel: Level II | FAIL TO VERIFY | |||||
26 | Non-Compliant | DWAINE WARNERLevel: Level I- Non Compliant | 1000 BLOCK OF W 19 ST | ANCHORAGE | ||||
27 | Non-Compliant | GARIN WILLIAMSLevel: Level I- Non Compliant | 1600 BLOCK OF ST DENIS ST | NEW ORLEANS | 70122 | |||
28 | Non-Compliant | Sunnie YoeunLevel: Level II | FAIL TO VERIFY |
A car crashed into a Battle Ground school bus Wednesday morning, sending three students to…
A Vancouver defense attorney is facing forgery charges for allegedly altering documents related to a…
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
This website uses cookies.