https://www.facebook.com/cate1ez
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
CHRISTOPHER RICHARD STAFFORD |
WA | CLARK | BAILJMPFLBC | 071004998 | |||||
Source: t2_capt | |||||||||
Charges Files Date: 03/22/2007 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | DISPLAYING WEAPON | 116120VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9.41.270 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 116120 | |||||||||
Charges Files Date: 01/19/2012  Offense Date: 01/17/2012  Disposition Date: 03/21/2012 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | POSS OF DANGEROUS WEAPON | 116120VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9.41.250 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 116120 | |||||||||
Charges Files Date: 01/19/2012  Offense Date: 01/17/2012  Disposition Date: 03/21/2012 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | SELL/GIVE DRUG PARAPHERNALIA | 116120VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 69.50.4121 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 116120 | |||||||||
Charges Files Date: 01/19/2012  Offense Date: 01/17/2012  Disposition Date: 03/21/2012 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | USE/DELIVER DRUG PARAPHERNALIA | 116120VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 69.50.412 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 116120 | |||||||||
Charges Files Date: 01/19/2012  Offense Date: 01/17/2012  Disposition Date: 03/21/2012 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | ASSAULT 4TH DEGREE | 14838VVCACNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 14838V | |||||||||
Charges Files Date: 08/24/2006  Offense Date: 07/19/2006  Disposition Date: 04/04/2007 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | BAIL JUMPING-MISD/GROSS MISD | 14838VVCACNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.76.170.3D | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 14838V | |||||||||
Charges Files Date: 08/24/2006  Offense Date: 07/19/2006  Disposition Date: 04/04/2007 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | CRIMINAL ATTEMPT | 14838VVCACNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.28.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 14838V | |||||||||
Charges Files Date: 08/24/2006  Offense Date: 07/19/2006  Disposition Date: 04/04/2007 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CAMAS/WASHOUGAL MUNICIPAL COURT | ASSAULT 4TH DEGREE | 19617WGPCNWAS | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 19617 | |||||||||
Charges Files Date: 10/11/2004  Offense Date: 10/02/2004  Disposition Date: 01/21/2005 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10
CHRISTOPHER RICHARD STAFFORD |
37 | WA | M | 03/13/1978 | YAKIMA CO DIST CT – YDC – | DWLS 3RD DEGREE | 19878DOSCTYAK | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 19878 | |||||||||
Charges Files Date: 08/05/2002  Offense Date: 08/01/2002  Disposition Date: 09/26/2002 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | FUGITIVE FROM JUSTICE | 202161FCKPCNCLR | ||
SEX: M | |||||||||
Offense Code: 10.88.320 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 202161F | |||||||||
Charges Files Date: 04/25/2002  Offense Date: 04/25/2002  Disposition Date: 07/18/2002 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 286545CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 286545 | |||||||||
Charges Files Date: 12/12/2006  Offense Date: 12/10/2006  Disposition Date: 12/26/2006 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | HIT/RUN UNATTENDED PROPERTY | 286545CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.52.010.2 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 286545 | |||||||||
Charges Files Date: 12/12/2006  Offense Date: 12/10/2006  Disposition Date: 12/26/2006 | |||||||||
Disposition: DISMISSED W/O PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14
CHRISTOPHER RICHARD STAFFORD |
37 | WA | M | 03/13/1978 | YAKIMA CO DIST CT – YDC – | POSS OF DRUG PARAPHERNALIA | 301179WSPCNYAK | ||
SEX: M | |||||||||
Offense Code: 69.50.412 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 301179 | |||||||||
Charges Files Date: 01/10/2002  Offense Date: 01/09/2002  Disposition Date: 05/27/2004 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY OTH DEFRL REVOKED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15
CHRISTOPHER RICHARD STAFFORD |
37 | WA | M | 03/13/1978 | YAKIMA CO DIST CT – YDC – | DV ASSAULT 4TH | 3102SELCNYAK | ||
SEX: M | |||||||||
Offense Code: 9A.36.041.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 3102 | |||||||||
Charges Files Date: 02/11/2003  Offense Date: 02/10/2003  Disposition Date: 03/06/2003 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16
CHRISTOPHER RICHARD STAFFORD |
37 | WA | M | 03/13/1978 | YAKIMA CO DIST CT – YDC – | INTERFER W/REPORTING DOMESTIC VIOL | 3102SELCNYAK | ||
SEX: M | |||||||||
Offense Code: 9A.36.150 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 3102 | |||||||||
Charges Files Date: 02/11/2003  Offense Date: 02/10/2003  Disposition Date: 03/06/2003 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 312552CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 312552 | |||||||||
Charges Files Date: 11/28/2011  Offense Date: 11/27/2011  Disposition Date: 11/28/2011 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | NO VALID OPER LICENSE W/OUT IDENTIF | 312552CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.005 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 312552 | |||||||||
Charges Files Date: 11/28/2011  Offense Date: 11/27/2011  Disposition Date: 11/28/2011 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | POSSESSION STOLEN PROPERTY 3RD | 43995VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 7.56.170 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 43995 | |||||||||
Charges Files Date: 02/08/2002  Offense Date: 02/07/2002  Disposition Date: 03/26/2002 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | DWLS 2ND DEGREE | 44468VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 44468 | |||||||||
Charges Files Date: 09/03/2002  Offense Date: 09/01/2002  Disposition Date: 12/10/2002 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 65832VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 65832 | |||||||||
Charges Files Date: 07/17/2006  Offense Date: 07/14/2006  Disposition Date: 08/21/2006 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 69496VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 69496 | |||||||||
Charges Files Date: 10/31/2006  Offense Date: 10/30/2006  Disposition Date: 04/04/2007 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
23
CHRISTOPHER JAMES STAFFORD |
39 | WA | M | 05/07/1975 | OTHER FELONY | 728845 | |||
Hair: BROWN  Eye: BLUE  Height: 701  Weight: 160  Race: WHITE  SEX: M | |||||||||
Offense Code: 994A195 | |||||||||
Source: wadoc | |||||||||
Case #: 941008677 | |||||||||
Disposition Date: 10/31/1994 | |||||||||
Sentence Time: 00033  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
24
CHRISTOPHER JAMES STAFFORD |
39 | WA | M | 05/07/1975 | THEFT 2 | 728845 | |||
Hair: BROWN  Eye: BLUE  Height: 701  Weight: 160  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A56040 | |||||||||
Source: wadoc | |||||||||
Case #: 941008677 | |||||||||
Disposition Date: 10/31/1994 | |||||||||
Sentence Time: 00029  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
25
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | AUTO THEFT | 840954 | |||
Hair: BLOND  Eye: BLUE  Height: 703  Weight: 200  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A56070 | |||||||||
Source: wadoc | |||||||||
Case #: 020231135 | |||||||||
Disposition Date: 10/15/2002 | |||||||||
Sentence Time: 00000  Probation Time: 0030000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
26
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | DRUG VIOLATIONS | 840954 | |||
Hair: BLOND  Eye: BLUE  Height: 703  Weight: 200  Race: WHITE  SEX: M | |||||||||
Offense Code: 695040D | |||||||||
Source: wadoc | |||||||||
Case #: 041006043 | |||||||||
Disposition Date: 05/19/2005 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
27
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | FORGERY | 840954 | |||
Hair: BLOND  Eye: BLUE  Height: 703  Weight: 200  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A60020 | |||||||||
Source: wadoc | |||||||||
Case #: 021006361 | |||||||||
Disposition Date: 05/08/2002 | |||||||||
Sentence Time: 00077  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
28
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | OTHER FELONY | 840954 | |||
Hair: BLOND  Eye: BLUE  Height: 703  Weight: 200  Race: WHITE  SEX: M | |||||||||
Offense Code: 4661024 | |||||||||
Source: wadoc | |||||||||
Case #: 020231135 | |||||||||
Disposition Date: 10/15/2002 | |||||||||
Sentence Time: 00000  Probation Time: 0010600 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
29
CHRISTOPHER ALLEN STAFFORD |
31 | WA | M | 11/30/1983 | THEFT 1 | 840954 | |||
Hair: BLOND  Eye: BLUE  Height: 703  Weight: 200  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A56030 | |||||||||
Source: wadoc | |||||||||
Case #: 021006345 | |||||||||
Disposition Date: 05/08/2002 | |||||||||
Sentence Time: 00077  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
30
CHRISTOPHER R STAFFORD |
37 | WA | M | 03/13/1978 | DRUG VIOLATIONS | 870319 | |||
Hair: BROWN  Eye: HAZEL  Height: 607  Weight: 175  Race: WHITE  SEX: M | |||||||||
Offense Code: 695040D | |||||||||
Source: wadoc | |||||||||
Case #: 041000521 | |||||||||
Disposition Date: 04/09/2004 | |||||||||
Sentence Time: 00001  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
31
CHRISTOPHER ALLEN STAFFORD |
WA | SPOKANE | THEFT-2D(OBT | 941008677 | |||||
Charges Files Date: 05/12/1994 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
32
CHRISTOPHER RICHARD STAFFORD |
37 | WA | M | 03/13/1978 | SELAH MUNICIPAL COURT | DWLS 3RD DEGREE | C00002923SELCTSLH | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00002923 | |||||||||
Charges Files Date: 07/12/2002  Offense Date: 07/11/2002  Disposition Date: 07/16/2002 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
33
CHRISTOPHER RICHARD STAFFORD |
37 | WA | M | 03/13/1978 | SELAH MUNICIPAL COURT | DWLS 3RD DEGREE | C00003015SELCTSLH | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00003015 | |||||||||
Charges Files Date: 11/22/2002  Offense Date: 11/21/2002  Disposition Date: 12/17/2002 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
34
CHRISTOPHER RICHARD STAFFORD |
37 | WA | M | 03/13/1978 | SELAH MUNICIPAL COURT | DWLS 3RD DEGREE | C00003783SELCTSLH | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00003783 | |||||||||
Charges Files Date: 10/17/2002  Offense Date: 10/16/2002  Disposition Date: 10/22/2002 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
35
CHRISTOPHER M STAFFORD |
38 | WA | M | 09/25/1976 | SPOKANE COUNTY DISTRICT COURT | NEGLIGENT DRIVING 2ND DEGREE | C00353527WSPCTSPO | ||
SEX: M | |||||||||
Offense Code: 46.61.525 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00353527 | |||||||||
Charges Files Date: 10/01/2001  Offense Date: 09/29/2001  Disposition Date: 04/15/2002 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
36
CHRISTOPHER M STAFFORD |
38 | WA | M | 09/25/1976 | SPOKANE COUNTY DISTRICT COURT | RECKLESS DRIVING | C00353527WSPCTSPO | ||
SEX: M | |||||||||
Offense Code: 46.61.500 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00353527 | |||||||||
Charges Files Date: 10/01/2001  Offense Date: 09/29/2001  Disposition Date: 04/15/2002 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
37
CHRISTOPHER JAMES STAFFORD |
39 | WA | M | 05/07/1975 | SPOKANE COUNTY DISTRICT COURT | DRIVE UNDER THE INFLUENCE | C00448793WSPCTSPO | ||
SEX: M | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00448793 | |||||||||
Charges Files Date: 09/03/2002  Offense Date: 09/03/2002  Disposition Date: 03/12/2003 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
38
CHRISTOPHER JAMES STAFFORD |
39 | WA | M | 05/07/1975 | SPOKANE COUNTY DISTRICT COURT | DWLS 3RD DEGREE | C00448793WSPCTSPO | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00448793 | |||||||||
Charges Files Date: 09/03/2002  Offense Date: 09/03/2002  Disposition Date: 03/12/2003 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
39
CHRISTOPHER JAMES STAFFORD |
39 | WA | M | 05/07/1975 | SPOKANE COUNTY DISTRICT COURT | DUI | C00504691WSPCTSPO | ||
SEX: M | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00504691 | |||||||||
Charges Files Date: 05/03/2004  Offense Date: 05/02/2004  Disposition Date: 02/04/2005 | |||||||||
Disposition: DEFERRED PROSECUTION | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
40
CHRISTOPHER ALL STAFFORD |
31 | WA | M | 11/30/1983 | CLARK | ATTMPT ELUDE PURSUING POLICE VEH | CLARK021006345 | ||
SEX: M | |||||||||
Offense Code: 46.61.024 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 021006345 | |||||||||
Charges Files Date: 04/03/2002  Offense Date: 02/12/2002 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
41
CHRISTOPHER ALL STAFFORD |
31 | WA | M | 11/30/1983 | CLARK | THEFT-1 (NOT FIREARM) | CLARK021006345 | ||
SEX: M | |||||||||
Offense Code: 9A.56.030 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 021006345 | |||||||||
Charges Files Date: 04/03/2002  Offense Date: 01/12/2002 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
42
CHRISTOPHER ALL STAFFORD |
31 | WA | M | 11/30/1983 | CLARK | FORGERY | CLARK021006361 | ||
SEX: M | |||||||||
Offense Code: 9A.60.020 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 021006361 | |||||||||
Charges Files Date: 04/03/2002  Offense Date: 03/26/2002 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
43
CHRISTOPHER ALL STAFFORD |
31 | WA | M | 11/30/1983 | CLARK | POSSESS STOLEN PROPERTY 1ST DEG | CLARK051001739 | ||
SEX: M | |||||||||
Offense Code: 9A.56.150 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 051001739 | |||||||||
Charges Files Date: 01/20/2005  Offense Date: 01/11/2005 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
44
CHRISTOPHER ALL STAFFORD |
31 | WA | M | 11/30/1983 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK061023366 | ||
SEX: M | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 061023366 | |||||||||
Charges Files Date: 12/12/2006  Offense Date: 12/10/2006 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
