Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 CARLIN | CLARK | CONTSUBST(D) | 031006581 | ||||||
Source: t2_capt | |||||||||
Charges Filed Date: 04/01/2003 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 CARLIN | LOCAL CHARGE | 125491 | |||||||
Source: t2_capt | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 CARLIN | LOCAL CHARGE | 279796 | |||||||
Source: t2_capt | |||||||||
Arresting Agency: CCSO | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 3RD DEGREE | 103917RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 103917 | |||||||||
Charges Filed Date: 02/12/2010   Offense Date: 02/10/2010   Disposition Date: 02/10/2011 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 3RD DEGREE | 26773BGPCTBAT | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 26773 | |||||||||
Charges Filed Date: 04/16/2002   Offense Date: 04/16/2002   Disposition Date: 12/19/2002 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 CARLIN | WA | CLARK | PSP I | 125491 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 08/18/2009 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 CARLIN | 40 | WA | M | 12/05/1974 | OTHER FELONY | 862445 | |||
Hair: BROWN   Eye: HAZEL   Height: 703   Weight: 195   Race: WHITE   SEX: M | |||||||||
Offense Code: 994A195 | |||||||||
Source: wadoc | |||||||||
Case #: 031006581 | |||||||||
Disposition Date: 09/10/2003 | |||||||||
Sentence Time: 00015   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 CARLIN | WA | CLARK | POSSVEHICLE | 081021327 | |||||
Source: t2_capt | |||||||||
Charges Filed Date: 12/16/2008 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 CARLIN | 40 | WA | M | 12/05/1974 | CLARK COUNTY DISTRICT COURT | NEGLIGENT DRIVING 1ST DEGREE | 191759WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.61.5249 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 191759 | |||||||||
Charges Filed Date: 03/03/1999   Offense Date: 03/02/1999   Disposition Date: 09/11/2000 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 CARLIN | 40 | WA | M | 12/05/1974 | COWLITZ COUNTY DISTRICT COURT | DWLS 3RD DEGREE | C00091594WSPCTCOW | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: C00091594 | |||||||||
Charges Filed Date: 12/04/1997   Offense Date: 12/03/1997   Disposition Date: 09/30/2003 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 CARLIN | WA | COWLITZ 46.20.342.1 | NONE | 83040 | |||||
Offense Code: 73949 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Case Type: CCCD   Case #: CLARK | |||||||||
Case Type: CCCD   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 1ST DEGREE | 103962RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 103962 | |||||||||
Charges Filed Date: 08/04/2010   Offense Date: 08/02/2010   Disposition Date: 02/10/2011 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 2ND DEGREE | 27425BGPCTBAT | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 27425 | |||||||||
Charges Filed Date: 04/27/2004   Offense Date: 04/23/2004   Disposition Date: 03/22/2005 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 CARLIN | WA | COWLITZ CCCD | LOCAL CHARGE | 83040 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: 46.20.342.1   Case Type: OTHER   Case #: WARRANT | |||||||||
Case Type: OTHER   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 3RD DEGREE | 100187RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 100187 | |||||||||
Charges Filed Date: 03/06/2001   Offense Date: 03/02/2001   Disposition Date: 04/05/2001 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16 CARLIN | 40 | WA | M | 12/05/1974 | CLARK COUNTY DISTRICT COURT | DWLS 1ST DEGREE | 1Z0591891WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 1Z0591891 | |||||||||
Charges Filed Date: 09/19/2011   Offense Date: 09/17/2011   Disposition Date: 06/11/2012 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17 CARLIN | 40 | WA | M | 12/05/1974 | CLARK | DRIVING WITH SUSPENDED LICENSE | CLARK031006581 | ||
SEX: M | |||||||||
Offense Code: 46.20.342 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Case #: 031006581 | |||||||||
Charges Filed Date: 04/01/2003   Offense Date: 03/25/2003 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW GROSS MISDEMEANOR   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18 CARLIN | WA | COWLITZ DISTRICT COURT | 46.20.342.1 | 83040 | |||||
Offense Code: BAIL | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: DWLS 1st Degree   Case Type: COMMITMENT   Case #: MISD. SENT. -TRAFFIC | |||||||||
Case Type: COMMITMENT   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 2ND DEGREE | 103962RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 103962 | |||||||||
Charges Filed Date: 08/04/2010   Offense Date: 08/02/2010   Disposition Date: 02/10/2011 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20 CARLIN | 40 | WA | M | 12/05/1974 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 279796CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 279796 | |||||||||
Charges Filed Date: 08/30/2006   Offense Date: 08/28/2006   Disposition Date: 05/29/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21 CARLIN | WA | COWLITZ CLARK | 69.50.412(1) | 83040 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: Drug Paraphernalia   Case Type: WARRANT   Case #: MISD. PENDING | |||||||||
Case Type: WARRANT   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 3RD DEGREE | 101016RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 101016 | |||||||||
Charges Filed Date: 03/27/2000   Offense Date: 03/26/2000   Disposition Date: 09/12/2000 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
23 CARLIN | 40 | WA | M | 12/05/1974 | CLARK COUNTY DISTRICT COURT | USE OF DRUG PARAPHERNALIA | 1Z0591892WSPCNCLR | ||
SEX: M | |||||||||
Offense Code: 69.50.412.1 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 1Z0591892 | |||||||||
Charges Filed Date: 09/19/2011   Offense Date: 09/17/2011   Disposition Date: 06/11/2012 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
24 CARLIN | 40 | WA | M | 12/05/1974 | CLARK | CONT SUBST VIOL – SECTION (D) | CLARK031006581 | ||
SEX: M | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 031006581 | |||||||||
Charges Filed Date: 04/01/2003   Offense Date: 03/25/2003 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
25 CARLIN | WA | COWLITZ DWLS 1ST DEGREE | $5,000.00 | 83040 | |||||
Offense Code: SECURED | |||||||||
Source: ARSTcowlitzwa | |||||||||
Case Type: DISTRICT COURT   Case #: DISTRICT | |||||||||
Case Type: DISTRICT COURT   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
26 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 1ST DEGREE | 104030RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 104030 | |||||||||
Charges Filed Date: 06/04/2010   Offense Date: 06/02/2010   Disposition Date: 02/10/2011 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
27 CARLIN | 40 | WA | M | 12/05/1974 | CAMAS/WASHOUGAL MUNICIPAL COURT | REFUSE TO GIVE INFO/COOPERATE W/OFF | 34234CMPCTCAM | ||
SEX: M | |||||||||
Offense Code: 46.61.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 34234 | |||||||||
Charges Filed Date: 08/19/1998   Offense Date: 08/18/1998   Disposition Date: 10/19/1998 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
28 CARLIN | WA | COWLITZ CCCD | BAIL | 83040 | |||||
Offense Code: $2,500.00 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: 46.20.342.1   Case Type: OTHER   Case #: BOND REVOCATION | |||||||||
Case Type: OTHER   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
29 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 2ND DEGREE | 101841RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 101841 | |||||||||
Charges Filed Date: 03/09/2006   Offense Date: 03/06/2006   Disposition Date: 11/06/2008 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
30 CARLIN | 40 | WA | M | 12/05/1974 | CLARK COUNTY DISTRICT COURT | FAMILY NON-SUPPORT | 201013NCKPCNCLR | ||
SEX: M | |||||||||
Offense Code: 26.20.035 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 201013N | |||||||||
Charges Filed Date: 01/11/2001   Offense Date: 11/30/2000   Disposition Date: 04/16/2001 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
31 CARLIN | WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 125491 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 03/28/2010 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
32 CARLIN | 40 | WA | M | 12/05/1974 | CLARK | POSSESSION OF STOLEN VEHICLE | CLARK081021327 | ||
SEX: M | |||||||||
Offense Code: 9A.56.068 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 081021327 | |||||||||
Charges Filed Date: 12/16/2008   Offense Date: 12/14/2008 | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
33 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 1ST DEGREE | 106506RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 106506 | |||||||||
Charges Filed Date: 12/06/2010   Offense Date: 12/04/2010   Disposition Date: 02/10/2011 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
34 CARLIN | WA | COWLITZ DISTRICT | DWLS 1ST DEGREE | 83040 | |||||
Offense Code: 46.20.342.1 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: CCCD   Case Type: MISD. PENDING-TRAFFIC   Case #: 73949 | |||||||||
Case Type: MISD. PENDING-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
35 CARLIN | 40 | WA | M | 12/05/1974 | CLARK COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | 491444WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 491444 | |||||||||
Charges Filed Date: 09/04/2003   Offense Date: 08/29/2003   Disposition Date: 09/16/2003 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
36 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 2ND DEGREE | 101843RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 101843 | |||||||||
Charges Filed Date: 03/16/2006   Offense Date: 03/14/2006   Disposition Date: 11/06/2008 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
37 CARLIN | 40 | WA | M | 12/05/1974 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 222608WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 222608 | |||||||||
Charges Filed Date: 11/10/1997   Offense Date: 11/07/1997   Disposition Date: 10/19/1998 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
38 CARLIN | WA | CLARK | POSSESSION OF A STOLEN VEHICLE | 125491 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 03/28/2009 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
39 CARLIN | 40 | WA | M | 12/05/1974 | CLARK | BAIL JUMPING | CLARK081021327 | ||
SEX: M | |||||||||
Offense Code: 9A.76.170 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 081021327 | |||||||||
Charges Filed Date: 12/16/2008   Offense Date: 02/10/2009 | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
40 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 2ND DEGREE | 106506RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 106506 | |||||||||
Charges Filed Date: 12/06/2010   Offense Date: 12/04/2010   Disposition Date: 02/10/2011 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
41 CARLIN | WA | COWLITZ | DWLS 3RD DEGREE | 83040 | |||||
Offense Code: 46.20.342.3 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: CCSO   Case Type: MISD. PENDING-TRAFFIC   Case #: 279796 | |||||||||
Case Type: MISD. PENDING-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
42 CARLIN | 40 | WA | M | 12/05/1974 | COWLITZ COUNTY DISTRICT COURT | DWLS 1ST DEGREE | 73949CCSCTCOW | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 73949 | |||||||||
Charges Filed Date: 09/14/2010   Offense Date: 09/13/2010   Disposition Date: 01/11/2012 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
43 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 1ST DEGREE | 103758RDPCTRDG | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 103758 | |||||||||
Charges Filed Date: 03/31/2009   Offense Date: 03/28/2009   Disposition Date: 04/02/2009 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
44 CARLIN | 40 | WA | M | 12/05/1974 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 250830CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 250830 | |||||||||
Charges Filed Date: 11/05/1997   Offense Date: 10/30/1997   Disposition Date: 10/19/1998 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
45 CARLIN | WA | CLARK | DWS/DWR I | 125491 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 05/30/2012 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
46 CARLIN | 40 | WA | M | 12/05/1974 | DRUG VIOLATIONS | 862445 | |||
Hair: BROWN   Eye: HAZEL   Height: 703   Weight: 195   Race: WHITE   SEX: M | |||||||||
Offense Code: 695040D | |||||||||
Source: wadoc | |||||||||
Case #: 031006581 | |||||||||
Disposition Date: 09/10/2003 | |||||||||
Sentence Time: 00026   Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
47 CARLIN | 40 | WA | M | 12/05/1974 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 191759WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 191759 | |||||||||
Charges Filed Date: 03/03/1999   Offense Date: 03/02/1999   Disposition Date: 09/11/2000 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
48 CARLIN | WA | COWLITZ OTHER | DRUG PARAPHERNALIA | 83040 | |||||
Offense Code: 69.50.412(1) | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: CCCD   Case Type: MISD. PENDING   Case #: 1Z0591892 | |||||||||
Case Type: MISD. PENDING   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
49 CARLIN | 40 | WA | M | 12/05/1974 | BATTLE GROUND MUNICIPAL COURT | DWLS 2ND DEGREE | C00003427LAPCTLCR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1B | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: C00003427 | |||||||||
Charges Filed Date: 06/24/2005   Offense Date: 06/23/2005   Disposition Date: 11/06/2008 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.