Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1 BRIAN ANTHONY LINDEN | WA | CLARK | ASSAULT I -DV POST-7/1/88 | 155952 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 04/05/2013 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2 BRIAN LINDEN | 38 | WA | M | 12/07/1976 | BURGLARY II | 822077 | |||
Hair: BROWN  Eye: HAZEL  Height: 700  Weight: 180  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A52030 | |||||||||
Source: wadoc | |||||||||
Case #: 041005281 | |||||||||
Disposition Date: 04/26/2004 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3 BRIAN LINDEN | 38 | WA | M | 12/07/1976 | DRUG VIOLATIONS | 822077 | |||
Hair: BROWN  Eye: HAZEL  Height: 700  Weight: 180  Race: WHITE  SEX: M | |||||||||
Offense Code: 6950401 | |||||||||
Source: wadoc | |||||||||
Case #: 051005149 | |||||||||
Disposition Date: 07/12/2005 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4 BRIAN LINDEN | 38 | WA | M | 12/07/1976 | MISD-PROPERTY | 822077 | |||
Hair: BROWN  Eye: HAZEL  Height: 700  Weight: 180  Race: WHITE  SEX: M | |||||||||
Offense Code: 09A761M | |||||||||
Source: wadoc | |||||||||
Case #: 031022675 | |||||||||
Disposition Date: 11/14/2003 | |||||||||
Sentence Time: 00000  Probation Time: 0010000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 BRIAN LINDEN | 38 | WA | M | 12/07/1976 | OTHER FELONY | 822077 | |||
Hair: BROWN  Eye: HAZEL  Height: 700  Weight: 180  Race: WHITE  SEX: M | |||||||||
Offense Code: 994A195 | |||||||||
Source: wadoc | |||||||||
Case #: 031010456 | |||||||||
Disposition Date: 05/30/2003 | |||||||||
Sentence Time: 00030  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | CONT SUBST VIOL – SECTION (D) | CLARK001012837 | ||
SEX: M | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 001012837 | |||||||||
Charges Files Date: 07/17/2000  Offense Date: 07/13/2000 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | CONT SUBST VIOL – SECTION (D) | CLARK021019803 | ||
SEX: M | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 021019803 | |||||||||
Charges Files Date: 10/04/2002  Offense Date: 10/02/2002 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | BAIL JUMPING | CLARK031010456 | ||
SEX: M | |||||||||
Offense Code: 9A.76.170 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 031010456 | |||||||||
Charges Files Date: 05/28/2003  Offense Date: 01/30/2003 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | BAIL JUMPING | CLARK031022675 | ||
SEX: M | |||||||||
Offense Code: 9A.76.170 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 031022675 | |||||||||
Charges Files Date: 11/14/2003  Offense Date: 06/27/2003 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | ESCAPE 3RD DEGREE | CLARK031022675 | ||
SEX: M | |||||||||
Offense Code: 9A.76.130 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Case #: 031022675 | |||||||||
Charges Files Date: 11/14/2003  Offense Date: 06/27/2003 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | BURGLARY 2ND DEGREE | CLARK041005281 | ||
SEX: M | |||||||||
Offense Code: 9A.52.030 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 041005281 | |||||||||
Charges Files Date: 03/12/2004  Offense Date: 03/07/2004 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | THEFT-2 (NOT FIREARM) | CLARK041005281 | ||
SEX: M | |||||||||
Offense Code: 9A.56.040 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 041005281 | |||||||||
Charges Files Date: 03/12/2004  Offense Date: 03/07/2004 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK051005149 | ||
SEX: M | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 051005149 | |||||||||
Charges Files Date: 02/25/2005  Offense Date: 02/18/2005 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | CONTROLLED SUBSTANCE VIOLATION | CLARK051005149 | ||
SEX: M | |||||||||
Offense Code: 69.50.401(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 051005149 | |||||||||
Charges Files Date: 02/25/2005  Offense Date: 02/18/2005 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 BRIAN ANTHONY LINDEN | 38 | WA | M | 12/07/1976 | CLARK | UNLAWFUL DRUG PARA USE (MISD) | CLARK051005149 | ||
SEX: M | |||||||||
Offense Code: 69.50.412(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW MISDEMEANOR  Case #: 051005149 | |||||||||
Charges Files Date: 02/25/2005  Offense Date: 02/18/2005 | |||||||||
Case Type: RCW MISDEMEANOR  Source State: WA  Source Name: WA COURTS |
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
A suspect has been arrested for the June 27, 2024 homicide of Hunter Hecker in…
Last night at around 8:00 p.m., Vancouver Police and emergency medical responders from Vancouver Fire…
This website uses cookies.