Axel Arola is a THIEF. He is known to hang out with Harley Owners, Crack Heads, and low life’s. If you own a motorcycle or car, do not trust him. He is selling stolen goods for crack money.  Axel Arnie Arola – DOB 02/20/1969
HERE
Court: Cowlitz Superior Ct
Case Number: 10-1-00392-1
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
– | 04-28-2010 | COMMENT ENTRY ACTION |
Per Jail V U C S A; Drug Paraphernalia |
04-28-2010CT |
ACTION | D W I; 3rd Deg D W L S | |||
ACTION | First Appearance | |||
– | 04-28-2010 | PRELIMINARY APPEARANCE ACTION |
Preliminary Appearance V U C S A-use Drug Paraphernalia |
05-05-2010CT |
ACTION | 3rd Deg D W L S | |||
ACTION | Arraignment | |||
Opd Appt’d | ||||
ACTION | V U C S A-possn; D U I-3 Altrntvs | |||
– | 04-28-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
1 | 04-28-2010 | ORD DETERMIN PROBABLE CAUSE COM0004 |
Ord Determin Probable Cause Commissioner Gary B. Bashor |
|
2 | 04-28-2010 | ORDER OF RELEASE | Order Of Release W/in 72 Hrs Of Booking If No Charges Filed |
|
COM0004 | Commissioner Gary B. Bashor | |||
3 | 04-28-2010 | BAIL STUDY | Bail Study | |
4 | 04-28-2010 | NOTICE OF HEARING | Notice Of Hearing | |
5 | 04-30-2010 | INFORMATION | Information | |
6 | 04-30-2010 | COVER SHEET FOR CRIMINAL HISTORY | Cover Sheet For Criminal History | |
– | 05-05-2010 | INITIAL ARRAIGNMENT ACTION |
Initial Arraignment 9:00 Jury Trial |
07-26-2010T |
ACTION | ***********pled Guilty********** | |||
ACTION | V U C S A; D U I-3 Altrntvs | |||
ACTION | Use Drug Paraphernalia | |||
ACTION | 3rd Deg D W L S | |||
– | 05-05-2010 | COMMENT ENTRY ACTION |
Pre Trial | 06-23-2010PC |
ACTION | Use Drug Paraphernalia | |||
ACTION | 3rd Deg D W L S | |||
ACTION | V U C S A; D U I-3 Altrntvs | |||
– | 05-05-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
7 | 05-05-2010 | BAIL BOND | Bail Bond – Freedom Bail Bonds | |
8 | 05-06-2010 | NOTICE OF TRIAL DATE | Notice Of Trial Date | |
– | 06-23-2010 | OMNIBUS HEARING ACTION |
Omnibus Hearing Trial Readiness |
07-22-2010AC |
ACTION | V U C S A; D U I-3 Altrntvs | |||
ACTION | Use Drug Paraphernalia | |||
ACTION | 3rd Deg D W L S | |||
– | 06-23-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
9 | 06-23-2010 | OMNIBUS ORDER JDG0004 |
Omnibus Order By Defendant Judge James J. Stonier |
|
10 | 06-23-2010 | BAIL BOND | Bail Bond-freedom Bail Bonds(10k) | |
11 | 07-09-2010 | SUBPOENA | Subpoena | |
– | 07-22-2010 | GUILTY PLEA ONLY HEARING ACTION |
Guilty Plea Only Hearing Sentencing |
11-23-2010PC |
ACTION | V U C S A; D U I-3 Altrntvs | |||
JDG0004 | Judge James J. Stonier | |||
– | 07-22-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
12 | 07-22-2010 | STATEMENT OF DEFENDANT,PLEA GUILTY JDG0004 |
Statement Of Defendant,plea Guilty Judge James J. Stonier |
|
– | 07-28-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request 7-28 To 8-18 |
|
– | 07-28-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing | |
– | 07-28-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
13 | 07-30-2010 | ORDER FOR DOSA PRE-SENTENCE EXAM JDG0004 |
Order For Dosa Pre-sentence Exam Judge James J. Stonier |
|
14 | 08-03-2010 | BAIL BOND | Bail Bond – Freedom Bail Bonds | |
15 | 08-16-2010 | LETTER | Letter From Providence – Deft Didn’t Appear For Eval |
|
– | 08-17-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request 8/17 To 8/31 |
|
– | 08-17-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing | |
– | 08-17-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 08-31-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request Speedy Sentencing Waived |
|
– | 08-31-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing 8-31 To 9-14 |
|
– | 08-31-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 09-14-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request | |
– | 09-14-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing 9/14 To 9/21 |
|
– | 09-14-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 09-21-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request 9/21 To 10/7 |
|
– | 09-21-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing | |
– | 09-21-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 10-07-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request 10-7 To 10-19 |
|
– | 10-07-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing | |
– | 10-07-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 10-19-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request 10/19 To 11/2 |
|
– | 10-19-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing | |
– | 10-19-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 11-02-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request 11/2 To 11/23 |
|
– | 11-02-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing | |
– | 11-02-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 11-23-2010 | SENTENCING HEARING | Sentencing Hearing J&s Signed |
|
JDG0004 | Judge James J. Stonier | |||
– | 11-23-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
16 | 11-23-2010 | REPORT | General Scoring Form | |
17 | 11-23-2010 | FELONY JUDGMENT AND SENTENCE JDG0004 |
Felony Judgment And Sentence Judge James J. Stonier |
|
– | 11-23-2010 | PENALTY ASSESSED – CRIME VICTIMS | Penalty Assessed – Crime Victims | 500.00 |
18 | 11-24-2010 | WARRANT OF COMMITMENT | Warrant Of Commitment | |
19 | 07-12-2011 | NOTICE OF WITHDRAWAL OF ATTORNEY WTD0001 |
Notice Of Withdrawal Of Attorney Ofc Of Public Defense |
|
20 | 06-13-2014 | CHANGE OF AUTHORITY | Change Of Authority From Doc Adding Collector Fee |
|
21 | 01-12-2015 | CHANGE OF AUTHORITY | Change Of Authority From Doc |
Court: Cowlitz Superior Ct
Case Number: 10-1-00757-9
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
– | 08-02-2010 | COMMENT ENTRY ACTION |
Per Jail 2nd Deg Poss Stolen Ppty – 12 Cts |
08-02-2010PC |
ACTION | First Appearance | |||
ACTION | Forgery; 2nd Deg D W L S | |||
– | 08-02-2010 | PRELIMINARY APPEARANCE | Preliminary Appearance Bail: 75k Aggreg – Opd Appt’d |
08-17-2010PC |
ACTION | 2nd Dg Psp(dv)-2 Cts;2nd Dg Psp-5ct | |||
ACTION | 3rd Deg Poss Stolen Ppty-4 Cts | |||
ACTION | Obstruct Law Enforce Officer | |||
ACTION | Arraignment **if Out 8-18 @ 1pm** | |||
JDG0003 | Judge Jill Johanson | |||
– | 08-02-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
1 | 08-02-2010 | ORD DETERMIN PROBABLE CAUSE JDG0003 |
Ord Determin Probable Cause Judge Jill Johanson |
|
2 | 08-02-2010 | ORDER OF RELEASE | Order Of Release W/in 72 Hrs Of Booking If No Charges Filed |
|
JDG0003 | Judge Jill Johanson | |||
3 | 08-02-2010 | BAIL STUDY | Bail Study | |
4 | 08-04-2010 | INFORMATION | Information | |
5 | 08-05-2010 | COVER SHEET FOR CRIMINAL HISTORY | Cover Sheet For Criminal History | |
– | 08-17-2010 | INITIAL ARRAIGNMENT ACTION |
Initial Arraignment 9:00 Jury Trial |
10-11-2010T |
ACTION | 2nd Deg Possess Stolen Ppty(dv)-2ct | |||
ACTION | 2nd Deg Possess Stolen Ppty – 5 Cts | |||
ACTION | Obstruct Law Enforcement Officer | |||
ACTION | **********stricken*********** | |||
ACTION | 3rd Deg Possess Stolen Ppty – 4 Cts | |||
– | 08-17-2010 | COMMENT ENTRY ACTION |
2nd Deg Poss Stolen Ppty – 4 Cts | 09-07-2010PC |
ACTION | 3rd Deg Possess Stolen Ppty- 4 Cts | |||
ACTION | Obstruct Law Enforcement Officer | |||
ACTION | Pre Trial (9/8 If Out) | |||
ACTION | 2nd Deg Poss Stolen Ppty (dv)-2 Cts | |||
– | 08-17-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
6 | 08-18-2010 | NOTICE OF TRIAL DATE | Notice Of Trial Date | |
7 | 08-30-2010 | STATE’S LIST OF WITNESSES | St’s Supplemental List Of Witnesses | |
– | 09-07-2010 | OMNIBUS HEARING ACTION |
Omnibus Hearing 3rd Deg Possess Stolen Ppty-4cts |
10-07-2010AC |
ACTION | Trial Readiness Hearing | |||
3.5 Am Trial | ||||
ACTION | Obstruct Law Enforcement Officer | |||
ACTION | 2nd Deg Poss Stolen Ppty – 4 Cts | |||
ACTION | 2nd Deg Poss Stolen Ppty (dv)-2cts | |||
– | 09-07-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
8 | 09-22-2010 | SUBPOENA | Subpoena | |
– | 10-07-2010 | TRIAL CANCELLED:DEF/RESP REQUESTED | Trial Cancelled:def/resp Requested | |
– | 10-07-2010 | STATUS CONFERENCE / HEARING ACTION |
Status Conference / Hearing 3rd Deg Possess Stolen Ppty-4cts |
11-23-2010PC |
ACTION | Obstruct Law Enforcement Officer | |||
ACTION | Poss Disposition | |||
ACTION | 2nd Deg Poss Stolen Ppty (dv)-2cts | |||
ACTION | 2nd Deg Poss Stolen Ppty – 4 Cts | |||
– | 10-07-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
9 | 10-07-2010 | WAIVER OF SPEEDY TRIAL JDG0004 |
Waiver Of Speedy Trial Judge James J. Stonier |
|
– | 10-19-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request 10/19 To 11/2 |
|
– | 10-19-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing | |
– | 10-19-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 11-02-2010 | HEARING CONTINUED:DEF/RESP REQUEST | Hearing Continued:def/resp Request 11/2 To 11/23 |
|
– | 11-02-2010 | STATUS CONFERENCE / HEARING | Status Conference / Hearing | |
– | 11-02-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 11-23-2010 | GUILTY PLEA AND SENTENCING HEARING JDG0004 |
Guilty Plea And Sentencing Hearing Judge James J. Stonier |
|
J&s Signed | ||||
– | 11-23-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
10 | 11-23-2010 | AMENDED INFORMATION | Amended Information | |
11 | 11-23-2010 | STATEMENT OF DEFENDANT,PLEA GUILTY JDG0004 |
Statement Of Defendant,plea Guilty Judge James J. Stonier |
|
12 | 11-23-2010 | REPORT | General Scoring Form | |
13 | 11-23-2010 | FELONY JUDGMENT AND SENTENCE JDG0004 |
Felony Judgment And Sentence Judge James J. Stonier |
|
– | 11-23-2010 | PENALTY ASSESSED – CRIME VICTIMS | Penalty Assessed – Crime Victims | 500.00 |
14 | 11-24-2010 | WARRANT OF COMMITMENT | Warrant Of Commitment | |
15 | 01-18-2011 | ORDER SETTING RESTITUTION COM0004 |
Order Setting Restitution -0- Commissioner Gary B. Bashor |
|
16 | 01-21-2011 | NOTICE OF WITHDRAWAL OF ATTORNEY WTD0001 |
Notice Of Withdrawal Of Attorney Ofc Of Public Defense |
|
17 | 09-30-2013 | CHANGE OF AUTHORITY | Change Of Authority From Doc Adding Collector Fee |
Court: Cowlitz Superior Ct
Case Number: 10-1-00761-7
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
– | 08-02-2010 | COMMENT ENTRY ACTION |
Per Jail Poss Of Burglary Tools |
08-02-2010PC |
ACTION | 3rd Deg D W L S | |||
ACTION | First Appearance | |||
ACTION | 2nd Deg Poss Stolen Ppty | |||
– | 08-02-2010 | PRELIMINARY APPEARANCE | Preliminary Appearance Bail: 75k Aggreg – Opd Appt’d |
08-17-2010PC |
ACTION | 3rd Deg D W L S | |||
JDG0003 | Judge Jill Johanson | |||
ACTION | Arraignment **if Out 8-18 @ 1pm** | |||
ACTION | Theft Of Motor Vehicle | |||
ACTION | Making/poss Motor Vehcl Thft Tools | |||
– | 08-02-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
1 | 08-02-2010 | ORD DETERMIN PROBABLE CAUSE JDG0003 |
Ord Determin Probable Cause Judge Jill Johanson |
|
2 | 08-02-2010 | ORDER OF RELEASE | Order Of Release W/in 72 Hrs Of Booking If No Charges Filed |
|
JDG0003 | Judge Jill Johanson | |||
3 | 08-02-2010 | BAIL STUDY | Bail Study | |
4 | 08-04-2010 | INFORMATION | Information | |
5 | 08-05-2010 | COVER SHEET FOR CRIMINAL HISTORY | Cover Sheet For Criminal History | |
– | 08-17-2010 | INITIAL ARRAIGNMENT ACTION |
Initial Arraignment 3rd Deg D W L S |
11-29-2010T |
ACTION | 9:00 Jury Trial / 3.5 Hearing | |||
No Contact Order Signed | ||||
JDG0004 | Judge James J. Stonier | |||
ACTION | ****pled Guilty*** | |||
ACTION | Theft Of Motor Vehicle | |||
ACTION | Making/poss Moter Vehcl Thft Tools | |||
– | 08-17-2010 | COMMENT ENTRY ACTION |
Making/poss Motor Vehcl Thft Tools | 09-07-2010PC |
ACTION | Theft Of Motor Vehicle | |||
ACTION | 3rd Deg D W L S | |||
ACTION | Pre Trial (9/8 If Out) | |||
– | 08-17-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
6 | 08-17-2010 | OR FOR PROTECT FROM CIVIL HARASSMEN JDG0004 |
Or For Protect From Civil Harassmen Judge James J. Stonier |
|
7 | 08-18-2010 | NOTICE OF TRIAL DATE | Notice Of Trial Date | |
8 | 08-27-2010 | SUBPOENA | Subpoena | |
– | 09-07-2010 | OMNIBUS HEARING ACTION |
Omnibus Hearing Making/poss Motor Vehcl Thft Tools |
09-16-2010AC |
ACTION | 3rd Deg D W L S | |||
3.5 Am Trial | ||||
ACTION | Theft Of Motor Vehicle | |||
ACTION | Trial Readiness Hearing | |||
– | 09-07-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 09-16-2010 | TRIAL CONTINUED:DEF/RESP REQUESTED | Trial Continued:def/resp Requested 9-20 To 11-29 |
|
– | 09-16-2010 | STATUS CONFERENCE / HEARING ACTION |
Status Conference / Hearing 3rd Deg D W L S |
11-23-2010PC |
ACTION | Trial Readiness Hearing/dispo | |||
ACTION | Theft Of Motor Vehicle | |||
ACTION | Making/poss Motor Vehcl Theft Tools | |||
– | 09-16-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
9 | 09-16-2010 | WAIVER OF SPEEDY TRIAL JDG0004 |
Waiver Of Speedy Trial Judge James J. Stonier |
|
10 | 09-17-2010 | NOTICE OF TRIAL DATE | Notice Of Trial Date | |
11 | 11-02-2010 | SUBPOENA | Subpoena | |
– | 11-23-2010 | GUILTY PLEA AND SENTENCING HEARING | Guilty Plea And Sentencing Hearing J&s /no Contact Order Signed |
|
JDG0004 | Judge James J. Stonier | |||
– | 11-23-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
12 | 11-23-2010 | STATEMENT OF DEFENDANT,PLEA GUILTY JDG0004 |
Statement Of Defendant,plea Guilty Judge James J. Stonier |
|
13 | 11-23-2010 | REPORT | General Scoring Form | |
14 | 11-23-2010 | FELONY JUDGMENT AND SENTENCE JDG0004 |
Felony Judgment And Sentence Judge James J. Stonier |
|
– | 11-23-2010 | PENALTY ASSESSED – CRIME VICTIMS | Penalty Assessed – Crime Victims | 500.00 |
15 | 11-23-2010 | OR FOR PROTECT FROM CIVIL HARASSMEN JDG0004 |
Or For Protect From Civil Harassmen Judge James J. Stonier |
|
16 | 11-24-2010 | WARRANT OF COMMITMENT | Warrant Of Commitment | |
17 | 03-21-2011 | ORDER SETTING RESTITUTION JDG0001 |
Order Setting Restitution -0- Judge James E. Warme |
|
18 | 07-12-2011 | NOTICE OF WITHDRAWAL OF ATTORNEY WTD0001 |
Notice Of Withdrawal Of Attorney Ofc Of Public Defense |
|
19 | 09-30-2013 | CHANGE OF AUTHORITY | Change Of Authority From Doc Adding Collector Fee |
|
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
AXEL ARNIE AROLA |
WA | CLARK | THEFT III | 113233 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 04/11/2010 | |||||||||
Release Date: 04/16/2010 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
AXEL ARNIE AROLA |
46 | WA | M | 02/20/1969 | CLARK COUNTY DISTRICT COURT | FALSE SWEARING | 267533CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.72.040 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 267533 | |||||||||
Charges Files Date: 04/12/2001  Offense Date: 04/11/2001  Disposition Date: 04/12/2001 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
AXEL ARNIE AROLA |
46 | WA | M | 02/20/1969 | CLARK COUNTY DISTRICT COURT | POSS OF DANGEROUS WEAPON | 267533CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9.41.250 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 267533 | |||||||||
Charges Files Date: 04/12/2001  Offense Date: 04/11/2001  Disposition Date: 04/12/2001 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
AXEL ARNIE AROLA |
46 | WA | M | 02/20/1969 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 299458CLSCNCLR | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 299458 | |||||||||
Charges Files Date: 03/29/2010  Offense Date: 03/25/2010  Disposition Date: 04/12/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
AXEL ARNIE AROLA |
46 | WA | M | 02/20/1969 | CAMAS/WASHOUGAL MUNICIPAL COURT | DRIVING WHILE SUSPENDED 3RD | 39680CMPCTCAM | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 39680 | |||||||||
Charges Files Date: 09/08/2003  Offense Date: 09/04/2003  Disposition Date: 11/05/2003 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
AXEL ARNIE AROLA |
46 | WA | M | 02/20/1969 | CAMAS/WASHOUGAL MUNICIPAL COURT | CRIMINAL TRESPASS II | 39681CMPCNCAM | ||
SEX: M | |||||||||
Offense Code: C9.12.030 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 39681 | |||||||||
Charges Files Date: 09/08/2003  Offense Date: 09/04/2003  Disposition Date: 11/15/2003 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
AXEL ARNIE AROLA |
46 | WA | M | 02/20/1969 | CAMAS/WASHOUGAL MUNICIPAL COURT | THEFT | 39681CMPCNCAM | ||
SEX: M | |||||||||
Offense Code: C9.12.070 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 39681 | |||||||||
Charges Files Date: 09/08/2003  Offense Date: 09/04/2003  Disposition Date: 11/05/2003 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
AXEL ARNIE AROLA |
46 | WA | M | 02/20/1969 | CAMAS/WASHOUGAL MUNICIPAL COURT | POSS DRUG PARAPHERNALIA | 39682CMPCNCAM | ||
SEX: M | |||||||||
Offense Code: C8.40.020 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 39682 | |||||||||
Charges Files Date: 09/08/2003  Offense Date: 09/04/2003  Disposition Date: 11/11/2003 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
AXEL ARNIE AROLA |
WA | COWLITZ CCSO | LOCAL CHARGE | 87008 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: 46.20.342.3  Case Type: SUPERIOR  Case #: BOND REVOCATION | |||||||||
Case Type: SUPERIOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10
AXEL ARNIE AROLA |
WA | COWLITZ POSSESS STOLEN PROPERTY 2 | $10,000.00 | 87008 | |||||
Offense Code: SECURED | |||||||||
Source: ARSTcowlitzwa | |||||||||
Case Type: SUPERIOR COURT  Case #: SUPERIOR | |||||||||
Case Type: SUPERIOR COURT  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11
AXEL ARNIE AROLA |
WA | COWLITZ | 101007579 | 87008 | |||||
Offense Code: FELONY PENDING | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: SECURED  Case Type: POSSESS STOLEN PROPERTY 2  Case #: KELSO | |||||||||
Case Type: POSSESS STOLEN PROPERTY 2  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12
AXEL ARNIE AROLA |
WA | COWLITZ | 101007617 | 87008 | |||||
Offense Code: FELONY AWAIT TOS | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: NONE  Case Type: VUCSA  Case #: KELSO | |||||||||
Case Type: VUCSA  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13
AXEL ARNIE AROLA |
WA | COWLITZ SUPERIOR COURT | 46.20.342.3 | 87008 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: DWLS 3rd Degree  Case Type: PROBABLE CAUSE  Case #: MISD. PENDING-TRAFFIC | |||||||||
Case Type: PROBABLE CAUSE  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14
AXEL ARNIE AROLA |
WA | COWLITZ SUPERIOR COURT | 46.61.502 | 87008 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: DWI  Case Type: BOND REVOCATION  Case #: MISD. PENDING-DWI | |||||||||
Case Type: BOND REVOCATION  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15
AXEL ARNIE AROLA |
WA | COWLITZ SUPERIOR COURT | 9A.60.020 | 87008 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: Forgery  Case Type: PROBABLE CAUSE  Case #: FELONY PENDING | |||||||||
Case Type: PROBABLE CAUSE  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16
AXEL ARNIE AROLA |
WA | COWLITZ SUPERIOR COURT | 9A.76.020 | 87008 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: Obstruct Law Enforcement Officer  Case Type: PROBABLE CAUSE  Case #: MISD. SENTENCED | |||||||||
Case Type: PROBABLE CAUSE  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17
AXEL ARNIE AROLA |
WA | COWLITZ 46.20.342.3 | COMBINED | 87008 | |||||
Offense Code: 101003921 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Case Type: KELSO  Case #: SUPERIOR COURT | |||||||||
Case Type: KELSO  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18
AXEL ARNIE AROLA |
WA | COWLITZ SUPERIOR | DRUG PARAPHERNALIA | 87008 | |||||
Offense Code: 69.50.412(1) | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: CCSO  Case Type: MISD. PENDING  Case #: 101003921 | |||||||||
Case Type: MISD. PENDING  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19
AXEL ARNIE AROLA |
WA | COWLITZ SUPERIOR | DWI | 87008 | |||||
Offense Code: 46.61.502 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: KELSO  Case Type: MISD. SENTENCED-DWI  Case #: 101003921 | |||||||||
Case Type: MISD. SENTENCED-DWI  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20
AXEL ARNIE AROLA |
WA | COWLITZ SUPERIOR | DWLS 2ND DEGREE | 87008 | |||||
Offense Code: 46.20.342.2 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: KELSO  Case Type: MISD. PENDING-TRAFFIC  Case #: 10 | |||||||||
Case Type: MISD. PENDING-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21
AXEL ARNIE AROLA |
WA | COWLITZ | FELONY PENDING | 87008 | |||||
Offense Code: PROBABLE CAUSE | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: 101007579  Case Type: 9A.52.060  Case #: Poss of Burglary Tools | |||||||||
Case Type: 9A.52.060  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22
AXEL ARNIE AROLA |
WA | COWLITZ BOND REVOCATION | KELSO | 87008 | |||||
Offense Code: Vucsa | |||||||||
Source: ARSTcowlitzwa | |||||||||
