Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
4 AARON MICHAEL SMITH | WA | SUPERIOR COURT | THEFT 3RD DEGREE DOMESTIC VIOLENCE | 121013831 | |||||
Source: SA.API | |||||||||
Case #: 121013831 | |||||||||
Arrest Date: 06/27/2014 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | BAIL JUMP | 12900VVCACNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.76.170.2D | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 12900V | |||||||||
Charges Filed Date: 11/29/2004  Offense Date: 11/23/2004  Disposition Date: 07/12/2005 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DV ASSAULT 4TH | 12900VVCACNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.36.041.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 12900V | |||||||||
Charges Filed Date: 11/29/2004  Offense Date: 11/23/2004  Disposition Date: 07/12/2005 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | INTERFER W/REPORTING DOMESTIC VIOL | 12900VVCACNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.36.150 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 12900V | |||||||||
Charges Filed Date: 11/29/2004  Offense Date: 11/23/2004  Disposition Date: 07/12/2005 | |||||||||
Disposition: DISMISSED W/PREJUDICE | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8 AARON MICHAEL SMITH | WA | CLARK | POSSESSION OF A STOLEN VEHICLE | 140133 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 12/16/2012 | |||||||||
Release Date: 02/04/2013 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9 AARON MICHAEL SMITH | WA | SUPERIOR COURT | VIOLATION OF NO CONTACT ORDER DOMESTIC VIOLENCE | 141015651 | |||||
Source: SA.API | |||||||||
Case #: 141015651 | |||||||||
Arrest Date: 10/15/2014 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10 AARON MICHAEL SMITH | WA | DISTRICT COURT | VIOLATION OF NO CONTACT ORDER DOMESTIC VIOLENCE | 14dv0418 Tcp | |||||
Source: SA.API | |||||||||
Case #: 14dv0418 Tcp | |||||||||
Arrest Date: 06/19/2014 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | CRIMINAL TRESPASS-2ND DEGREE | 19320VVCACTVAN | ||
SEX: M | |||||||||
Offense Code: 9A.52.080 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 19320V | |||||||||
Charges Filed Date: 02/15/2012  Offense Date: 01/16/2012  Disposition Date: 04/23/2012 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 19320VVCACTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 19320V | |||||||||
Charges Filed Date: 02/15/2012  Offense Date: 01/16/2012  Disposition Date: 04/23/2012 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13 AARON MICHAEL SMITH | WA | WHATCOM | LOCAL CHARGE | 200490 | |||||
Source: ARSTwhatcomwa | |||||||||
Arrest Date: 04/27/2010 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 24356VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 24356 | |||||||||
Charges Filed Date: 11/18/1998  Offense Date: 11/12/1998  Disposition Date: 12/01/1998 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 289003CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 289003 | |||||||||
Charges Filed Date: 09/04/2007  Offense Date: 09/01/2007  Disposition Date: 06/17/2008 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | NO DRIVER’S LICENSE ON PERSON | 289003CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.017 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 289003 | |||||||||
Charges Filed Date: 09/04/2007  Offense Date: 09/01/2007  Disposition Date: 06/17/2008 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 289377CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 289377 | |||||||||
Charges Filed Date: 10/15/2007  Offense Date: 10/10/2007  Disposition Date: 11/16/2009 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | NO DRIVER’S LICENSE ON PERSON | 289377CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.017 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 289377 | |||||||||
Charges Filed Date: 10/15/2007  Offense Date: 10/10/2007  Disposition Date: 11/16/2009 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 292505CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 292505 | |||||||||
Charges Filed Date: 03/06/2008  Offense Date: 03/04/2008  Disposition Date: 06/11/2008 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | NO DRIVER’S LICENSE ON PERSON | 292505CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.017 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 292505 | |||||||||
Charges Filed Date: 03/06/2008  Offense Date: 03/04/2008  Disposition Date: 06/11/2008 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 293573CLSCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 293573 | |||||||||
Charges Filed Date: 01/12/2009  Offense Date: 01/09/2009  Disposition Date: 09/17/2009 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 2Z0048759WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 2Z0048759 | |||||||||
Charges Filed Date: 02/13/2012  Offense Date: 02/08/2012  Disposition Date: 03/22/2012 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
23 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CAMAS/WASHOUGAL MUNICIPAL COURT | DWLS 3RD DEGREE | 44665CMPCTCAM | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 44665 | |||||||||
Charges Filed Date: 02/26/2009  Offense Date: 02/25/2009  Disposition Date: 08/19/2010 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
24 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CAMAS/WASHOUGAL MUNICIPAL COURT | DWLS 3RD DEGREE | 45450CMPCTCAM | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 45450 | |||||||||
Charges Filed Date: 08/23/2010  Offense Date: 08/19/2010  Disposition Date: 11/15/2010 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
25 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | 500559WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 500559 | |||||||||
Charges Filed Date: 04/20/2004  Offense Date: 04/19/2004  Disposition Date: 04/28/2004 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
26 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DRIVING WHILE SUSPENDED 3RD | 54057VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1.C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 54057 | |||||||||
Charges Filed Date: 11/13/2003  Offense Date: 11/12/2003  Disposition Date: 11/25/2003 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
27 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DV PROTECTION ORDER VIO | 63217VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 26.50.110.DV | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 63217 | |||||||||
Charges Filed Date: 05/05/2006  Offense Date: 05/04/2006  Disposition Date: 05/05/2006 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
28 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 638120WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 638120 | |||||||||
Charges Filed Date: 12/21/2007  Offense Date: 12/19/2007  Disposition Date: 06/11/2008 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
29 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 71041VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 71041 | |||||||||
Charges Filed Date: 12/31/2007  Offense Date: 12/29/2007  Disposition Date: 07/17/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
30 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | BAIL JUMPING-MISD/GROSS MISD | 741487WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 9A.76.170.3D | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 741487 | |||||||||
Charges Filed Date: 07/16/2010  Offense Date: 07/15/2010  Disposition Date: 06/23/2011 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
31 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 741487WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 741487 | |||||||||
Charges Filed Date: 07/16/2010  Offense Date: 07/15/2010  Disposition Date: 06/23/2011 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
32 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 773897WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 773897 | |||||||||
Charges Filed Date: 08/27/2010  Offense Date: 08/26/2010  Disposition Date: 06/23/2011 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
33 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 773946WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 773946 | |||||||||
Charges Filed Date: 05/25/2010  Offense Date: 05/22/2010  Disposition Date: 11/18/2010 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
34 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 78152VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 78152 | |||||||||
Charges Filed Date: 12/11/2007  Offense Date: 12/05/2007  Disposition Date: 07/17/2008 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
35 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 81367VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 81367 | |||||||||
Charges Filed Date: 05/06/2008  Offense Date: 05/05/2008  Disposition Date: 07/31/2008 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
36 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | NO DRIVER’S LICENSE ON PERSON | 81367VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.017 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 81367 | |||||||||
Charges Filed Date: 05/06/2008  Offense Date: 05/05/2008  Disposition Date: 07/31/2008 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
37 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 84442AVPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 84442A | |||||||||
Charges Filed Date: 01/15/2009  Offense Date: 01/14/2009  Disposition Date: 09/17/2009 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
38 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | DOMESTIC ASSAULT | 884827 | |||
Hair: BLOND  Eye: GREEN  Height: 609  Weight: 170  Race: WHITE  SEX: M | |||||||||
Offense Code: 2650110 | |||||||||
Source: wadoc | |||||||||
Case #: 051010703 | |||||||||
Disposition Date: 07/11/2005 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
39 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | KIDNAP 2 | 884827 | |||
Hair: BLOND  Eye: GREEN  Height: 609  Weight: 170  Race: WHITE  SEX: M | |||||||||
Offense Code: 9A4004B | |||||||||
Source: wadoc | |||||||||
Case #: 051010703 | |||||||||
Disposition Date: 07/11/2005 | |||||||||
Sentence Time: 00000  Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
40 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | MISD-PROTECTIVE ORDR | 884827 | |||
Hair: BLOND  Eye: GREEN  Height: 609  Weight: 170  Race: WHITE  SEX: M | |||||||||
Offense Code: 265011M | |||||||||
Source: wadoc | |||||||||
Case #: 051010703 | |||||||||
Disposition Date: 02/13/2006 | |||||||||
Sentence Time: 00000  Probation Time: 0020000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
41 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 88711VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 88711 | |||||||||
Charges Filed Date: 09/09/2009  Offense Date: 09/07/2009  Disposition Date: 10/29/2009 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
42 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 92562VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: 92562 | |||||||||
Charges Filed Date: 06/07/2010  Offense Date: 06/04/2010  Disposition Date: 06/07/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
43 AARON MICHAEL SMITH | 36 | WA | M | 10/14/1978 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 94530VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: 94530 | |||||||||
Charges Filed Date: 05/10/2010  Offense Date: 05/09/2010  Disposition Date: 06/07/2010 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
44 AARON MICHAEL SMITH | 34 | WA | M | 09/05/1980 | WHATCOM COUNTY DISTRICT COURT | DRIVING WITH SUSPENDED VEH REG | AC0032026WCSCTWAT | ||
SEX: M | |||||||||
Offense Code: 46.29.605.6 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: AC0032026 | |||||||||
Charges Filed Date: 11/05/2007  Offense Date: 11/03/2007  Disposition Date: 04/28/2010 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
45 AARON MICHAEL SMITH | 34 | WA | M | 09/05/1980 | WHATCOM COUNTY DISTRICT COURT | DUI | AC0032026WCSCTWAT | ||
SEX: M | |||||||||
Offense Code: 46.61.502 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: AC0032026 | |||||||||
Charges Filed Date: 11/05/2007  Offense Date: 11/03/2007  Disposition Date: 09/04/2008 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
46 AARON MICHAEL SMITH | 34 | WA | M | 09/05/1980 | WHATCOM COUNTY DISTRICT COURT | MARIHUANA POSS LESS/EQUAL 40 GRAMS | AC0032027WCSCNWAT | ||
SEX: M | |||||||||
Offense Code: 69.50.4014 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: AC0032027 | |||||||||
Charges Filed Date: 11/05/2007  Offense Date: 11/03/2007  Disposition Date: 09/04/2008 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
47 AARON MICHAEL SMITH | 41 | WA | M | 11/24/1973 | TUMWATER MUNICIPAL COURT | DWLS 3RD DEGREE | C00005234TPDCTTUM | ||
SEX: M | |||||||||
Offense Code: 46.20.342.3 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC  Case #: C00005234 | |||||||||
Charges Filed Date: 04/24/2000  Offense Date: 04/22/2000  Disposition Date: 05/11/2000 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
