Read Time:5 Minute, 58 Second
https://www.facebook.com/flipsbeatz?fref=ts
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
AARON CHARLES SCHROM |
26 | WA | M | 02/23/1989 | CLARK COUNTY DISTRICT COURT | THEFT 3 | 115212VPDCNVAN | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Case #: 115212 | |||||||||
Charges Files Date: 09/06/2011   Offense Date: 09/02/2011   Disposition Date: 12/05/2011 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
AARON CHARLES SCHROM |
26 | WA | M | 02/23/1989 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 116409AVPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 116409A | |||||||||
Charges Files Date: 05/27/2011   Offense Date: 05/26/2011   Disposition Date: 05/10/2012 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
AARON CHARLES SCHROM |
WA | CLARK | THEFT III | 189466 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 07/26/2012 | |||||||||
Release Date: 07/30/2012 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
AARON CHARLES SCHROM |
WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 189466 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 12/11/2011 | |||||||||
Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
AARON CHARLES SCHROM |
26 | WA | M | 02/23/1989 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 637834WSPCTCLR | ||
SEX: M | |||||||||
Offense Code: 46.20.342.1C | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 637834 | |||||||||
Charges Files Date: 04/11/2008   Offense Date: 04/04/2008   Disposition Date: 12/03/2009 | |||||||||
Sentence Time: 90 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
AARON CHARLES SCHROM |
26 | WA | M | 02/23/1989 | CLARK COUNTY DISTRICT COURT | BAIL JUMPING-MISD/GROSS MISD | 76011VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 9A.76.170.3D | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 76011 | |||||||||
Charges Files Date: 08/27/2007   Offense Date: 08/24/2007   Disposition Date: 12/03/2007 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
AARON CHARLES SCHROM |
26 | WA | M | 02/23/1989 | CLARK COUNTY DISTRICT COURT | NO DRIVER’S LICENSE ON PERSON | 76011VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.017 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 76011 | |||||||||
Charges Files Date: 08/27/2007   Offense Date: 08/24/2007   Disposition Date: 12/03/2007 | |||||||||
Disposition: COMMITTED | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
AARON CHARLES SCHROM |
26 | WA | M | 02/23/1989 | CLARK COUNTY DISTRICT COURT | NO VALID OPER LICENSE W/OUT IDENTIF | 76011VPDCTVAN | ||
SEX: M | |||||||||
Offense Code: 46.20.005 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL TRAFFIC   Case #: 76011 | |||||||||
Charges Files Date: 08/27/2007   Offense Date: 08/24/2007   Disposition Date: 12/03/2007 | |||||||||
Disposition: AMENDED | |||||||||
Case Type: CRIMINAL TRAFFIC   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
AARON CHARLES SCHROM |
26 | WA | M | 02/23/1989 | CLARK | BAIL JUMPING | CLARK071014543 | ||
SEX: M | |||||||||
Offense Code: 9A.76.170 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 071014543 | |||||||||
Charges Files Date: 08/23/2007   Offense Date: 11/08/2007 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10
AARON CHARLES SCHROM |
26 | WA | M | 02/23/1989 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK071014543 | ||
SEX: M | |||||||||
Offense Code: 69.50.4013(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY   Case #: 071014543 | |||||||||
Charges Files Date: 08/23/2007   Offense Date: 08/17/2007 | |||||||||
Case Type: RCW FELONY   Source State: WA   Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11
AARON CHARLES SCHROM |
26 | WA | M | 02/23/1989 | CLARK | UNLAWFUL DRUG PARA USE (MISD) | CLARK071014543 | ||
SEX: M | |||||||||
Offense Code: 69.50.412(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW MISDEMEANOR   Case #: 071014543 | |||||||||
Charges Files Date: 08/23/2007   Offense Date: 08/17/2007 | |||||||||
Case Type: RCW MISDEMEANOR   Source State: WA   Source Name: WA COURTS |