Rape  Longview police Friday arrested Hunter Blaike Rodin, 28, of Longview on suspicion of three counts of third-degree rape. Rodin allegedly raped an adult female at his apartment on the 400 block of Vandercook Way. Police said Rodin and the victim were acquaintances. The case is under investigation, and no further information was available Friday.
Court: Cowlitz Superior Ct
Case Number: 12-2-01124-0
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
1 | 10-18-2012 | PET ORD FOR PROTECTION | Pet Ord For Protection | |
2 | 10-18-2012 | TEMP ORD FOR PROTECTION ACTION |
Temp Ord For Protection Hearing For Protection Order |
10-29-2012DV |
JDG0007 | Judge Marilyn K. Haan | |||
3 | 10-18-2012 | AFFIDAVIT OF MAILING | Affidavit Of Mailing To Benton Co Sheriff |
|
4 | 10-26-2012 | PETITION/MOTION TO MODIFY | Resp’s Petition To Terminate Protection Order |
|
5 | 10-26-2012 | RETURN OF SERVICE | Return Of Service | |
6 | 10-29-2012 | RETURN OF SERVICE RSP0001 |
Return Of Service On Rodin, Hunter Blaike |
|
– | 10-29-2012 | MOTION HEARING | Motion Hearing Ct Signs Final Ord Of Protection |
|
JDG0006 | Judge Gary B. Bashor/do | |||
– | 10-29-2012 | COURT HEARING MINUTES | Court Hearing Minutes | |
7 | 10-29-2012 | ORD FOR PROTECTION JDG0006 |
Ord For Protection Judge Gary B. Bashor |
Court: Thurston Superior
Case Number: 12-2-30245-3
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
1.99 | 04-13-2012 | CONFIDENTIAL INFORMATION FORM | Confidential Information Form | |
– | 04-13-2012 | CONFIDNTL REPORT IN SEALED ENVELOPE | Confidntl Report In Sealed Envelope | |
2 | 04-13-2012 | PET ORD FOR PROTECTION | Pet Ord For Protection | |
3 | 04-13-2012 | APPEARANCE PRO SE | Appearance Pro Se | |
4 | 04-13-2012 | MOTION HEARING | Motion Hearing Cc Pier Recorded |
|
COM0010 | Commissioner Indu Thomas | |||
5 | 04-13-2012 | TEMP ORD FOR PROTECTION ACTION |
Temp Ord For Protection Protection Order |
04-27-2012DV |
6 | 04-27-2012 | MOTION HEARING COM0010 |
Motion Hearing Commissioner Indu Thomas |
|
Cc Pier Recorded | ||||
7 | 04-27-2012 | ORD REISSUING TEMP PROTECTION ORDER ACTION |
Ord Reissuing Temp Protection Order Protection Order-1 |
05-11-2012DV |
8 | 05-11-2012 | MOTION HEARING COM0010 |
Motion Hearing Commissioner Indu Thomas |
|
Cc Erickson Recorded | ||||
9 | 05-11-2012 | ORD FOR PROTECTION ACTION |
Ord For Protection Review |
06-22-2012DV |
10 | 05-17-2012 | RETURN OF SERVICE | Return Of Service | |
11 | 06-22-2012 | MOTION HEARING | Motion Hearing Cc Welcher Recorded |
|
COM0010 | Commissioner Indu Thomas |
|
Court: Cowlitz Superior Ct
Case Number: 08-1-01460-3
Sub | Docket Date | Docket Code | Docket Description | Misc Info |
1 | 01-12-2009 | INFORMATION | Information | |
2 | 01-12-2009 | ORD DETERMIN PROBABLE CAUSE COM0004 |
Mtn & Ord Determin Probable Cause Commissioner Gary B. Bashor |
|
3 | 01-12-2009 | ORDER FOR WARRANT COM0004 |
Order For Warrant Commissioner Gary B. Bashor |
|
4 | 01-12-2009 | WARRANT OF ARREST | Warrant Of Arrest | |
5 | 02-27-2009 | NOTICE OF ARREST | Notice Of Arrest – Clackamas Co | |
– | 03-05-2009 | COMMENT ENTRY ACTION |
Per Jail 3rd Deg Rape |
03-05-2009C |
ACTION | First Appearance On Warrant | |||
– | 03-05-2009 | PRELIMINARY APPEARANCE | Preliminary Appearance Bail: 25k – Scudder Apptd |
03-17-2009C |
JDG0002 | Judge Stephen M. Warning | |||
ACTION | 3rd Deg Rape | |||
ACTION | Arraignment | |||
– | 03-05-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
6 | 03-05-2009 | SHERIFF’S RETURN WARRANT OF ARREST | Sheriff’s Return Warrant Of Arrest | |
7 | 03-05-2009 | BAIL STUDY | Bail Study | |
8 | 03-05-2009 | ORDER FOR SEXUAL ASSAULT PROTECTION JDG0002 |
Order For Sexual Assault Protection Judge Stephen M. Warning |
|
– | 03-17-2009 | INITIAL ARRAIGNMENT | Initial Arraignment Competency At Issue – Wsh & |
04-28-2009CT |
Independant Eval Orders Signed | ||||
JDG0002 | Judge Stephen M. Warning | |||
ACTION | 3rd Deg Rape | |||
ACTION | Review Competency Evals | |||
– | 03-17-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
9 | 03-17-2009 | ORDER FOR SEXUAL ASSAULT PROTECTION JDG0002 |
Order For Sexual Assault Protection Judge Stephen M. Warning |
|
10 | 03-17-2009 | ORDER JDG0002 |
Order Directing Observation @ Wsh Judge Stephen M. Warning |
|
11 | 03-18-2009 | ORDER ESTABLISHING COND. OF RELEASE JDG0002 |
Order Establishing Cond. Of Release Judge Stephen M. Warning |
|
12 | 03-23-2009 | NOTICE | Notice Of Referral From Wsh | |
13 | 03-25-2009 | BAIL BOND | Bail Bond – Bishops Bail Bonds | |
14 | 03-30-2009 | COVER SHEET FOR CRIMINAL HISTORY | Cover Sheet For Criminal History | |
15 | 04-01-2009 | NOTICE | Notice Of Referral From Wsh | |
– | 04-28-2009 | MOTION HEARING | Motion Hearing Crt Finds Deft Competent |
07-20-2009T |
ACTION | 3rd Deg Rape | |||
ACTION | 9:00 Jury Trial | |||
ACTION | ********reset To 9-28******** | |||
– | 04-28-2009 | COMMENT ENTRY ACTION |
3rd Deg Rape | 06-16-2009CT |
ACTION | Pre Trial | |||
– | 04-28-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
16 | 04-28-2009 | REPORT | Forensic Mental Health Rpt From Wsh | |
17 | 04-28-2009 | FINDINGS JDG0001 |
Finding Of Deft’s Competency Judge James E. Warme |
|
18 | 04-28-2009 | NOTICE OF TRIAL DATE | Notice Of Trial Date | |
– | 06-16-2009 | TRIAL CONTINUED:DEF/RESP REQUESTED ACTION |
Trial Continued:def/resp Requested 3rd Deg Rape |
09-28-2009T |
ACTION | 9:00 Jury Trial | |||
ACTION | ********reset To 12-7********* | |||
– | 06-16-2009 | STATUS CONFERENCE / HEARING ACTION |
Status Conference / Hearing 3rd Deg Rape |
08-11-2009CT |
ACTION | Pre Trial | |||
– | 06-16-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
19 | 06-16-2009 | WAIVER OF SPEEDY TRIAL JDG0002 |
Waiver Of Speedy Trial Judge Stephen M. Warning |
|
20 | 06-16-2009 | ORDER AUTHORIZING JDG0002 |
Order Authorizing Pretrial Evaluatn Judge Stephen M. Warning |
|
21 | 06-18-2009 | NOTICE OF TRIAL DATE | Notice Of Trial Date | |
22 | 07-13-2009 | LETTER | Letter To Dshs Re Payment Of Dr Trowbridge Services |
|
– | 08-11-2009 | OMNIBUS HEARING ACTION |
Omnibus Hearing 3rd Deg Rape Of Child |
09-10-2009 |
ACTION | 3.5 Hrg | |||
– | 08-11-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
23 | 08-11-2009 | OMNIBUS ORDER JDG0001 |
State’s Omnibus Order Judge James E. Warme |
|
24 | 09-03-2009 | SUBPOENA | Subpoena | |
– | 09-08-2009 | COMMENT ENTRY ACTION |
Per T Scudder 3rd Deg Rape Of Child |
09-08-2009CT |
ACTION | Reschedule 3.5 Hearing | |||
– | 09-08-2009 | TRIAL CONTINUED:DEF/RESP REQUESTED | Trial Continued:def/resp Requested Eval Order To Be Signed |
01-11-2010T |
JDG0002 | Judge Stephen M. Warning | |||
ACTION | 3rd Deg Rape | |||
ACTION | 9:00 Jury Trial | |||
ACTION | ****pled Guilty***** | |||
– | 09-08-2009 | STATUS CONFERENCE / HEARING ACTION |
Status Conference / Hearing 3rd Deg Rape |
11-12-2009CP |
ACTION | 1:30 3.5 Hearing | |||
– | 09-08-2009 | COMMENT ENTRY ACTION |
3rd Deg Rape Of Child | 10-20-2009CT |
ACTION | Review Expert Witness Info | |||
– | 09-08-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
25 | 09-08-2009 | WAIVER OF SPEEDY TRIAL JDG0002 |
Waiver Of Speedy Trial Judge Stephen M. Warning |
|
26 | 09-09-2009 | NOTICE OF TRIAL DATE | Notice Of Trial Date | |
27 | 10-07-2009 | SUBPOENA | Subpoena | |
– | 10-20-2009 | HEARING CANCELLED: STIPULATED | Hearing Cancelled: Stipulated | |
– | 10-20-2009 | STATUS CONFERENCE / HEARING | Status Conference / Hearing | |
– | 10-20-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 11-12-2009 | CONTINUED: PLAINTIFF/PROS REQUESTED | Continued: Plaintiff/pros Requested 12-7 To 1-11 |
|
– | 11-12-2009 | EVIDENTIARY HEARING | Evidentiary Hearing Statements Are Admissable @ Trial |
01-07-2010 |
JDG0002 | Judge Stephen M. Warning | |||
ACTION | 3rd Deg Rape | |||
ACTION | Trial Readiness Hrg | |||
– | 11-12-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
28 | 11-12-2009 | STIP&OR RET EXHBTS UNOPNED DEPOSTNS JDG0002 |
Stip&or Ret Exhbts Unopned Depostns Judge Stephen M. Warning |
|
29 | 11-13-2009 | NOTICE OF TRIAL DATE | Notice Of Trial Date | |
– | 12-02-2009 | COMMENT ENTRY ACTION |
Per Pa 3rd Deg Rape |
12-08-2009CT |
ACTION | Plea Or Mtn For Dna Sample | |||
– | 12-08-2009 | MOTION HEARING ACTION |
Motion Hearing 3rd Deg Rape |
12-15-2009CT |
ACTION | Plea | |||
– | 12-08-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
– | 12-15-2009 | ALFORD PLEA HEARING JDG0002 |
Alford Plea Hearing Judge Stephen M. Warning |
01-05-2010CT |
ACTION | 3rd Deg Assault | |||
ACTION | Sentencing | |||
ACTION | ****judge Warning**** | |||
– | 12-15-2009 | COURT HEARING MINUTES | Court Hearing Minutes | |
30 | 12-15-2009 | AMENDED INFORMATION | Amended Information | |
31 | 12-15-2009 | STATEMENT OF DEFENDANT,PLEA GUILTY JDG0002 |
Statement Of Defendant,plea Guilty Judge Stephen M. Warning |
|
– | 01-05-2010 | SENTENCING HEARING | Sentencing Hearing J&s No Contact Order Signed |
|
JDG0002 | Judge Stephen M. Warning | |||
– | 01-05-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
32 | 01-05-2010 | REPORT | General Scoring Form | |
33 | 01-05-2010 | FELONY JUDGMENT AND SENTENCE JDG0002 |
Felony Judgment And Sentence Judge Stephen M. Warning |
|
– | 01-05-2010 | PENALTY ASSESSED – CRIME VICTIMS | Penalty Assessed – Crime Victims | 500.00 |
34 | 01-05-2010 | ORDER FOR SEXUAL ASSAULT PROTECTION JDG0002 |
Order For Sexual Assault Protection Judge Stephen M. Warning |
|
35 | 01-05-2010 | INSTRUCTIONS | Instructns, Conditns & Requirements | |
36 | 06-24-2010 | NOTE FOR MOTION DOCKET ACTION |
Note For Motion Docket 3rd Deg Assault |
06-30-2010AC |
ACTION | Review Restitution | |||
– | 06-30-2010 | REVIEW HEARING | Review Hearing Order Signed For Restitution |
|
JDG0002 | Judge Stephen M. Warning | |||
– | 06-30-2010 | COURT HEARING MINUTES | Court Hearing Minutes | |
37 | 06-30-2010 | ORDER SETTING RESTITUTION JDG0002 |
Ordr Setting Restttn & Disbursement Judge Stephen M. Warning |
|
38 | 02-13-2012 | RECEIPT FOR EXHIBIT/UNOPENED DEPOS | Receipt For Exhibit/unopened Depos |
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
HUNTER BLAIKE RODIN |
WA | CLARK | LOCAL CHARGE | 196954 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 03/03/2009 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
HUNTER BLAIKE RODIN |
WA | COWLITZ KELSO | LOCAL CHARGE | 84440 | |||||
Offense Code: $1,000.00 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: 9A.48.090.DV  Case Type: KELSO  Case #: CITATION | |||||||||
Case Type: KELSO  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
HUNTER BLAIKE RODIN |
WA | COWLITZ KELSO | 9A.36.150 | 84440 | |||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: Interfer W/Reporting Domestic Viol  Case Type: CITATION  Case #: MISD. PENDING | |||||||||
Case Type: CITATION  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
HUNTER BLAIKE RODIN |
WA | COWLITZ SUPERIOR | ASSAULT 3 | 84440 | |||||
Offense Code: 9A.36.031 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: COURT SECURITY  Case Type: FELONY SENTENCED  Case #: 081014603 | |||||||||
Case Type: FELONY SENTENCED  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
HUNTER BLAIKE RODIN |
WA | COWLITZ KELSO | ASSAULT 4 DV | 84440 | |||||
Offense Code: 9A.36.041.DV | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: KELSO  Case Type: MISD. PENDING  Case #: 18033 | |||||||||
Case Type: MISD. PENDING  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
HUNTER BLAIKE RODIN |
WA | COWLITZ | RAPE 3 | 84440 | |||||
Offense Code: 9A.44.060 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: CCCD  Case Type: FELONY PENDING  Case #: 081014603 | |||||||||
Case Type: FELONY PENDING  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
HUNTER BLAIKE RODIN |
WA | COWLITZ LONGVIEW | THEFT 3RD | 84440 | |||||
Offense Code: 9A.56.050 | |||||||||
Source: ARSTcowlitzwa | |||||||||
Arresting Agency: CCCD  Case Type: MISD. SENTENCED  Case #: C125709 | |||||||||
Case Type: MISD. SENTENCED  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
HUNTER BLAIKE RODIN |
28 | WA | M | 12/23/1986 | COWLITZ COUNTY DISTRICT COURT | THEFT 3 | C00125709LPOCNCLV | ||
SEX: M | |||||||||
Offense Code: 9A.56.050 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C00125709 | |||||||||
Charges Filed Date: 10/29/2009  Offense Date: 10/28/2009  Disposition Date: 12/15/2009 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
HUNTER BLAIKE RODIN |
28 | WA | M | 12/23/1986 | COWLITZ COUNTY DISTRICT COURT | ASSAULT 4TH DEGREE | C18033KEKPOCNCOK | ||
SEX: M | |||||||||
Offense Code: 9A.36.041 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C18033KE | |||||||||
Charges Filed Date: 08/18/2011  Offense Date: 08/17/2011  Disposition Date: 11/01/2011 | |||||||||
Sentence Time: 364 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10
HUNTER BLAIKE RODIN |
28 | WA | M | 12/23/1986 | COWLITZ COUNTY DISTRICT COURT | MALICIOUS MISCHIEF-3 | C18033KEKPOCNCOK | ||
SEX: M | |||||||||
Offense Code: 9A.48.090 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C18033KE | |||||||||
Charges Filed Date: 08/18/2011  Offense Date: 08/17/2011  Disposition Date: 11/01/2011 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11
HUNTER BLAIKE RODIN |
28 | WA | M | 12/23/1986 | COWLITZ COUNTY DISTRICT COURT | INTERFER W/REPORTING DOMESTIC VIOL | C18034KEKPOCNCOK | ||
SEX: M | |||||||||
Offense Code: 9A.36.150 | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Case #: C18034KE | |||||||||
Charges Filed Date: 08/18/2011  Offense Date: 08/17/2011  Disposition Date: 11/01/2011 | |||||||||
Disposition: DISMISSED | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12
HUNTER BLAIKE RODIN |
28 | WA | M | 12/23/1986 | COWLITZ | ASSAULT-3 BODILY HARM | COWLITZ081014603 | ||
SEX: M | |||||||||
Offense Code: 9A.36.031(1)(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 081014603 | |||||||||
Charges Filed Date: 01/12/2009  Offense Date: 08/05/2007 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13
HUNTER BLAIKE RODIN |
28 | WA | M | 12/23/1986 | COWLITZ | RAPE-THIRD DEGREE | COWLITZ081014603 | ||
SEX: M | |||||||||
Offense Code: 9A.44.060 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 081014603 | |||||||||
Charges Filed Date: 01/12/2009  Offense Date: 08/05/2007 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14
HUNTER BLAIKE RODIN |
WA | DISTRICT COURT | VIOLATION OF A PROTECTION ORDER DOMESTIC VIOLENCE | Z0072350 | |||||
Source: ARSTthurstonwa | |||||||||
Case #: 16233 | |||||||||
Source State: WA  Source Name: WA COURTS |