1 | S | F | HAYES | CHAD | A | FTA AMENDED CHARGES/FEDERAL HOLD | Y | N | 27 | W | M | 8/29/2013 | 1110 | ||
. | 2 | S | F | MCCRACKEN | CHASE | B | RES BURG/MAL MISCHIEF 3 | Y | N | 22 | W | M | 12/22/2013 | 1433 | |
. | 3 | S | F | WILLIAMS | BENJAMIN | J | RAPE 2-RAPE OF CHILD 3-CHILD MOLESTATION, UNLAWFUL IMPRISONMENT, ASSAULT 4 | Y | N | 33 | B | M | 3/22/2014 | 2330 | |
. | 4 | S | F | SHERMAN | JOEL | D | ASSLT 2 DV / ASSLT 4 DV / THREAT TO KILL | Y | N | 39 | W | M | 9/9/2014 | 1415 | |
. | 5 | S | F | SIMMONS | DAVID | L | ASSAULT 2 / ATTEMPT MURDER 2 | Y | N | 73 | B | M | 9/23/2014 | 1140 | |
. | 6 | S | F | KIESECKER | TROY | L | ATTMPT RAPE II / UNLAWFUL IMPRISONMENT | Y | N | 52 | W | M | 11/5/2014 | 1054 | |
. | 7 | S | F | PATEREAU | JAMES | D | INT WITNESS/VIO PROT ORDER | Y | N | 47 | W | M | 11/21/2014 | 1525 | |
. | 8 | S | F | ROGERS | JENNIFER | L | FTA- VUSCA- POSS DRUG PARA | Y | N | 46 | W | F | 12/17/2014 | 1140 | |
. | 9 | D | GM | GREGORY | JACOB | PW | FTC-TRANSPORT FISH/WILDLIFE II | Y | Y | 20 | W | M | 1/1/2015 | 1230 | |
. | 10 | S | F | BERGE | DAVEN | G | FTC-ATTEMPT ELUDE/RECKLESS DRIVE | Y | Y | 22 | W | M | 1/1/2015 | 1230 | |
. | 11 | S | F | PERRY | MARK | V | VEH THEFT/CRIM TRESPASS II/OBSTRUCT | Y | N | 25 | W | M | 1/19/2015 | 1044 | |
. | 12 | S | F | SMITH | EDWARD | B | RAPE OF A CHILD III/ATTP RAPE OF CHILD III | N | N | 37 | W | M | 2/18/2015 | 1820 | |
. | 13 | D | GM | HOWTOPAT | SILAS | W | FTA-DUI / FTA-DWLS III | N | N | 38 | I | M | 2/19/2015 | 1630 | |
. | 14 | BG | GM | CRISMAN | THOMAS | A | SERVING TIME DWLS I | Y | Y | 31 | W | M | 2/19/2015 | 1630 | |
. | 15 | DOC | F | BROWN | JOSHUA | J | PROB VIOLAITION | N | N | 32 | W | M | 2/25/2015 | 1100 | |
. | 16 | D | GM | MAAS | LEROY | D | FTA DWS III | N | N | 23 | I | M | 2/26/2015 | 1600 | |
. | 17 | D | GM | MAHARAJ | RAJIV | D | SERVING TIME DISORDERLY COND | Y | Y | 34 | I | M | 2/27/2015 | 430 |
A car crashed into a Battle Ground school bus Wednesday morning, sending three students to…
A Vancouver defense attorney is facing forgery charges for allegedly altering documents related to a…
The victim in the July 5th Old Town homicide is identified as Jose L. Galindo-Maldonado,…
There has been a change to the listed investigators for this incident. If anyone has…
The person killed in the homicide in Sellwood Riverwood Park is identified as Asher Ethan…
The two people killed in this crash on June 13, 2024, have been identified as…
This website uses cookies.